Licensed to Cincinnati Aquatic Club   Hy-Tek's Meet Manager 11/21/2005 03:03 PM
                  Clippers 16th Annual November Invitationals                  
                    Sanction #2787OH   November 19-20, 2005                    
                                    Results                                    
 
Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Day, Bryce B         8 Clippers-OH            17.41      15.76         11  
  2 Newman, Robbie L     8 Clippers-OH            16.93      16.35          9  
  3 Summe, Michael C     8 Clippers-OH            19.27      16.41          8  
  4 Schultz, Johnny E    8 Clippers-OH            18.07      16.66          7  
  5 Haney, Austin M      8 Clippers-OH            17.43      16.67          6  
  6 Johnson, Gavin W     8 Clippers-OH            16.90      16.78          5  
  7 Sherrard, Timmy W    8 Clippers-OH            18.47      17.31          4  
  8 Meyer, Brendan J     8 Clippers-OH            17.24      17.91          3  
  9 Finley, Keagan K     8 Clippers-OH            19.78      20.74          2  
 10 Shields, Luke H      8 Clippers-OH            24.13      23.94          1  
 11 Farmer, Sam J        8 KAC-OH                    NT      36.93        
 
Boys 8 Year Olds 50 Yard Freestyle
===============================================================================
          32.09  OHSQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schultz, Johnny E    8 Clippers-OH            35.28      36.05         11  
  2 Haney, Austin M      8 Clippers-OH            37.88      36.07          9  
  3 Day, Bryce B         8 Clippers-OH            40.65      36.22          8  
  4 Newman, Robbie L     8 Clippers-OH            37.38      36.24          7  
  5 Johnson, Gavin W     8 Clippers-OH            41.08      36.68          6  
  6 Meyer, Brendan J     8 Clippers-OH            40.25      37.60          5  
  7 Sherrard, Timmy W    8 Clippers-OH            53.26      40.57          4  
  8 Summe, Caleb A       8 Clippers-OH               NT      43.53          3  
  9 Finley, Keagan K     8 Clippers-OH               NT      46.30          2  
 
Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Haney, Austin M      8 Clippers-OH            21.16      19.92         11  
  2 Meyer, Brendan J     8 Clippers-OH            21.05      19.98          9  
  3 Schultz, Johnny E    8 Clippers-OH            20.84      20.10          8  
  4 Day, Bryce B         8 Clippers-OH            21.16      20.18          7  
  5 Johnson, Gavin W     8 Clippers-OH            21.37      20.83          6  
  6 Newman, Robbie L     8 Clippers-OH            21.06      22.51          5  
  7 Sherrard, Timmy W    8 Clippers-OH            24.57      24.22          4  
  8 Summe, Michael C     8 Clippers-OH            24.88      24.98          3  
  9 Finley, Keagan K     8 Clippers-OH            28.20      25.70          2  
 10 Shields, Luke H      8 Clippers-OH            29.29      26.81          1  
 -- Farmer, Sam J        8 KAC-OH                    NT         DQ        
 
Boys 8 Year Olds 50 Yard Backstroke
===============================================================================
          37.79  OHSQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schultz, Johnny E    8 Clippers-OH            44.55      42.09         11  
  2 Haney, Austin M      8 Clippers-OH            45.86      43.54          9  
  3 Johnson, Gavin W     8 Clippers-OH            46.66      45.36          8  
  4 Newman, Robbie L     8 Clippers-OH            49.21      48.61          7  
 -- Meyer, Brendan J     8 Clippers-OH            43.06         DQ        
 
Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schultz, Johnny E    8 Clippers-OH            22.30      21.49         11  
  2 Day, Bryce B         8 Clippers-OH            24.42      21.50          9  
  3 Johnson, Gavin W     8 Clippers-OH            23.68      22.14          8  
  4 Sherrard, Timmy W    8 Clippers-OH            27.08      26.73          7  
  5 Finley, Keagan K     8 Clippers-OH            26.64      27.21          6  
  6 Summe, Caleb A       8 Clippers-OH            31.14      27.40          5  
  7 Shields, Luke H      8 Clippers-OH            34.99      32.68          4  
 
Boys 8 Year Olds 50 Yard Breaststroke
===============================================================================
          43.39  OHSQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Haney, Austin M      8 Clippers-OH            53.54      45.55         11  
  2 Schultz, Johnny E    8 Clippers-OH            46.55      46.51          9  
  3 Day, Bryce B         8 Clippers-OH            51.16      46.96          8  
  4 Johnson, Gavin W     8 Clippers-OH            49.47      48.32          7  
  5 Summe, Michael C     8 Clippers-OH               NT      50.34          6  
  6 Newman, Robbie L     8 Clippers-OH          1:12.30      51.96          5  
  7 Meyer, Brendan J     8 Clippers-OH            59.09      59.15          4  
  8 Sherrard, Timmy W    8 Clippers-OH               NT      59.27          3  
  9 Finley, Keagan K     8 Clippers-OH               NT    1:00.45          2  
 
Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Meyer, Brendan J     8 Clippers-OH            20.48      17.00         11  
  2 Day, Bryce B         8 Clippers-OH            18.67      17.33          9  
  3 Newman, Robbie L     8 Clippers-OH            20.35      17.93          8  
  4 Haney, Austin M      8 Clippers-OH            19.95      18.48          7  
  5 Summe, Caleb A       8 Clippers-OH            31.37      24.80          6  
  6 Sherrard, Timmy W    8 Clippers-OH            25.79      26.63          5  
  7 Shields, Luke H      8 Clippers-OH            32.83      28.52          4  
  8 Finley, Keagan K     8 Clippers-OH            27.96      29.83          3  
 
Boys 8 Year Olds 50 Yard Butterfly
===============================================================================
          37.09  OHSQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Meyer, Brendan J     8 Clippers-OH            41.74      39.79         11  
  2 Day, Bryce B         8 Clippers-OH            47.61      40.39          9  
  3 Haney, Austin M      8 Clippers-OH            48.61      43.24          8  
  4 Newman, Robbie L     8 Clippers-OH            52.59      46.08          7  
  5 Schultz, Johnny E    8 Clippers-OH            48.62      47.79          6  
  6 Johnson, Gavin W     8 Clippers-OH            56.35      49.99          5  
  7 Summe, Michael C     8 Clippers-OH               NT      50.50          4  
 
Boys 8 Year Olds 100 Yard IM
===============================================================================
        1:21.79  OHSQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schultz, Johnny E    8 Clippers-OH          1:30.90    1:30.23         11  
  2 Day, Bryce B         8 Clippers-OH          1:39.28    1:32.25          9  
  3 Haney, Austin M      8 Clippers-OH          1:35.97    1:32.35          8  
  4 Meyer, Brendan J     8 Clippers-OH          1:37.48    1:33.25          7  
  5 Johnson, Gavin W     8 Clippers-OH          1:45.01    1:38.71          6  
  6 Newman, Robbie L     8 Clippers-OH          1:42.33    1:43.54          5  
  7 Summe, Caleb A       8 Clippers-OH          2:09.88    2:01.99          4  
  8 Sherrard, Timmy W    8 Clippers-OH          2:06.56    2:04.82          3  
  9 Shields, Luke H      8 Clippers-OH               NT    2:33.43          2  
 -- Finley, Keagan K     8 Clippers-OH          2:05.47         DQ