Licensed to Cincinnati Aquatic Club   Hy-Tek's Meet Manager 12/12/2005 06:50 AM
                       Mako Holiday Spirit Invitational                        
                               Miami University                                
                                    Results                                    
 
Men 9-10 50 Yard Freestyle
===============================================================================
 Meet Record: ! 27.72   12/1/2001 Brian Barrett, NASC-OH                       
                27.29  T16
                29.49  AAA
                32.09  OHIO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fullington, Tyler H       10 Wtrc Sharks-OH         28.45      27.60!AAA    
  2 Brooks, Josh B            10 Wtrc Sharks-OH         28.34      28.16 AAA    
  3 Landstra, Tanner D        10 CAC-OH                 28.61      28.93 AAA    
  4 Cole, Andrew R            10 DR-OH                  29.31      28.99 AAA    
  4 Abeysinghe, Matthew D      9 DR-OH                  28.70      28.99 AAA    
  6 Aguilar, Patrick J        10 SFF-OH                 30.34      29.35 AAA    
  7 Goertemiller, Cliff F     10 Cobras-OH              29.96      30.15 OHIO   
  8 Schultz, Jake J           10 Tarpons-KY             30.17      30.77 OHIO   
 
Men 9-10 50 Yard Freestyle
===============================================================================
 Meet Record: ! 27.72   12/1/2001 Brian Barrett, NASC-OH                       
                27.29  T16
                29.49  AAA
                32.09  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brooks, Josh B            10 Wtrc Sharks-OH         28.77      28.34 AAA    
  2 Fullington, Tyler H       10 Wtrc Sharks-OH         27.88      28.45 AAA    
  3 Landstra, Tanner D        10 CAC-OH                 29.20      28.61 AAA    
  4 Abeysinghe, Matthew D      9 DR-OH                  29.42      28.70 AAA    
  5 Cole, Andrew R            10 DR-OH                  29.21      29.31 AAA    
  6 Goertemiller, Cliff F     10 Cobras-OH              30.98      29.96 OHIO   
  7 Schultz, Jake J           10 Tarpons-KY             30.19      30.17 OHIO   
  8 Aguilar, Patrick J        10 SFF-OH                 30.81      30.34 OHIO   
-------------------------------------------------------------------------
  9 Habacivch, Brian J        10 Tarpons-KY             29.94      30.61 OHIO   
 10 Crockett, Henry H         10 Tarpons-KY             30.71      31.06 OHIO   
-------------------------------------------------------------------------
 11 Richmond, Scott G         10 Makos-OH               31.21      31.17 OHIO   
 12 Hicks, Newell N           10 Bluegrass Tide-KY      33.37      31.52 OHIO   
 13 Fisher, Zach A            10 CAC-OH                 32.01      31.69 OHIO   
 14 Crawford, Grant J         10 CAC-OH                 32.07      31.92 OHIO   
 15 Keriazes, Trevor J        10 Springfield YMCA-OH    31.71      32.17        
 15 Pohlmann, Henrik M         9 DR-OH                  32.44      32.17        
 17 Davis, McKinley Z         10 Wtrc Sharks-OH         30.56      32.31        
 18 Jelen, Max C              10 UASC-OH                34.59      32.41        
 19 Kohrman, Pete M           10 DR-OH                  33.29      32.42        
 20 Girdler, Benton R          9 Marlins-KY             33.13      32.54        
 21 Tolstyka, David Z         10 Smac-MI                33.34      32.66        
 22 Lohman, Connor R          10 Tarpons-KY             34.29      32.86        
 23 Nymberg, Gregory M         9 CAC-OH                 33.31      33.41        
 24 Mathews, Aaron H          10 Tarpons-KY             32.57      33.43        
 25 Precious, Jake R           9 Tarpons-KY             34.07      33.65        
 26 Cutler, Evan M             9 UASC-OH                34.41      33.82        
 27 Paakanen, Erik W          10 NAAC-OH                33.77      33.91        
 28 Crabtree, Bryan A         10 Mason-OH               32.64      33.92        
 29 Steible, Joshua A         10 Wtrc Sharks-OH         34.74      34.23        
 30 Tarkany, Matt A           10 Wtrc Sharks-OH         35.42      34.41        
 31 Anderson, Matt A          10 COLA-KY                33.57      34.68        
 32 Corbett, Sam B             9 Tarpons-KY             35.96      34.83        
 33 Proffitt, Boone H         10 Tarpons-KY             36.33      34.86        
 34 Maharry, Aaron P          10 Buckeyes-OH            35.45      34.87        
 35 Nemec, Jack R             10 Smac-MI                35.77      34.93        
 36 Voelker, Jonathon W        9 Smac-MI                34.71      34.97        
 37 Kelleher, Timothy J       10 Wtrc Sharks-OH         34.77      35.12        
 38 Penn, Max M               10 Buckeyes-OH            33.89      35.38        
 39 Gilligan, Michael R        9 Tarpons-KY             36.97      35.48        
 40 Smith, Jacob D             9 Marlins-KY             37.21      35.70        
 41 Huddle, Joey T             9 UASC-OH                37.03      36.06        
 42 Gores, Hugh B              9 CAC-OH                 36.23      36.25        
 43 Bielecki, David B         10 Wtrc Sharks-OH         35.61      36.39        
 44 House, Mack M              9 Tarpons-KY             36.64      36.43        
 45 Boyle, Kevin M            10 MAC-OH                 38.63      36.51        
 46 Bostick, Jonathon R       10 McY-Oh-OH              33.27      36.60        
 47 Gregory, Haden M           9 DR-OH                  36.94      37.53        
 48 Cabello, Alexandre R      10 CAC-OH                 38.38      37.55        
 49 Serey, Nicholas S          9 Marlins-KY             36.41      37.77        
 50 Paakanen, Mykael L        10 NAAC-OH                36.76      37.97        
 51 Smilges, David M           9 Penguins-OH            37.17      38.42        
 52 Nayak, Kush R             10 Mason-OH               39.65      38.95        
 53 Watson, Spencer R         10 Tarpons-KY             38.40      39.16        
 54 Sanders, Nick S            9 Sea Wolves-OH             NT      39.84        
 55 Phillips, Billy E         10 Sea Wolves-OH          39.52      39.94        
 56 Collins, Ian J             9 Springfield YMCA-OH    42.21      40.13        
 57 Asgian, Christopher J      9 Mason-OH               42.24      40.22        
 58 McCarthy, Joe S            9 Wtrc Sharks-OH         40.08      40.57        
 59 Bell, Chris C             10 Mason-OH               39.04      41.05        
 60 Paakanen, Kristopher R    10 NAAC-OH                38.18      41.25        
 61 Casey, Daniel S            9 Mason-OH               44.79      43.16        
 61 Cooke, Jesse D            10 Makos-OH               42.69      43.16        
 63 Skoufalos, Panos           9 Mason-OH               44.31      45.12        
 64 Franklin, Christopher R   10 Fast-KY                47.26      45.16        
 65 Manguiat, Drew W          10 Mason-OH               45.54      45.76        
 66 Wolf, Marc H               9 Makos-OH               48.24      45.97        
 67 Ellis, Danny J             9 Springfield YMCA-OH       NT      46.21        
 68 Wells, Ben R               9 Tarpons-KY             49.04      46.55        
 69 Braun, Charlie C          10 CAC-OH                 42.84      46.81        
 70 Slone, Josh M             10 Fast-KY                47.13      47.70        
 71 Roytman, Eric S            9 Wtrc Sharks-OH         50.66      55.41        
 72 Schutz, Zachary S         10 Bluegrass Tide-KY    1:05.03      56.22        
 
Men 9-10 100 Yard Freestyle
===============================================================================
 Meet Record: ! 1:00.22  12/14/2003 Sam E Mitchell, WTRC Sharks                
                  59.69  T16
                1:04.59  AAA
                1:11.29  OHIO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fullington, Tyler H       10 Wtrc Sharks-OH       1:01.75    1:00.60 AAA    
  2 Abeysinghe, Matthew D      9 DR-OH                1:01.40    1:01.38 AAA    
  3 Brooks, Josh B            10 Wtrc Sharks-OH       1:02.41    1:01.56 AAA    
  4 Landstra, Tanner D        10 CAC-OH               1:03.13    1:02.16 AAA    
  5 Cole, Andrew R            10 DR-OH                1:04.50    1:04.63 OHIO   
  6 Goertemiller, Cliff F     10 Cobras-OH            1:05.88    1:06.66 OHIO   
  7 Crockett, Henry H         10 Tarpons-KY           1:08.77    1:08.36 OHIO   
  8 Hicks, Newell N           10 Bluegrass Tide-KY    1:10.23    1:09.61 OHIO   
 
Men 9-10 100 Yard Freestyle
===============================================================================
 Meet Record: ! 1:00.22  12/14/2003 Sam E Mitchell, WTRC Sharks                
                  59.69  T16
                1:04.59  AAA
                1:11.29  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Abeysinghe, Matthew D      9 DR-OH                1:04.61    1:01.40 AAA    
  2 Fullington, Tyler H       10 Wtrc Sharks-OH       1:01.60    1:01.75 AAA    
  3 Brooks, Josh B            10 Wtrc Sharks-OH       1:01.75    1:02.41 AAA    
  4 Landstra, Tanner D        10 CAC-OH               1:03.38    1:03.13 AAA    
  5 Schultz, Jake J           10 Tarpons-KY           1:05.57    1:04.37 AAA    
  6 Cole, Andrew R            10 DR-OH                1:05.72    1:04.50 AAA    
  7 Goertemiller, Cliff F     10 Cobras-OH            1:09.84    1:05.88 OHIO   
  8 Crockett, Henry H         10 Tarpons-KY           1:07.70    1:08.77 OHIO   
-------------------------------------------------------------------------
  9 Hicks, Newell N           10 Bluegrass Tide-KY    1:11.18    1:10.23 OHIO   
 10 Pohlmann, Henrik M         9 DR-OH                1:13.62    1:10.63 OHIO   
-------------------------------------------------------------------------
 11 Tolstyka, David Z         10 Smac-MI              1:12.90    1:11.78        
 12 Crawford, Grant J         10 CAC-OH               1:10.37    1:12.13        
 13 Girdler, Benton R          9 Marlins-KY           1:11.62    1:12.23        
 14 Lohman, Connor R          10 Tarpons-KY           1:16.30    1:12.82        
 15 Jelen, Max C              10 UASC-OH              1:23.02    1:14.57        
 16 Clark, Christian M        10 Bluegrass Tide-KY    1:12.68    1:14.87        
 17 Bostick, Jonathon R       10 McY-Oh-OH            1:13.03    1:15.08        
 18 Cutler, Evan M             9 UASC-OH              1:19.60    1:15.52        
 19 Steible, Joshua A         10 Wtrc Sharks-OH       1:16.48    1:15.90        
 20 Nemec, Jack R             10 Smac-MI              1:16.55    1:16.34        
 21 Kahmann, Robert P         10 Wtrc Sharks-OH       1:20.20    1:16.61        
 22 Bielecki, David B         10 Wtrc Sharks-OH       1:16.30    1:16.65        
 23 Gores, Hugh B              9 CAC-OH               1:22.89    1:20.22        
 24 House, Mack M              9 Tarpons-KY           1:25.38    1:20.58        
 25 Mathews, Aaron H          10 Tarpons-KY           1:15.34    1:20.63        
 26 Voelker, Jonathon W        9 Smac-MI              1:17.30    1:20.88        
 27 Paakanen, Erik W          10 NAAC-OH              1:22.61    1:21.26        
 28 Cabello, Alexandre R      10 CAC-OH               1:22.65    1:21.55        
 29 Young, Cameron A          10 CAC-OH                    NT    1:23.12        
 30 Gilligan, Michael R        9 Tarpons-KY           1:21.56    1:23.46        
 31 Graham, Jack C            10 Marlins-KY           1:27.00    1:23.54        
 32 Smilges, David M           9 Penguins-OH          1:24.74    1:23.90        
 33 Jones, Connor J            9 MAC-OH               1:28.00    1:24.38        
 34 Laatsch, Cameron S        10 MAC-OH               1:26.85    1:24.74        
 35 Gregory, Haden M           9 DR-OH                1:23.13    1:25.25        
 36 Frank, Eric C             10 Tarpons-KY           1:20.60    1:28.19        
 37 Krug, Jack W               9 CAC-OH                    NT    1:29.82        
 38 Krug, George E             9 CAC-OH                    NT    1:30.54        
 39 Bell, Chris C             10 Mason-OH             1:32.03    1:32.28        
 40 Paakanen, Mykael L        10 NAAC-OH              1:29.92    1:32.65        
 41 Nayak, Kush R             10 Mason-OH             1:35.73    1:32.68        
 42 Collins, Ian J             9 Springfield YMCA-OH  1:32.66    1:32.72        
 43 Redd, Sam C                9 Oak Hills-OH         1:32.85    1:33.12        
 44 Moran, Liam J              9 MAC-OH               1:33.38    1:34.42        
 45 Cooke, Jesse D            10 Makos-OH             1:35.67    1:36.64        
 46 Quarin, Steven M          10 Wtrc Sharks-OH       1:38.49    1:37.41        
 47 Dennis, Spencer C          9 Oak Hills-OH         1:42.67    1:40.56        
 48 Skoufalos, Panos           9 Mason-OH                  NT    1:41.32        
 49 Ellis, Danny J             9 Springfield YMCA-OH       NT    1:45.93        
 50 Kline, Colt A              9 Mason-OH             1:39.60    1:45.96        
 51 Finke, Luis J              9 MAC-OH               1:37.30    1:46.71        
 52 Manguiat, Drew W          10 Mason-OH             1:46.12    1:48.98        
 53 Busken, Hunter D           9 Oak Hills-OH              NT    1:50.20        
 54 Wells, Ben R               9 Tarpons-KY           1:56.81    1:53.46        
 55 Franklin, Christopher R   10 Fast-KY              1:48.21    1:53.54        
 -- Schutz, Zachary S         10 Bluegrass Tide-KY    2:11.80         DQ        
 
Men 9-10 50 Yard Backstroke
===============================================================================
 Meet Record: ! 31.11  12/12/2004 George M Frank, GCST                         
                31.59  T16
                34.69  AAA
                37.79  OHIO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fullington, Tyler H       10 Wtrc Sharks-OH         34.29      32.80 AAA    
  2 Landstra, Tanner D        10 CAC-OH                 33.00      32.81 AAA    
  3 Penn, Max M               10 Buckeyes-OH            36.33      36.55 OHIO   
  4 Keriazes, Trevor J        10 Springfield YMCA-OH    38.35      36.90 OHIO   
  5 Fisher, Zach A            10 CAC-OH                 37.14      37.07 OHIO   
  6 Hicks, Newell N           10 Bluegrass Tide-KY      36.43      37.10 OHIO   
  7 Kohrman, Pete M           10 DR-OH                  38.40      37.90        
  8 Davis, McKinley Z         10 Wtrc Sharks-OH         36.20      37.97        
 
Men 9-10 50 Yard Backstroke
===============================================================================
 Meet Record: ! 31.11  12/12/2004 George M Frank, GCST                         
                31.59  T16
                34.69  AAA
                37.79  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Landstra, Tanner D        10 CAC-OH                 32.45      33.00 AAA    
  2 Fullington, Tyler H       10 Wtrc Sharks-OH         32.56      34.29 AAA    
  3 Davis, McKinley Z         10 Wtrc Sharks-OH         35.18      36.20 OHIO   
  4 Penn, Max M               10 Buckeyes-OH            37.80      36.33 OHIO   
  5 Hicks, Newell N           10 Bluegrass Tide-KY      37.41      36.43 OHIO   
  6 Fisher, Zach A            10 CAC-OH                 36.64      37.14 OHIO   
  7 Keriazes, Trevor J        10 Springfield YMCA-OH    38.12      38.35        
  8 Kohrman, Pete M           10 DR-OH                  40.78      38.40        
-------------------------------------------------------------------------
  9 Crabtree, Bryan A         10 Mason-OH               40.51      40.24        
 10 Nymberg, Gregory M         9 CAC-OH                 42.38      40.46        
-------------------------------------------------------------------------
 11 Bostick, Jonathon R       10 McY-Oh-OH              39.09      41.23        
 12 Smith, Jacob D             9 Marlins-KY             45.78      41.24        
 13 Gores, Hugh B              9 CAC-OH                 43.38      42.14        
 14 Tarkany, Matt A           10 Wtrc Sharks-OH         46.16      42.67        
 15 Cabello, Alexandre R      10 CAC-OH                 44.60      42.71        
 16 Reamer, Jon-Erik W         9 Penguins-OH            43.10      42.84        
 17 Graham, Jack C            10 Marlins-KY             45.75      42.93        
 18 Bell, Chris C             10 Mason-OH               44.84      43.15        
 19 Kahmann, Robert P         10 Wtrc Sharks-OH         43.62      43.73        
 20 House, Mack M              9 Tarpons-KY             47.24      43.88        
 21 Gregory, Haden M           9 DR-OH                  45.31      44.05        
 22 Graham, Will E            10 Marlins-KY             43.67      44.13        
 23 Phillips, Billy E         10 Sea Wolves-OH          46.28      44.18        
 24 Young, Cameron A          10 CAC-OH                 44.78      44.97        
 25 Redd, Sam C                9 Oak Hills-OH           42.81      45.49        
 26 Krug, Jack W               9 CAC-OH                 45.23      46.00        
 27 Collins, Ian J             9 Springfield YMCA-OH    45.53      46.18        
 28 Moran, Liam J              9 MAC-OH                    NT      47.26        
 29 Finke, Luis J              9 MAC-OH                 48.73      47.91        
 30 Nayak, Kush R             10 Mason-OH               49.32      48.06        
 31 Smilges, David M           9 Penguins-OH            50.30      48.35        
 32 Skoufalos, Panos           9 Mason-OH               53.97      48.80        
 33 Kline, Colt A              9 Mason-OH               48.94      49.02        
 34 Manguiat, Drew W          10 Mason-OH               51.50      49.53        
 35 Ellis, Danny J             9 Springfield YMCA-OH       NT      49.75        
 36 Paakanen, Kristopher R    10 NAAC-OH                50.06      51.33        
 37 Franklin, Christopher R   10 Fast-KY              1:00.41      55.45        
 38 Wolf, Marc H               9 Makos-OH             1:04.87      56.21        
 39 Roytman, Eric S            9 Wtrc Sharks-OH         49.56      57.69        
 40 Wells, Ben R               9 Tarpons-KY             59.22    1:00.87        
 41 Schutz, Zachary S         10 Bluegrass Tide-KY    1:33.19    1:16.68        
 
Men 9-10 100 Yard Backstroke
===============================================================================
 Meet Record: ! 1:07.68  12/13/2003 Sam E Mitchell, WTRC Sharks                
                1:08.19  T16
                1:14.39  AAA
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fullington, Tyler H       10 Wtrc Sharks-OH       1:11.83    1:08.98 AAA    
  2 Landstra, Tanner D        10 CAC-OH               1:10.26    1:10.27 AAA    
  3 Abeysinghe, Matthew D      9 DR-OH                1:14.81    1:13.12 AAA    
  4 Brooks, Josh B            10 Wtrc Sharks-OH       1:14.74    1:13.20 AAA    
  5 Hicks, Newell N           10 Bluegrass Tide-KY    1:20.64    1:19.58        
  6 Davis, McKinley Z         10 Wtrc Sharks-OH       1:20.32    1:20.71        
  7 Penn, Max M               10 Buckeyes-OH          1:23.01    1:20.90        
  8 Goertemiller, Cliff F     10 Cobras-OH            1:23.58    1:22.89        
 
Men 9-10 100 Yard Backstroke
===============================================================================
 Meet Record: ! 1:07.68  12/13/2003 Sam E Mitchell, WTRC Sharks                
                1:08.19  T16
                1:14.39  AAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Landstra, Tanner D        10 CAC-OH               1:08.82    1:10.26 AAA    
  2 Fullington, Tyler H       10 Wtrc Sharks-OH       1:10.01    1:11.83 AAA    
  3 Brooks, Josh B            10 Wtrc Sharks-OH       1:16.10    1:14.74        
  4 Abeysinghe, Matthew D      9 DR-OH                1:14.07    1:14.81        
  5 Girdler, Benton R          9 Marlins-KY           1:23.55    1:19.14        
  6 Davis, McKinley Z         10 Wtrc Sharks-OH       1:16.81    1:20.32        
  7 Hicks, Newell N           10 Bluegrass Tide-KY    1:24.15    1:20.64        
  8 Penn, Max M               10 Buckeyes-OH          1:29.76    1:23.01        
-------------------------------------------------------------------------
  9 Goertemiller, Cliff F     10 Cobras-OH            1:50.56    1:23.58        
 10 Precious, Jake R           9 Tarpons-KY           1:23.14    1:23.78        
-------------------------------------------------------------------------
 11 Fisher, Zach A            10 CAC-OH               1:22.99    1:24.27        
 12 Habacivch, Brian J        10 Tarpons-KY           1:26.01    1:24.32        
 13 Keriazes, Trevor J        10 Springfield YMCA-OH  1:27.53    1:24.43        
 14 Tolstyka, David Z         10 Smac-MI              1:25.97    1:24.59        
 15 Crabtree, Bryan A         10 Mason-OH             1:29.51    1:24.95        
 16 Crawford, Grant J         10 CAC-OH               1:31.91    1:25.96        
 17 Nemec, Jack R             10 Smac-MI              1:25.57    1:27.40        
 18 Proffitt, Boone H         10 Tarpons-KY           1:27.25    1:27.44        
 19 Bostick, Jonathon R       10 McY-Oh-OH            1:24.68    1:29.12        
 20 Anderson, Matt A          10 COLA-KY              1:24.57    1:29.31        
 21 Enrico, Josh S             9 Mason-OH             1:41.67    1:30.15        
 22 Boyle, Kevin M            10 MAC-OH               1:32.90    1:30.51        
 23 Bielecki, David B         10 Wtrc Sharks-OH       1:46.71    1:30.96        
 24 Mathews, Aaron H          10 Tarpons-KY           1:31.62    1:31.24        
 25 Kohrman, Pete M           10 DR-OH                     NT    1:31.43        
 26 Maharry, Aaron P          10 Buckeyes-OH          1:49.09    1:31.68        
 27 Rice, Drew R               9 CAC-OH               1:27.80    1:31.89        
 28 Kelleher, Timothy J       10 Wtrc Sharks-OH            NT    1:31.98        
 29 Voelker, Jonathon W        9 Smac-MI              1:36.95    1:32.19        
 30 Ludwig, Max L             10 Buckeyes-OH          1:36.22    1:32.56        
 31 Lohman, Connor R          10 Tarpons-KY           1:32.39    1:32.75        
 32 Paakanen, Erik W          10 NAAC-OH              1:52.39    1:33.17        
 33 Sanders, Nick S            9 Sea Wolves-OH        1:36.69    1:33.26        
 34 Corbett, Sam B             9 Tarpons-KY           1:40.47    1:33.45        
 35 Watson, Spencer R         10 Tarpons-KY           1:32.22    1:33.82        
 36 Reamer, Jon-Erik W         9 Penguins-OH          1:31.22    1:34.09        
 37 Burns, Tyler M            10 Marlins-KY           1:36.19    1:34.34        
 38 Cabello, Alexandre R      10 CAC-OH                    NT    1:35.18        
 39 Gregory, Haden M           9 DR-OH                     NT    1:35.57        
 40 Tarkany, Matt A           10 Wtrc Sharks-OH            NT    1:36.41        
 41 Phillips, Billy E         10 Sea Wolves-OH        1:37.12    1:37.34        
 42 Bell, Chris C             10 Mason-OH             1:50.13    1:38.22        
 43 Gilligan, Michael R        9 Tarpons-KY           1:37.44    1:38.86        
 44 Collins, Ian J             9 Springfield YMCA-OH       NT    1:39.70        
 45 Huddle, Joey T             9 UASC-OH                   NT    1:40.69        
 46 Paakanen, Mykael L        10 NAAC-OH              1:42.57    1:40.74        
 47 Smith, Jacob D             9 Marlins-KY           1:36.84    1:41.53        
 48 House, Mack M              9 Tarpons-KY           1:44.03    1:46.77        
 49 Nayak, Kush R             10 Mason-OH             1:46.18    1:48.15        
 50 Smilges, David M           9 Penguins-OH          1:53.41    1:49.37        
 51 Skoufalos, Panos           9 Mason-OH                  NT    1:55.67        
 52 Roytman, Eric S            9 Wtrc Sharks-OH            NT    2:00.22        
 53 Casey, Daniel S            9 Mason-OH                  NT    2:01.61        
 54 Franklin, Christopher R   10 Fast-KY              2:04.10    2:02.88        
 55 Wells, Ben R               9 Tarpons-KY           2:21.68    2:10.31        
 56 Slone, Josh M             10 Fast-KY              2:34.32    2:14.64        
 57 Schutz, Zachary S         10 Bluegrass Tide-KY         NT    2:50.44        
 -- Manguiat, Drew W          10 Mason-OH             1:58.08         DQ        
 -- Asgian, Christopher J      9 Mason-OH             1:45.21         DQ        
 -- Gores, Hugh B              9 CAC-OH               1:38.55         DQ        
 
Men 9-10 50 Yard Breaststroke
===============================================================================
 Meet Record: ! 35.07  12/14/2001 Brian Barrett, NASC-OH                       
                35.99  T16
                38.59  AAA
                43.39  OHIO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fullington, Tyler H       10 Wtrc Sharks-OH         37.46      36.88 AAA    
  2 Aguilar, Patrick J        10 SFF-OH                 38.95      37.91 AAA    
  3 Richmond, Scott G         10 Makos-OH               39.77      38.25 AAA    
  4 Cole, Andrew R            10 DR-OH                  38.88      39.38 OHIO   
  5 Voelker, Jonathon W        9 Smac-MI                41.33      39.73 OHIO   
  6 Paakanen, Erik W          10 NAAC-OH                41.07      41.24 OHIO   
  7 Schultz, Jake J           10 Tarpons-KY             41.24      41.44 OHIO   
  8 Davis, McKinley Z         10 Wtrc Sharks-OH         40.64      42.79 OHIO   
 
Men 9-10 50 Yard Breaststroke
===============================================================================
 Meet Record: ! 35.07  12/14/2001 Brian Barrett, NASC-OH                       
                35.99  T16
                38.59  AAA
                43.39  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fullington, Tyler H       10 Wtrc Sharks-OH         37.33      37.46 AAA    
  2 Cole, Andrew R            10 DR-OH                  39.46      38.88 OHIO   
  3 Aguilar, Patrick J        10 SFF-OH                 38.53      38.95 OHIO   
  4 Richmond, Scott G         10 Makos-OH               39.07      39.77 OHIO   
  5 Davis, McKinley Z         10 Wtrc Sharks-OH         41.17      40.64 OHIO   
  6 Paakanen, Erik W          10 NAAC-OH                41.53      41.07 OHIO   
  7 Schultz, Jake J           10 Tarpons-KY             42.16      41.24 OHIO   
  8 Voelker, Jonathon W        9 Smac-MI                42.58      41.33 OHIO   
-------------------------------------------------------------------------
  9 Habacivch, Brian J        10 Tarpons-KY             42.62      41.53 OHIO   
 10 Crockett, Henry H         10 Tarpons-KY             41.86      42.03 OHIO   
-------------------------------------------------------------------------
 11 Kohrman, Pete M           10 DR-OH                  44.50      42.27 OHIO   
 12 Mathews, Aaron H          10 Tarpons-KY             43.85      42.81 OHIO   
 13 Paakanen, Mykael L        10 NAAC-OH                43.11      43.00 OHIO   
 13 Keriazes, Trevor J        10 Springfield YMCA-OH    42.50      43.00 OHIO   
 15 Anderson, Matt A          10 COLA-KY                40.57      43.31 OHIO   
 16 Jelen, Max C              10 UASC-OH                46.65      43.35 OHIO   
 17 Maharry, Aaron P          10 Buckeyes-OH            44.44      44.14        
 18 Tarkany, Matt A           10 Wtrc Sharks-OH         43.11      44.21        
 19 Corbett, Sam B             9 Tarpons-KY             45.01      44.41        
 20 Pohlmann, Henrik M         9 DR-OH                  45.94      45.30        
 21 Bielecki, David B         10 Wtrc Sharks-OH         44.97      45.32        
 22 Crabtree, Bryan A         10 Mason-OH               46.21      45.79        
 23 Ludwig, Max L             10 Buckeyes-OH            47.39      46.11        
 24 Steible, Joshua A         10 Wtrc Sharks-OH         46.21      46.22        
 25 Rice, Drew R               9 CAC-OH                 46.17      46.24        
 26 Kelleher, Timothy J       10 Wtrc Sharks-OH         47.43      46.36        
 27 Nymberg, Gregory M         9 CAC-OH                 48.72      46.56        
 28 Girdler, Benton R          9 Marlins-KY             47.01      46.65        
 29 Cutler, Evan M             9 UASC-OH                49.92      46.66        
 30 Crawford, Grant J         10 CAC-OH                 45.65      46.87        
 31 Gores, Hugh B              9 CAC-OH                 47.53      47.14        
 31 Penn, Max M               10 Buckeyes-OH            47.23      47.14        
 33 Phillips, Billy E         10 Sea Wolves-OH          48.19      47.22        
 34 Gilligan, Michael R        9 Tarpons-KY             47.84      47.60        
 35 Burns, Tyler M            10 Marlins-KY             51.47      47.95        
 36 Reamer, Jon-Erik W         9 Penguins-OH            49.26      48.02        
 37 Huddle, Joey T             9 UASC-OH                49.82      49.18        
 38 Ellis, Danny J             9 Springfield YMCA-OH       NT      50.06        
 39 Serey, Nicholas S          9 Marlins-KY             49.40      50.34        
 40 Enrico, Josh S             9 Mason-OH               51.45      50.41        
 41 Cabello, Alexandre R      10 CAC-OH                 53.38      50.55        
 42 Paakanen, Kristopher R    10 NAAC-OH                50.93      50.82        
 43 Bell, Chris C             10 Mason-OH               56.04      51.75        
 44 Bostick, Jonathon R       10 McY-Oh-OH              49.07      51.77        
 45 Watson, Spencer R         10 Tarpons-KY             53.45      54.42        
 46 McCarthy, Joe S            9 Wtrc Sharks-OH         54.42      55.18        
 47 Braun, Charlie C          10 CAC-OH                 55.66      55.19        
 48 Collins, Ian J             9 Springfield YMCA-OH  1:04.90      55.22        
 49 Boyle, Kevin M            10 MAC-OH               1:00.75      55.94        
 50 Asgian, Christopher J      9 Mason-OH               55.76      56.71        
 51 Nayak, Kush R             10 Mason-OH               57.32      57.89        
 52 Manguiat, Drew W          10 Mason-OH             1:02.79      58.30        
 53 Smilges, David M           9 Penguins-OH            59.70      58.93        
 54 Franklin, Christopher R   10 Fast-KY              1:01.89      59.23        
 55 Cooke, Jesse D            10 Makos-OH               59.89    1:00.05        
 56 Wolf, Marc H               9 Makos-OH             1:02.27    1:00.99        
 57 Hogan, Joshua J            9 Wtrc Sharks-OH         57.73    1:03.80        
 58 Roytman, Eric S            9 Wtrc Sharks-OH       1:00.93    1:05.19        
 59 Wells, Ben R               9 Tarpons-KY           1:03.93    1:06.87        
 -- Schutz, Zachary S         10 Bluegrass Tide-KY    1:03.95         DQ        
 -- Skoufalos, Panos           9 Mason-OH                  NT         DQ        
 
Men 9-10 100 Yard Breaststroke
===============================================================================
 Meet Record: ! 1:17.43  12/14/2001 Jason Kao, SFF-OH                          
                1:18.59  T16
                1:24.69  AAA
                1:35.49  OHIO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Aguilar, Patrick J        10 SFF-OH               1:26.29    1:24.25 AAA    
  2 Tan, Matthew              10 Mason-OH             1:26.79    1:24.28 AAA    
  3 Richmond, Scott G         10 Makos-OH             1:27.75    1:24.70 OHIO   
  4 Davis, McKinley Z         10 Wtrc Sharks-OH       1:30.77    1:32.04 OHIO   
  5 Paakanen, Erik W          10 NAAC-OH              1:32.73    1:32.39 OHIO   
  6 Crockett, Henry H         10 Tarpons-KY           1:32.79    1:33.28 OHIO   
  7 Voelker, Jonathon W        9 Smac-MI              1:33.82    1:34.12 OHIO   
  8 Clark, Christian M        10 Bluegrass Tide-KY    1:32.47    1:34.42 OHIO   
 
