Licensed to Cincinnati Aquatic Club Hy-Tek's Meet Manager 12/12/2005
Mako Holiday Spirit Invitational
Miami University
Individual Rankings - Through Event 126
8 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Norris, Cara M 8 CAC-OH 120
2 Hoffmann, Grace C 8 WTRC-OH 99
3 Lohnes, Stephanie M 8 SPY-OH 95
4 Myers, Samantha A 8 SMAC-MI 92
5 Zelnick, Michelle N 8 MCY-OH 91
6 Moberly, Elsa M 8 BST-KY 72
7 Stoner, Taylor V 7 SPY-OH 67
8 Quallen, Jordie D 8 DR-OH 64
9 Fantin, Felicia A 8 UASC-OH 58
10 Hulbert, Katie M 7 RAYS-OH 56
11 Noga, Madison C 8 KCST-OH 54
12 LeClair, Emily H 7 LT-KY 51
13 Eastwood, Erin J 8 UASC-OH 42
14 Frederick, Sydney N 8 DR-OH 40
15 Lofquist, Sydney M 8 KCST-OH 37
16 Sickinger, Katie E 8 DR-OH 36
8 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Balogh, Brennan L 8 SMAC-MI 120
2 Mundt, JD D 8 LT-KY 108
3 Reardon, Colin J 8 WOR-OH 97
4 Abeysinghe, Dillon E 8 DR-OH 93
5 Whitaker, Conner C 8 RAYS-OH 90
6 Curtis, Dylan P 8 WTRC-OH 88
7 Vester, Sam R 8 CAC-OH 83
8 Lowry, Nathaniel D 8 WTRC-OH 72
9 Crew, Justin C 8 SPY-OH 64
10 Rist, Jake C 8 LT-KY 63
10 Murray, Wesley J 8 MCDS-KY 63
12 Babuka, John R 7 COLA-KY 53
13 Atchison, Ross R 8 WAC-OH 40
13 Oppenheimer, Ben P 8 LT-KY 40
15 Dennis, Elijah E 7 LTPY-OH 26
16 West, Gabe A 8 RAYS-OH 22
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Miller, Morgan M 10 SMAC-MI 40
2 Caravona, Jordan M 10 LT-KY 33
3 Marsteller, Alisabeth A 10 RAYS-OH 30
4 Wu, Abby J 10 CAC-OH 27
5 Schaffer, Morgan E 10 DR-OH 26
6 Hoffmann, Caroline E 10 WTRC-OH 18
7 Norris, Cara M 8 CAC-OH 17
7 Jarrait, Hayley L 10 SMAC-MI 17
7 Lewis, Elizabeth M 9 WTRC-OH 17
7 Crew, Kendra R 10 SPY-OH 17
11 Zelnick, Michelle N 8 MCY-OH 11
11 Belli, Morgan S 10 GCST-OH 11
11 Pulaski, Marisa L 10 WTRC-OH 11
14 Holmes, Mariah N 10 RAYS-OH 10
15 Glover, Sloane B 10 MCY-OH 8
16 Gregory, Kelsey A 10 MAKO-OH 6
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brooks, Josh B 10 WTRC-OH 37
2 Fullington, Tyler H 10 WTRC-OH 35
3 Abeysinghe, Matthew D 9 DR-OH 32
3 Landstra, Tanner D 10 CAC-OH 32
5 Cole, Andrew R 10 DR-OH 28
6 Balogh, Brennan L 8 SMAC-MI 25
7 Goertemiller, Cliff F 10 KCST-OH 24
8 Davis, McKinley Z 10 WTRC-OH 23
9 Richmond, Scott G 10 MAKO-OH 16
10 Tolstyka, David Z 10 SMAC-MI 12
11 Pohlmann, Henrik M 9 DR-OH 9
11 Gallagher, Casey S 10 MHSW-OH 9
11 Crawford, Grant J 10 CAC-OH 9
14 Clark, Christian M 10 BST-KY 5
14 Keriazes, Trevor J 10 SPY-OH 5
16 Steible, Joshua A 10 WTRC-OH 3
16 Kohrman, Pete M 10 DR-OH 3
9-10 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Marsteller, Alisabeth A 10 RAYS-OH 111
2 Crew, Kendra R 10 SPY-OH 98
3 Caravona, Jordan M 10 LT-KY 96
4 Miller, Morgan M 10 SMAC-MI 93
5 Jarrait, Hayley L 10 SMAC-MI 87
6 Wu, Abby J 10 CAC-OH 73
7 Jackson, Rachel D 10 NAAC-OH 68
8 Hovious, Kate D 10 LT-KY 67
8 Murphy, Ashley E 10 DR-OH 67
10 Schaffer, Morgan E 10 DR-OH 66
11 Belli, Morgan S 10 GCST-OH 56
12 Pulaski, Marisa L 10 WTRC-OH 52
13 Glover, Sloane B 10 MCY-OH 50
14 Smith, Caroline N 10 COLA-KY 49
15 Lehman, Marissa N 10 DR-OH 36
16 Schieman, Jessie M 9 WTRC-OH 27
16 Sherman, India E 9 NAAC-OH 27
9-10 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fullington, Tyler H 10 WTRC-OH 117
2 Abeysinghe, Matthew D 9 DR-OH 104.5
3 Brooks, Josh B 10 WTRC-OH 98
4 Landstra, Tanner D 10 CAC-OH 94
5 Cole, Andrew R 10 DR-OH 91.5
6 Richmond, Scott G 10 MAKO-OH 80
7 Aguilar, Patrick J 10 SFF-OH 79
8 Hicks, Newell N 10 BST-KY 63
9 Crockett, Henry H 10 LT-KY 59
10 Goertemiller, Cliff F 10 KCST-OH 58
11 Davis, McKinley Z 10 WTRC-OH 54
12 Kohrman, Pete M 10 DR-OH 36
13 Schultz, Jake J 10 LT-KY 35
14 Keriazes, Trevor J 10 SPY-OH 34
15 Tan, Matthew 10 RAYS-OH 32
15 Jelen, Max C 10 UASC-OH 32
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Temple, Taylor P 12 UNPY-OH 152.5
2 Barbiea, Kellie M 12 WTRC-OH 134
3 Chin, Abby F 12 UASC-OH 127.5
4 Day, Madison E 12 LT-KY 114.5
5 Saulman, Katie L 12 LT-KY 98.5
6 Thomas, Caroline S 12 LT-KY 94
7 Rist, Konnor E 12 LT-KY 87
8 Valentour, Nanette B 12 WTRC-OH 83
9 Bollinger, Caroline C 12 LT-KY 78
10 Kiefer, Emily J 11 MCY-OH 74
11 Balogh, Blake L 11 SMAC-MI 50
12 Miller, Amanda J 12 SMAC-MI 49
13 Watercutter, Amy J 12 MCY-OH 44
14 Roth, Lucy A 12 LT-KY 43
15 McClure, Laurin L 12 CAC-OH 42.5
16 Whittington, Mary B 12 UASC-OH 42
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Mitchell, Sam E 12 WTRC-OH 157
2 Gregory, Austin W 12 DR-OH 145
3 Mackenzie, Brett M 11 DR-OH 122
4 Gutierrez, Manuel M 12 SFF-OH 120
5 Rice, Mack R 11 CAC-OH 115
6 Gores, Jasper L 12 CAC-OH 101
7 Clark, Brian W 11 WTRC-OH 97
8 Kanzari, Colin J 11 DR-OH 92
9 Smilges, John L 11 LTPY-OH 87
10 Alt, Brandon T 12 DR-OH 85
11 Rabe, Adam M 12 UASC-OH 68
12 Hart, Alex D 12 RAYS-OH 60
13 Baumgartner, Gabriel P 12 SFF-OH 51
14 Mantkowski, Max T 11 CAC-OH 45
15 Quallen, Josh D 11 DR-OH 44
16 Crockett, Sam E 12 LT-KY 36
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Garber, Taylor R 14 DR-OH 142
2 Andrews, Sarah E 14 DR-OH 136
3 Jansen, Danielle T 14 RAYS-OH 125
4 Geer, Margo M 13 SPY-OH 122
5 Brooks, Rebecca J 14 WTRC-OH 107
6 Agee, Haley E 13 WAC-OH 88
7 Grogan, Claire F 14 LT-KY 76
8 Norris, Alex E 14 CAC-OH 74
9 Finnegan, Gracie A 13 GCST-OH 68
10 Smith, Kirsten E 14 SMAC-MI 67
11 Donovan, Cynthia M 13 CAC-OH 54
12 Hixenbaugh, Danielle E 14 DR-OH 51
12 Wunderle, Mary K 14 RAYS-OH 51
14 Pendergast, Kaitlyn E 13 WTRC-OH 50
15 Vazquez, Kasi A 13 UASC-OH 49
16 Osterhage, Molly J 13 CFY-OH 44
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Abeysinghe, Andrew M 14 DR-OH 141
2 Buchanan, Aaron C 14 DR-OH 137
3 Hart, Mike H 14 RAYS-OH 126
4 Kroll, Nick A 14 DR-OH 116
5 Johnson, Clay A 14 WTRC-OH 92
6 Gammell, Mark J 14 WTRC-OH 90
7 Kincaid, Blaine J 14 CFY-OH 89
8 Martinez, Jon A 13 DR-OH 87
9 Rice, Zach J 14 RAYS-OH 69
10 Louis, Kevin T 14 CAC-OH 68
11 Davis, Mason Y 13 WTRC-OH 64
12 Norris, Aaron A 13 WAC-OH 54
13 Richmond, Bryan J 14 MAKO-OH 49
14 Litvinov, Maxim A 14 WTRC-OH 48
15 Bedacht, Bryan S 13 CAC-OH 47
15 O'Connor, John J 14 CAC-OH 47
Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Smith, Amanda K 17 RAYS-OH 138
2 Forster, Jenny M 17 WTRC-OH 120
3 Zelnick, Pam Z 18 DR-OH 119
4 Simpson, Emily C 17 DR-OH 118
5 Burchell, Kaylin K 12 COLA-KY 102
6 Fawley, Erin M 15 DR-OH 90
7 Heuser, Darcy M 15 WTRC-OH 83
8 Caudy, Laurie S 16 DR-OH 81.5
9 Taylor, Celeste C 16 CAC-OH 71
10 Burns, Meghan C 15 LT-KY 65
11 Birchmeier, Nicole A 16 DR-OH 63.5
12 Mullins, Erin N 17 DR-OH 59
13 Flessa, Christina S 15 CAC-OH 57
14 Frederick, Taylor A 16 DR-OH 50
15 Weiss, Danielle T 16 LT-KY 49
16 Penrod, Chatham M 18 MCY-OH 47
Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Douville, Chris B 16 DR-OH 126
2 Bass, William G 15 NIKE-IN 124
3 Grubb, Matt R 17 WTRC-OH 121
4 Chambers, Brad D 16 DR-OH 104
5 Hewes, Spencer J 16 RAYS-OH 98
5 Dupre, Wren W 18 RAYS-OH 98
7 Savonen, Benjamin L 16 SMAC-MI 92
8 Stutz, Adam M 16 DR-OH 76
9 Jackson, Rob A 18 CAC-OH 75
10 Spurling, Andrew R 15 CAC-OH 74
11 Shannon, Sean P 16 DR-OH 73
12 Butler, Nathan M 16 CAC-OH 72
13 Austin, John C 16 RAYS-OH 63
14 Petroff, John S 18 SPY-OH 61
15 Hitchcock, Brent S 15 SPY-OH 50
16 Heinbaugh, Brian T 17 WTRC-OH 49