Licensed to Cincinnati Aquatic Club   Hy-Tek's Meet Manager 12/12/2005 07:08 AM
                       Mako Holiday Spirit Invitational                        
                               Miami University                                
                                    Results                                    
 
Event 20  Men 11-12 50 Yard Backstroke
===============================================================================
 Meet Record: ! 27.68  12/11/2004 Jon A Martinez, Dayton Raiders               
                27.99  T16
                30.69  AAA
                33.29  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mitchell, Sam E           12 Wtrc Sharks-OH         28.19      27.60!T16    
  2 Baumgartner, Gabriel P    12 SFF-OH                 31.37      30.70 OHIO   
  3 Mackenzie, Brett M        11 DR-OH                  34.00      31.20 OHIO   
  4 Gutierrez, Manuel M       12 SFF-OH                 31.51      31.87 OHIO   
  5 Dennis, Gray P            11 CAC-OH                 34.26      33.16 OHIO   
  6 Mantkowski, Max T         11 CAC-OH                 33.25      33.36        
  7 Reynaert, Gregory         12 SFF-OH                 34.42      33.48        
  8 Quallen, Josh D           11 DR-OH                  32.68      33.64        
-------------------------------------------------------------------------
  9 Neri, Sean A              11 UASC-OH                34.25      33.77        
 10 Listerman, Steffen A      12 DR-OH                  37.01      33.81        
 11 Berens, Sam A             11 Wtrc Sharks-OH         34.21      33.83        
 12 Dennis, Noah Z            11 Penguins-OH            33.91      33.97        
 13 Chin, Alex L              12 UASC-OH                35.40      34.04        
 14 Jackson, Kyle R           12 CAC-OH                 34.60      34.05        
 15 Reardon, Ian P            11 Unattached Ohio-OH     35.93      34.12        
 16 Pohlmann, Jack T          12 DR-OH                  35.32      34.28        
-------------------------------------------------------------------------
 17 Steege, Caleb B           12 Mason-OH               37.65      34.43        
 18 Galvin, John R            12 Mason-OH               35.16      34.61        
-------------------------------------------------------------------------
 19 Horner, Hayden A          12 SFF-OH                 34.94      34.65        
 20 Rabe, Andrew P            11 UASC-OH                34.51      34.93        
 21 Ziegler, Corey E          11 Wac-OH                 35.03      35.00        
 22 Fay, Daniel R             11 SFF-OH                 34.67      35.11        
 23 Ledda, Kyle Z             12 Smac-MI                35.73      35.13        
 24 Jarrait, Trevor A         12 Smac-MI                36.71      35.24        
 25 McNamara, Bryan R         11 Mason-OH               37.93      35.84        
 26 Schroeder, Max T          11 CAC-OH                 36.06      35.91        
 27 Greitzer, Patrick G       12 Springfield YMCA-OH       NT      36.07        
 28 Aleshire, Scott R         12 SFF-OH                 40.14      36.43        
 29 Howe, John T              12 DR-OH                  37.79      36.45        
 30 O'Rourke, Conor P         12 NAAC-OH                37.11      36.48        
 31 Obrien, Michael J         11 Penguins-OH            36.96      36.77        
 32 Sobotka, Drew A           12 Mason-OH               37.51      36.97        
 33 Doran, Jake P             12 Wtrc Sharks-OH         38.12      37.18        
 34 Mandrell, Nathan          11 Makos-OH               40.47      37.24        
 35 Senseman, Austin R        11 DR-OH                  38.60      37.26        
 36 Norris, Thomas E          11 CAC-OH                 37.60      37.52        
 37 Evans, Eric C             11 Wac-OH                 36.44      37.97        
 38 Berks, Zachary A          12 NAAC-OH                39.50      38.00        
 39 Hefele, Brian T           12 CAC-OH                 39.60      38.25        
 40 Crabtree, Greg P          11 Mason-OH               37.56      38.45        
 41 LeClair, Josh M           11 Tarpons-KY             38.40      38.52        
 42 Rape, Dylan R             12 Springfield YMCA-OH    38.61      38.59        
 43 Cogan, Daniel R           11 Buckeyes-OH            42.76      38.74        
 44 Oaks, Roland              11 DR-OH                  39.73      38.84        
 45 Keller, Matthew P         11 Sea Wolves-OH          40.54      39.51        
 46 Ellis, Mark F             11 Springfield YMCA-OH       NT      39.95        
 47 Stewart, Joe W            12 Buckeyes-OH            41.19      40.10        
 48 O'Connor, Brian P         12 CAC-OH                 37.23      40.12        
 49 Romanchek, Bryce E        12 Mason-OH               41.92      40.46        
 50 Ballard, Ryan M           12 Smac-MI                42.67      41.10        
 51 Hogg, Jacob H             11 Makos-OH               48.77      41.15        
 52 Singleton, Cory T         12 Mason-OH               42.23      41.71        
 53 Lewis, Lee C              11 Tarpons-KY             42.23      41.91        
 54 Warner, John L            11 Bluegrass Tide-KY      42.03      42.12        
 55 Sindle, Caleb F           12 Springfield YMCA-OH    41.53      42.38        
 56 Wells, Patrick W          11 Tarpons-KY             42.44      42.98        
 57 Skoufalos, George         12 Mason-OH               41.86      43.10        
 58 Maloney, Kevin A          12 Tarpons-KY             41.99      44.92        
 59 Gilliland, Nick J         11 Mason-OH               45.77      46.16        
 60 Cameruca, Joe A           11 UASC-OH                49.45      47.52        
 61 Krott, Matthew J          11 CAC-OH                 52.38      48.39        
 62 Burton, Andrew L          11 Bluegrass Tide-KY      56.10      48.82        
 63 Pettit, Ryan M            11 COLA-KY                   NT      54.61        
 64 Ray, Austin A             11 Wtrc Sharks-OH         58.01      55.26        
 65 Tracy, Andrew C           11 Mason-OH             1:03.35      57.60        
 
Event 26  Men 11-12 100 Yard Butterfly
===============================================================================
 Meet Record: ! 1:00.50  12/15/2002 Timothy T Collins, Splash                  
                  58.79  T16
                1:05.09  AAA
                1:13.59  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mitchell, Sam E           12 Wtrc Sharks-OH       1:00.62    1:00.50!AAA    
      28.26   32.24                                                
  2 Gregory, Austin W         12 DR-OH                1:04.13    1:02.60 AAA    
      28.50   34.10                                                
  3 Rice, Mack R              11 CAC-OH               1:03.53    1:03.71 AAA    
      29.77   33.94                                                
  4 Clark, Brian W            11 Wtrc Sharks-OH       1:10.00    1:06.42 OHIO   
      30.79   35.63                                                
  5 Baumgartner, Gabriel P    12 SFF-OH               1:09.97    1:07.25 OHIO   
      32.01   35.24                                                
  6 Gores, Jasper L           12 CAC-OH               1:09.55    1:07.68 OHIO   
      32.18   35.50                                                
  7 Alt, Brandon T            12 DR-OH                1:06.32    1:07.78 OHIO   
      31.90   35.88                                                
  8 Boyd, Jake T              12 DR-OH                1:10.32    1:09.56 OHIO   
      32.62   36.94                                                
-------------------------------------------------------------------------
  9 Cutler, Ryan G            12 UASC-OH              1:13.34    1:09.65 OHIO   
      33.19   36.46                                                
  9 Hart, Alex D              12 Mason-OH             1:12.45    1:09.65 OHIO   
      31.96   37.69                                                
 11 Koepfle, Jay A            12 Mason-OH             1:09.46    1:10.12 OHIO   
 12 Kolwyck, Justin M         12 Mason-OH             1:12.32    1:11.28 OHIO   
      34.22   37.06                                                
 13 Dennis, Noah Z            11 Penguins-OH          1:11.07    1:11.78 OHIO   
      32.61   39.17                                                
 14 Dennis, Gray P            11 CAC-OH               1:11.68    1:12.25 OHIO   
      32.84   39.41                                                
 15 Quallen, Josh D           11 DR-OH                1:19.66    1:13.53 OHIO   
      32.64   40.89                                                
 16 Galvin, John R            12 Mason-OH             1:12.67    1:13.95        
      33.88   40.07                                                
-------------------------------------------------------------------------
 17 Sparks, Merritt M         12 Wtrc Sharks-OH       1:17.99    1:15.45        
      34.29   41.16                                                
 18 Bader, Evan A             11 Makos-OH             1:22.59    1:16.24        
      34.59   41.65                                                
-------------------------------------------------------------------------
 19 Brackenbury, Will P       12 CAC-OH               1:19.44    1:16.41        
      35.40   41.01                                                
 20 Weiss, Matthew J          11 Tarpons-KY           1:17.51    1:17.27        
      36.49   40.78                                                
 21 Caudy, Robbie J           11 DR-OH                1:24.41    1:18.25        
      37.05   41.20                                                
 22 Norris, Thomas E          11 CAC-OH               1:22.32    1:18.64        
      37.78   40.86                                                
 23 Vandiford, Christopher W  12 Springfield YMCA-OH  1:23.05    1:19.26        
      36.66   42.60                                                
 24 McKinley, Nick A          11 Gcst-OH              1:29.59    1:23.15        
      37.06   46.09                                                
 25 Singleton, Cory T         12 Mason-OH                  NT    1:28.70        
      40.36   48.34                                                
 26 Deistler, Aaron G         11 Wac-OH               1:54.81    1:30.76        
      42.07   48.69                                                
 27 Girdler, Kent C           12 Marlins-KY           1:37.37    1:31.38        
      41.22   50.16                                                
 28 Callaway, Andrew D        11 SFF-OH               1:35.71    1:33.60        
      40.03   53.57                                                
 29 Sindle, Caleb F           12 Springfield YMCA-OH  1:43.23    1:38.51        
      43.93   54.58                                                
 -- Warwick, Charlie F        11 CAC-OH               1:34.38         DQ        
 -- LeClair, Josh M           11 Tarpons-KY           1:36.92         DQ        
 -- Romanchek, Bryce E        12 Mason-OH             1:38.86         DQ        
      42.59   51.96                                                
 -- Muff, Brian W             12 Mason-OH                  NT         DQ        
      44.44   51.88                                                
 
Event 32  Men 11-12 200 Yard Freestyle
===============================================================================
 Meet Record: ! 1:49.21   12/1/1996 Ben Gan DR                                 
                1:54.69  T16
                2:05.19  AAA
                2:15.69  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gregory, Austin W         12 DR-OH                1:59.64    1:56.25 AAA    
      26.01   29.23   30.73   30.28                                
  2 Gutierrez, Manuel M       12 SFF-OH               2:04.89    2:01.94 AAA    
      27.54   31.00   32.29   31.11                                
  3 Mackenzie, Brett M        11 DR-OH                2:09.19    2:02.07 AAA    
      29.34   31.87   31.82   29.04                                
  4 Rice, Mack R              11 CAC-OH               2:04.46    2:04.46 AAA    
      28.87   31.99   32.39   31.21                                
  5 Clark, Brian W            11 Wtrc Sharks-OH       2:08.79    2:05.66 OHIO   
      29.05   32.31   32.75   31.55                                
  6 Kanzari, Colin J          11 DR-OH                2:09.45    2:05.80 OHIO   
      29.13   32.55   32.97   31.15                                
  7 Gores, Jasper L           12 CAC-OH               2:05.46    2:06.04 OHIO   
      29.62   32.41   33.46   30.55                                
  8 Alt, Brandon T            12 DR-OH                2:10.47    2:09.43 OHIO   
      29.43   32.76   34.09   33.15                                
-------------------------------------------------------------------------
  9 Smilges, John L           11 Penguins-OH          2:13.58    2:10.98 OHIO   
      29.66   33.35   34.04   33.93                                
 10 Hart, Alex D              12 Mason-OH             2:16.11    2:13.26 OHIO   
      29.95   33.74   35.13   34.44                                
 11 Crockett, Sam E           12 Tarpons-KY           2:18.20    2:14.14 OHIO   
      30.39   33.84   35.16   34.75                                
 12 Koepfle, Jay A            12 Mason-OH             2:15.37    2:16.08        
      31.39   34.53   35.43   34.73                                
 13 Rabe, Adam M              12 UASC-OH              2:14.95    2:17.44        
      29.66   35.11   37.23   35.44                                
 14 Cutler, Ryan G            12 UASC-OH              2:19.24    2:18.25        
      30.94   35.37   37.51   34.43                                
 15 Caudy, Robbie J           11 DR-OH                2:21.80    2:18.42        
      32.10   35.49   35.96   34.87                                
 16 McNamara, Bryan R         11 Mason-OH             2:23.53    2:19.05        
      31.67   35.73   36.78   34.87                                
-------------------------------------------------------------------------
 17 Boyd, Jake T              12 DR-OH                2:15.65    2:19.32        
      31.87   35.35   36.16   35.94                                
 18 Chin, Alex L              12 UASC-OH              2:20.20    2:20.31        
      32.97   35.70   36.24   35.40                                
-------------------------------------------------------------------------
 19 Rabe, Andrew P            11 UASC-OH              2:25.70    2:21.72        
      31.57   35.56   37.53   37.06                                
 20 Brackenbury, Will P       12 CAC-OH               2:30.25    2:21.75        
      32.72   36.48   36.28   36.27                                
 21 Cady, Steven T            11 Wtrc Sharks-OH       2:20.21    2:22.00        
      31.93   36.13   37.05   36.89                                
 22 Mantkowski, Max T         11 CAC-OH               2:20.03    2:22.81        
      31.80   36.61   38.48   35.92                                
 23 Ledda, Kyle Z             12 Smac-MI              2:35.27    2:24.33        
      31.83   37.02   38.58   36.90                                
 24 Reardon, Ian P            11 Unattached Ohio-OH   2:34.89    2:26.56        
      33.58   37.27   38.91   36.80                                
 25 Neri, Sean A              11 UASC-OH              2:27.72    2:26.69        
      33.80   37.42   38.06   37.41                                
 26 Norris, Thomas E          11 CAC-OH               2:31.65    2:27.00        
      33.93   38.10   38.61   36.36                                
 27 Sparks, Merritt M         12 Wtrc Sharks-OH       2:32.71    2:27.85        
      33.44   38.95   39.33   36.13                                
 28 Obrien, Michael J         11 Penguins-OH          2:38.24    2:28.20        
      33.41   37.09   39.17   38.53                                
 29 DiCicco, Dylan D          12 DR-OH                3:15.93    2:28.40        
    1:52.93   35.47            0.14                                
 30 Horner, Hayden A          12 SFF-OH               2:25.52    2:28.44        
      33.88   39.09   38.84   36.63                                
 31 Fay, Daniel R             11 SFF-OH               2:26.74    2:29.42        
      32.63   37.79   39.34   39.66                                
 32 Schroeder, Max T          11 CAC-OH               2:29.26    2:30.15        
      34.95   38.22   38.66   38.32                                
 33 Cogan, Daniel R           11 Buckeyes-OH          2:47.93    2:30.66        
      35.32   38.53   39.88   36.93                                
 34 Evans, Eric C             11 Wac-OH               2:34.56    2:30.69        
      34.83   39.74   39.23   36.89                                
 35 Keller, Matthew P         11 Sea Wolves-OH        2:30.54    2:30.80        
      34.46   37.81   39.67   38.86                                
 36 Doran, Jake P             12 Wtrc Sharks-OH       2:36.36    2:31.95        
      34.23   38.27   39.63   39.82                                
 37 Hefele, Brian T           12 CAC-OH               2:41.25    2:31.99        
      34.30   39.36   40.38   37.95                                
 38 McEvoy, Ian A             12 DR-OH                2:36.91    2:33.18        
      34.23   39.99   41.26   37.70                                
 39 Aleshire, Scott R         12 SFF-OH               2:39.29    2:33.23        
      35.43   39.86   40.35   37.59                                
 40 O'Rourke, Conor P         12 NAAC-OH              2:47.42    2:35.32        
      34.56   39.19   41.62   39.95                                
 41 Oaks, Roland              11 DR-OH                2:45.44    2:35.38        
      36.26   40.66   40.45   38.01                                
 42 Deistler, Aaron G         11 Wac-OH               2:34.88    2:37.39        
      36.35   41.69   42.06   37.29                                
 43 Cromer, Rush R            11 Tarpons-KY           2:41.33    2:37.67        
      34.67   40.73   42.43   39.84                                
 44 Crabtree, Greg P          11 Mason-OH             2:35.90    2:38.51        
      34.07   40.27   42.33   41.84                                
 45 Sindle, Caleb F           12 Springfield YMCA-OH  2:59.26    2:41.92        
      37.32   43.42   43.77   37.41                                
 46 Stewart, Joe W            12 Buckeyes-OH          2:45.99    2:42.23        
      37.08   42.42   42.38   40.35                                
 47 Smith, Asa A              11 Smac-MI              2:55.98    2:43.54        
      37.87   41.54   43.26   40.87                                
 48 Callaway, Andrew D        11 SFF-OH                    NT    2:43.56        
    2:03.71   39.85    0.02                                        
 49 Adams, Paul K             11 Tarpons-KY           2:48.75    2:43.73        
      36.97   41.38   44.10   41.28                                
 50 Muff, Brian W             12 Mason-OH                  NT    2:43.78        
    2:04.02   39.76    0.03                                        
 51 Sobotka, Drew A           12 Mason-OH             2:43.54    2:45.73        
      34.76   42.12   45.85   43.00                                
 52 Lewis, Lee C              11 Tarpons-KY           2:48.33    2:46.27        
      37.57   41.71   45.07   41.92                                
 53 Enrico, Tai J             11 Mason-OH             2:59.74    2:46.78        
      36.72   40.98   45.14   43.94                                
 54 Skoufalos, George         12 Mason-OH             2:53.22    2:49.19        
      37.82   43.58   45.30   42.49                                
 55 Warner, John L            11 Bluegrass Tide-KY    2:41.54    2:49.30        
      37.18   41.59   44.94   45.59                                
 56 Honeycutt, Chase R        11 NAAC-OH              2:47.73    2:49.44        
      36.33   42.98   45.39   44.74                                
 57 Singleton, Cory T         12 Mason-OH             2:48.76    2:51.73        
      40.69   44.25   38.56   48.23                                
 58 Wells, Patrick W          11 Tarpons-KY           2:51.44    2:52.72        
      39.10   46.61   47.48   39.53                                
 59 Romanchek, Bryce E        12 Mason-OH             2:52.49    2:53.30        
      38.59   44.45   46.37   43.89                                
 60 Ballard, Ryan M           12 Smac-MI              2:46.78    2:54.32        
      37.66   44.93   45.60   46.13                                
 61 Girdler, Kent C           12 Marlins-KY           2:42.81    2:56.34        
      36.80   43.11   50.26   46.17                                
 62 Maloney, Kevin A          12 Tarpons-KY           3:03.91    3:08.39        
      43.53   47.70   49.26   47.90                                
 63 Gracy, Robbie T           11 Wtrc Sharks-OH       3:19.83    3:09.01        
    2:22.07   46.94    0.10                                        
 64 Gilliland, Nick J         11 Mason-OH             3:13.42    3:10.05        
    2:19.47   50.58            0.04                                
 -- Burton, Andrew L          11 Bluegrass Tide-KY    3:20.64         DQ        
 
Event 38  Men 11-12 50 Yard Breaststroke
===============================================================================
 Meet Record: ! 32.22   12/1/1997 CHRIS HUDEPOHL - KCC                         
                31.19  T16
                34.09  AAA
                37.29  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Smilges, John L           11 Penguins-OH            35.90      33.54 AAA    
  2 Baumgartner, Gabriel P    12 SFF-OH                 34.03      33.66 AAA    
  3 Greitzer, Patrick G       12 Springfield YMCA-OH    35.45      33.91 AAA    
  4 Rabe, Adam M              12 UASC-OH                35.77      34.93 OHIO   
  4 Vandiford, Christopher W  12 Springfield YMCA-OH    36.73      34.93 OHIO   
  6 Jackson, Kyle R           12 CAC-OH                 35.65      35.20 OHIO   
  7 Gutierrez, Manuel M       12 SFF-OH                 36.21      35.34 OHIO   
  8 Pohlmann, Jack T          12 DR-OH                  38.46      35.59 OHIO   
-------------------------------------------------------------------------
  9 Crockett, Sam E           12 Tarpons-KY             36.36      36.08 OHIO   
  9 Rice, Mack R              11 CAC-OH                 36.03      36.08 OHIO   
 11 Bader, Evan A             11 Makos-OH               35.66      36.28 OHIO   
 12 Kanzari, Colin J          11 DR-OH                  36.10      36.47 OHIO   
 13 Brackenbury, Will P       12 CAC-OH                 36.95      36.85 OHIO   
 14 Hart, Alex D              12 Mason-OH               37.59      37.49        
 15 Dennis, Gray P            11 CAC-OH                 36.85      37.75        
 16 Reynaert, Gregory         12 SFF-OH                 38.50      37.88        
-------------------------------------------------------------------------
 17 O'Rourke, Conor P         12 NAAC-OH                42.37      38.17        
 18 Dennis, Noah Z            11 Penguins-OH            38.68      38.60        
-------------------------------------------------------------------------
 19 Hefele, Brian T           12 CAC-OH                 39.66      38.76        
 20 Weiss, Matthew J          11 Tarpons-KY             40.07      38.95        
 21 Caudy, Robbie J           11 DR-OH                  39.16      39.07        
 22 Adams, Nathaniel H        12 CAC-OH                 41.92      39.08        
 23 Rape, Dylan R             12 Springfield YMCA-OH    38.63      39.47        
 24 Jarrait, Trevor A         12 Smac-MI                41.63      39.53        
 25 Evans, Eric C             11 Wac-OH                 37.86      39.54        
 26 Horner, Hayden A          12 SFF-OH                 40.23      40.06        
 27 Kolwyck, Justin M         12 Mason-OH               40.77      40.26        
 28 Steege, Caleb B           12 Mason-OH               40.10      40.64        
 29 Reardon, Ian P            11 Unattached Ohio-OH     40.24      40.90        
 30 Cady, Steven T            11 Wtrc Sharks-OH         39.12      40.91        
 31 Sobotka, Drew A           12 Mason-OH               41.43      41.14        
 32 Cameruca, Joe A           11 UASC-OH                43.33      41.43        
 33 McKinley, Nick A          11 Gcst-OH                42.84      41.59        
 34 McCormick, Evan R         11 DR-OH                  40.56      41.65        
 35 Keller, Matthew P         11 Sea Wolves-OH          40.60      41.98        
 36 DiCicco, Dylan D          12 DR-OH                  42.60      42.04        
 37 Doran, Jake P             12 Wtrc Sharks-OH         43.68      42.20        
 38 Ellis, Mark F             11 Springfield YMCA-OH    43.33      42.23        
 39 Schroeder, Max T          11 CAC-OH                 39.39      42.83        
 40 Berks, Zachary A          12 NAAC-OH                41.35      42.86        
 41 McEvoy, Ian A             12 DR-OH                  45.30      42.96        
 42 Cromer, Rush R            11 Tarpons-KY             41.48      43.16        
 43 Warner, John L            11 Bluegrass Tide-KY      43.15      43.55        
 44 Ziegler, Corey E          11 Wac-OH                 46.17      43.84        
 44 Callaway, Andrew D        11 SFF-OH                 42.67      43.84        
 46 Warwick, Charlie F        11 CAC-OH                 47.06      45.37        
 47 Hogg, Jacob H             11 Makos-OH               48.18      45.91        
 48 Smith, Asa A              11 Smac-MI                46.00      46.11        
 49 Honeycutt, Chase R        11 NAAC-OH                49.50      46.27        
 50 Senseman, Austin R        11 DR-OH                  46.96      46.34        
 51 Crabtree, Greg P          11 Mason-OH               45.98      46.57        
 52 O'Connor, Brian P         12 CAC-OH                 46.03      46.58        
 53 Howe, John T              12 DR-OH                  48.03      46.62        
 54 Enrico, Tai J             11 Mason-OH               47.67      47.56        
 55 Adams, Paul K             11 Tarpons-KY             47.26      48.32        
 56 Gilliland, Nick J         11 Mason-OH               50.33      49.58        
 57 Pettit, Ryan M            11 COLA-KY                   NT      49.94        
 58 Girdler, Kent C           12 Marlins-KY             47.70      50.36        
 59 Krott, Matthew J          11 CAC-OH                 55.96      51.64        
 60 Tracy, Andrew C           11 Mason-OH               55.40      53.92        
 61 Gracy, Robbie T           11 Wtrc Sharks-OH         54.69      57.35        
 62 Ray, Austin A             11 Wtrc Sharks-OH       1:12.57    1:08.30        
 
Event 44  Men 11-12 50 Yard Freestyle
===============================================================================
 Meet Record: ! 23.90   12/1/1996 Ben Gan DR                                   
                24.29  T16
                26.19  AAA
                28.29  OHIO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mitchell, Sam E           12 Wtrc Sharks-OH         24.90      24.70 AAA    
  2 Gregory, Austin W         12 DR-OH                  25.55      25.18 AAA    
  3 Clark, Brian W            11 Wtrc Sharks-OH         27.10      26.60 OHIO   
  4 Mackenzie, Brett M        11 DR-OH                  27.92      26.62 OHIO   
  5 Rabe, Adam M              12 UASC-OH                27.76      27.30 OHIO   
  6 Alt, Brandon T            12 DR-OH                  27.77      27.56 OHIO   
  7 Kanzari, Colin J          11 DR-OH                  28.30      27.90 OHIO   
  8 Gores, Jasper L           12 CAC-OH                 27.66      27.96 OHIO   
-------------------------------------------------------------------------
  9 Listerman, Steffen A      12 DR-OH                  29.64      28.11 OHIO   
 10 Crockett, Sam E           12 Tarpons-KY             28.62      28.17 OHIO   
 11 Smilges, John L           11 Penguins-OH            29.05      28.50        
 12 Cutler, Ryan G            12 UASC-OH                28.80      28.74        
 13 Quallen, Josh D           11 DR-OH                  28.21      28.91        
 14 Jackson, Kyle R           12 CAC-OH                 29.44      28.98        
 15 McNamara, Bryan R         11 Mason-OH               29.57      29.09        
 16 Boyd, Jake T              12 DR-OH                  28.64      29.12        
-------------------------------------------------------------------------
 17 Ledda, Kyle Z             12 Smac-MI                29.93      29.23        
 18 Reynaert, Gregory         12 SFF-OH                 29.66      29.38        
-------------------------------------------------------------------------
 19 Galvin, John R            12 Mason-OH               30.01      29.40        
 20 Berens, Sam A             11 Wtrc Sharks-OH         29.51      29.44        
 21 Vandiford, Christopher W  12 Springfield YMCA-OH    29.94      29.48        
 22 Adams, Nathaniel H        12 CAC-OH                 29.84      29.58        
 23 Fay, Daniel R             11 SFF-OH                 30.17      29.64        
 24 Cogan, Daniel R           11 Buckeyes-OH            32.27      29.75        
 25 Steege, Caleb B           12 Mason-OH               29.02      29.76        
 26 Bader, Evan A             11 Makos-OH               29.19      29.79        
 27 Rabe, Andrew P            11 UASC-OH                29.66      29.82        
 28 Pohlmann, Jack T          12 DR-OH                  30.59      29.92        
 29 Koepfle, Jay A            12 Mason-OH               29.54      29.96        
 30 McEvoy, Ian A             12 DR-OH                  30.48      30.05        
 31 Weiss, Matthew J          11 Tarpons-KY             30.90      30.06        
 32 Mantkowski, Max T         11 CAC-OH                 30.17      30.26        
 33 Obrien, Michael J         11 Penguins-OH            30.67      30.46        
 34 Neri, Sean A              11 UASC-OH                31.38      30.52        
 35 Cady, Steven T            11 Wtrc Sharks-OH         30.48      30.55        
 36 Greitzer, Patrick G       12 Springfield YMCA-OH    31.60      30.63        
 37 DiCicco, Dylan D          12 DR-OH                  31.27      30.86        
 38 Kolwyck, Justin M         12 Mason-OH               31.63      30.87        
 39 Sparks, Merritt M         12 Wtrc Sharks-OH         32.14      30.91        
 40 Rape, Dylan R             12 Springfield YMCA-OH    31.06      31.10        
 41 Jarrait, Trevor A         12 Smac-MI                31.25      31.21        
 42 Chin, Alex L              12 UASC-OH                30.83      31.46        
 43 Aleshire, Scott R         12 SFF-OH                 32.23      31.48        
 44 Ziegler, Corey E          11 Wac-OH                 31.35      31.88        
 45 Berks, Zachary A          12 NAAC-OH                32.55      32.01        
 46 McKinley, Nick A          11 Gcst-OH                34.12      32.02        
 47 Stewart, Joe W            12 Buckeyes-OH            32.89      32.35        
 48 Deistler, Aaron G         11 Wac-OH                 33.15      32.54        
 49 Gracy, Robbie T           11 Wtrc Sharks-OH         41.13      32.56        
 50 Mandrell, Nathan          11 Makos-OH               34.33      33.10        
 51 Warwick, Charlie F        11 CAC-OH                 33.88      33.25        
 52 Cromer, Rush R            11 Tarpons-KY             32.05      33.32        
 53 Muff, Brian W             12 Mason-OH               35.12      33.33        
 54 Skoufalos, George         12 Mason-OH               34.61      33.40        
 55 LeClair, Josh M           11 Tarpons-KY             33.81      33.42        
 56 Hogg, Jacob H             11 Makos-OH               34.11      33.85        
 57 Enrico, Tai J             11 Mason-OH               35.75      33.86        
 58 Ellis, Mark F             11 Springfield YMCA-OH    38.26      33.87        
 59 Adams, Paul K             11 Tarpons-KY             34.90      34.06        
 60 Lewis, Lee C              11 Tarpons-KY             34.09      34.21        
 61 O'Connor, Brian P         12 CAC-OH                 33.25      34.25        
 62 Senseman, Austin R        11 DR-OH                  34.20      34.26        
 63 McCormick, Evan R         11 DR-OH                  35.57      34.61        
 63 Smith, Asa A              11 Smac-MI                34.02      34.61        
 65 Honeycutt, Chase R        11 NAAC-OH                32.65      34.79        
 66 Ballard, Ryan M           12 Smac-MI                34.05      34.96        
 67 Wells, Patrick W          11 Tarpons-KY             35.20      34.98        
 68 Maloney, Kevin A          12 Tarpons-KY             38.40      37.99        
 69 Krott, Matthew J          11 CAC-OH                 44.11      38.95        
 70 Cameruca, Joe A           11 UASC-OH                38.94      39.02        
 71 Burton, Andrew L          11 Bluegrass Tide-KY      41.14      41.78        
 72 Ray, Austin A             11 Wtrc Sharks-OH         45.28      46.65        
 73 Tracy, Andrew C           11 Mason-OH               48.20      46.88        
 74 Pettit, Ryan M            11 COLA-KY                   NT      47.34        
 
Event 50  Men 11-12 200 Yard Medley Relay
===============================================================================
 Meet Record: ! 2:00.34  12/11/2004 Washington Township, WTRC Sharks           
                         S MITCHELL, A Harrison, T SCHIEMAN, M DAVIS       
                1:57.39  T16
                2:16.89  OHIO
    Team                                                 Seed     Finals        
===============================================================================
  1 Cincinnati Aquatic Club-OH  'A'                   2:06.61    2:03.66 OHIO   
       31.02    34.82    31.44    26.38                                    
  2 Dayton Raiders Swim Club-OH  'A'                  2:03.97    2:04.03 OHIO   
       29.82    37.16    31.81    25.24                                    
  3 Washington Township-OH  'A'                       2:07.16    2:06.03 OHIO   
       27.89    40.31    28.94    28.89                                    
  4 Upper Arlington Swim Club-OH  'A'                 2:10.08    2:07.70 OHIO   
       33.15    34.87    30.04    29.64                                    
  5 Dayton Raiders Swim Club-OH  'B'                  2:12.52    2:08.83 OHIO   
       33.56    36.58    30.60    28.09                                    
  6 Sycamore Flying Fish-OH  'A'                      2:09.46    2:09.93 OHIO   
       32.77    33.39    34.27    29.50                                    
  7 Cincinnati Aquatic Club-OH  'B'                   2:16.06    2:16.17 OHIO   
       32.83    37.75    34.75    30.84                                    
  8 Mason Manta Rays-OH  'A'                          2:12.89    2:16.32 OHIO   
       35.32    37.00    33.63    30.37                                    
  9 Dayton Raiders Swim Club-OH  'C'                  2:24.42    2:21.29        
       37.78    38.19    35.17    30.15                                    
 10 Louisville Tarpons-KY  'A'                        2:16.99    2:21.59        
       39.12    36.18    35.14    31.15                                    
 11 Springfield Family YMCA-OH  'A'                   2:29.21    2:21.60        
