Licensed to Cincinnati Aquatic Club   Hy-Tek's Meet Manager 11/21/2005 11:07 PM
                 WA Autumn Classic - 11/18/2005 to 11/20/2005                  
                                    Results                                    
 
Boys 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Habacivch, Brian J  10 Tarpons-KY             29.94      30.18         20  
  2 Stephens, Garrett   10 Lexd-KY                30.33      30.58         17  
  3 Crockett, Henry H   10 Tarpons-KY             31.22      30.71         16  
  4 Schultz, Jake J     10 Tarpons-KY             30.19      30.92         15  
  5 Dobson, Lucas P     10 WA-KY                  31.84      30.95         14  
  6 Witt, Collier D     10 Lexd-KY                30.69      31.09         13  
  7 Hudson, Landon B    10 WA-KY                  31.39      31.38         12  
  8 Cromer, Rush R      10 Tarpons-KY             32.63      32.05         11  
  9 Sheldon, Tyson C    10 Lexd-KY                33.64      32.33          9  
 10 Ransdell, Slade S   10 DAC-KY                 33.62      32.39          7  
 11 Ackerson, Connor J  10 Tarpons-KY             33.04      32.47          6  
 12 Mathews, Aaron H    10 Tarpons-KY             33.20      32.57          5  
 13 Fisher, Zach A      10 CAC-OH                 32.01      33.09          4  
 14 Pierce, Ben T       10 Lexd-KY                33.19      33.34          3  
 15 Hicks, Newell N     10 BST-KY                 36.18      33.37          2  
 16 Clark, Christian M  10 BST-KY                 33.46      33.50          0.5
 16 Johnson, Travis G   10 Lexd-KY                31.64      33.50          0.5
 18 Couzens, Chappie C  10 DAC-KY                 33.04      34.24        
 19 Rukavina, Michael   10 Lexd-KY                35.16      34.25        
 20 Lohman, Connor R    10 Tarpons-KY             34.29      34.45        
 21 Kendall, Zachary W  10 WA-KY                  34.29      34.52        
 22 Berry, Holden C     10 Lexd-KY                40.66      34.96        
 23 Barrett, Sam J       9 WA-KY                  35.11      35.00        
 24 Lopez, Evan T       10 PBCY-KY                36.26      35.18        
 25 Browning, Jansen M  10 WA-KY                  33.82      35.51        
 26 Neuer, Griffin D    10 Lexd-KY                35.85      35.59        
 27 Frank, Eric C       10 Tarpons-KY             36.29      36.00        
 28 Rice, Drew R         9 CAC-OH                 35.64      36.06        
 29 Serey, Nicholas S    9 Marlins-KY             37.50      36.41        
 30 Slaughter, Thomas   10 Gbg-KY                 36.13      36.56        
 31 House, Mack M        9 Tarpons-KY             36.87      36.64        
 32 Proffitt, Boone H   10 Tarpons-KY             36.33      36.65        
 33 Corbett, Sam B       9 Tarpons-KY             35.96      36.71        
 34 Oster, Matt S       10 DAC-KY                 37.01      36.77        
 35 Bernard, Jate W      9 Lexd-KY                37.20      37.10        
 36 Gilligan, Michael    9 Tarpons-KY             36.97      37.22        
 37 McGinnis, Ben J      9 PBCY-KY                37.26      37.24        
 38 Smith, Jacob D       9 Marlins-KY             37.21      37.38        
 39 Gores, Hugh B        9 CAC-OH                 36.23      37.49        
 40 Arvin, Ashton M     10 BST-KY                 36.08      37.69        
 41 Graham, Jack C      10 Marlins-KY             37.99      37.89        
 42 Lichtefeld, Chandl   9 Tarpons-KY             37.56      37.90        
 43 Zambrano, Agustin    9 BST-KY                 37.50      38.02        
 44 Mitchell, Aaron B   10 BST-KY                 38.48      38.31        
 45 Gerhardstein, Davi  10 WA-KY                  41.33      38.33        
 46 Freeman, Will S      9 WA-KY                     NT      38.67        
 47 Watson, Spencer R   10 Tarpons-KY             38.40      38.92        
 48 Graham, Will E      10 Marlins-KY             41.01      39.59        
 49 Wrightson, Joseph   10 WA-KY                  38.75      40.62        
 50 Tengen, Andrew S     9 CAC-OH                 47.53      42.35        
 51 Whitehouse, Tyler   10 Marlins-KY             44.52      42.44        
 52 Cornett, Aithan G   10 WA-KY                  47.38      43.50        
 53 Feinberg, Matthew    9 Lexd-KY                45.01      44.40        
 54 Leggas, Dimitri      9 Lexd-KY                50.18      44.98        
 55 Collins, Ryan W      9 WA-KY                     NT      46.96        
 56 Slone, Josh M       10 Fast-KY                47.23      47.13        
 57 Franklin, Christop  10 Fast-KY                47.51      47.26        
 58 Feinberg, Johnatha  10 Lexd-KY                48.44      47.67        
 59 Wells, Ben R         9 Tarpons-KY             49.04      49.29        
 60 Medley-Starks, Chr   9 Lexd-KY                   NT      58.67        
 61 Schutz, Zachary S   10 BST-KY                    NT    1:05.03        
 
Boys 9-10 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Landstra, Tanner D  10 CAC-OH               1:03.38    1:03.67         20  
  2 Schultz, Jake J     10 Tarpons-KY           1:05.57    1:06.45         17  
  3 Dobson, Lucas P     10 WA-KY                1:10.48    1:07.69         16  
  4 Crockett, Henry H   10 Tarpons-KY           1:07.70    1:07.83         15  
  5 Witt, Collier D     10 Lexd-KY              1:08.59    1:08.27         14  
  6 Stephens, Garrett   10 Lexd-KY              1:09.27    1:08.72         13  
  7 Hudson, Landon B    10 WA-KY                1:13.03    1:08.85         12  
  8 Habacivch, Brian J  10 Tarpons-KY           1:09.73    1:09.04         11  
  9 Sheldon, Tyson C    10 Lexd-KY              1:15.23    1:09.39          9  
 10 Crawford, Grant J   10 CAC-OH               1:14.68    1:10.37          7  
 11 Hicks, Newell N     10 BST-KY               1:16.05    1:11.18          6  
 12 Girdler, Benton R    9 Marlins-KY           1:13.46    1:11.62          5  
 13 Ackerson, Connor J  10 Tarpons-KY           1:14.68    1:11.98          4  
 14 Cromer, Rush R      10 Tarpons-KY           1:14.67    1:12.05          3  
 15 Rukavina, Michael   10 Lexd-KY              1:17.82    1:12.07          2  
 16 Pierce, Ben T       10 Lexd-KY              1:14.79    1:12.86          1  
 17 Clark, Christian M  10 BST-KY               1:12.68    1:12.96        
 18 Fisher, Zach A      10 CAC-OH               1:14.84    1:13.03        
 19 Ransdell, Slade S   10 DAC-KY               1:20.10    1:13.06        
 20 Kendall, Zachary W  10 WA-KY                1:16.40    1:13.10        
 21 Johnson, Travis G   10 Lexd-KY              1:10.57    1:13.85        
 22 Slaughter, Thomas   10 Gbg-KY               1:16.34    1:13.90        
 23 Barrett, Sam J       9 WA-KY                1:15.94    1:15.68        
 24 Corbett, Sam B       9 Tarpons-KY           1:16.59    1:16.02        
 25 Lohman, Connor R    10 Tarpons-KY           1:23.84    1:16.30        
 26 Rice, Drew R         9 CAC-OH               1:22.44    1:16.73        
 27 Mathews, Aaron H    10 Tarpons-KY           1:15.34    1:16.89        
 28 Couzens, Chappie C  10 DAC-KY               1:20.29    1:17.95        
 29 Gerhardstein, Davi  10 WA-KY                1:34.77    1:18.67        
 30 Browning, Jansen M  10 WA-KY                1:16.32    1:18.85        
 31 Oster, Matt S       10 DAC-KY               1:16.02    1:18.95        
 32 Neuer, Griffin D    10 Lexd-KY              1:18.21    1:18.97        
 33 Berry, Holden C     10 Lexd-KY              1:24.43    1:20.03        
 34 Proffitt, Boone H   10 Tarpons-KY           1:20.82    1:20.11        
 35 Frank, Eric C       10 Tarpons-KY           1:26.84    1:20.60        
 36 Arvin, Ashton M     10 BST-KY               1:22.34    1:21.54        
 37 Taylor, Walter B     9 WA-KY                1:26.15    1:21.66        
 38 Serey, Nicholas S    9 Marlins-KY           1:25.03    1:22.65        
 39 Gores, Hugh B        9 CAC-OH               1:34.79    1:22.89        
 40 Bernard, Jate W      9 Lexd-KY              1:27.43    1:23.21        
 41 Graham, Will E      10 Marlins-KY           1:30.91    1:23.96        
 42 Gilligan, Michael    9 Tarpons-KY           1:21.56    1:24.03        
 43 Freeman, Will S      9 WA-KY                     NT    1:24.95        
 43 Burns, Tyler M      10 Marlins-KY           1:26.74    1:24.95        
 45 Mitchell, Aaron B   10 BST-KY               1:29.71    1:25.17        
 46 House, Mack M        9 Tarpons-KY           1:26.96    1:25.38        
 47 Watson, Spencer R   10 Tarpons-KY           1:24.49    1:25.65        
 48 Lichtefeld, Chandl   9 Tarpons-KY           1:22.79    1:26.84        
 49 Yurkoski, Luke S    10 Lexd-KY                   NT    1:28.38        
 50 Wrightson, Joseph   10 WA-KY                1:36.78    1:28.64        
 51 Mason, James A       9 BST-KY               1:31.76    1:29.77        
 52 Bratton, Andrew P    9 Tarpons-KY           1:38.99    1:29.83        
 53 Zambrano, Agustin    9 BST-KY               1:26.83    1:31.72        
 54 Feinberg, Matthew    9 Lexd-KY                   NT    1:32.38        
 55 Whitehouse, Tyler   10 Marlins-KY           1:44.65    1:34.68        
 56 Leggas, Dimitri      9 Lexd-KY                   NT    1:35.84        
 57 Burton, Andrew L    10 BST-KY               1:33.85    1:36.05        
 58 Feinberg, Johnatha  10 Lexd-KY              1:46.71    1:36.85        
 59 Cornett, Aithan G   10 WA-KY                1:35.78    1:37.15        
 60 Tengen, Andrew S     9 CAC-OH                    NT    1:38.47        
 61 Collins, Ryan W      9 WA-KY                     NT    1:45.77        
 62 Franklin, Christop  10 Fast-KY              1:51.16    1:48.21        
 63 Slone, Josh M       10 Fast-KY              1:51.33    1:55.14        
 64 Wells, Ben R         9 Tarpons-KY           1:56.81    1:56.94        
 65 Schutz, Zachary S   10 BST-KY                    NT    2:11.80        
 66 Howard, Ethan S      9 BST-KY               2:45.00    2:28.98        
 
Boys 9-10 200 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Landstra, Tanner D  10 CAC-OH               2:19.87    2:17.56         20  
  2 Schultz, Jake J     10 Tarpons-KY           2:22.74    2:22.19         17  
  3 Witt, Collier D     10 Lexd-KY              2:28.15    2:28.93         15.5
  3 Crockett, Henry H   10 Tarpons-KY           2:31.23    2:28.93         15.5
  5 Hudson, Landon B    10 WA-KY                2:52.35    2:31.76         14  
  6 Sheldon, Tyson C    10 Lexd-KY              2:42.98    2:33.85         13  
  7 Dobson, Lucas P     10 WA-KY                2:47.55    2:34.48         12  
  8 Habacivch, Brian J  10 Tarpons-KY           2:45.99    2:35.02         11  
  9 Crawford, Grant J   10 CAC-OH               2:52.36    2:36.05          9  
 10 Stephens, Garrett   10 Lexd-KY              2:31.40    2:38.14          7  
 11 Kendall, Zachary W  10 WA-KY                3:04.35    2:40.60          6  
 12 Clark, Christian M  10 BST-KY               2:45.13    2:40.79          5  
 13 Cromer, Rush R      10 Tarpons-KY           2:42.88    2:41.33          4  
 14 Slaughter, Thomas   10 Gbg-KY               2:53.26    2:42.22          3  
 15 Pierce, Ben T       10 Lexd-KY              2:54.81    2:42.61          2  
 16 Rukavina, Michael   10 Lexd-KY              2:54.32    2:46.41          1  
 17 Mathews, Aaron H    10 Tarpons-KY           2:44.03    2:46.51        
 18 Rice, Drew R         9 CAC-OH               2:49.99    2:47.44        
 19 Corbett, Sam B       9 Tarpons-KY           2:53.32    2:48.27        
 20 Lopez, Evan T       10 PBCY-KY              2:47.26    2:50.68        
 21 Proffitt, Boone H   10 Tarpons-KY                NT    2:51.16        
 22 Lohman, Connor R    10 Tarpons-KY           3:16.25    2:52.51        
 23 Oster, Matt S       10 DAC-KY               2:50.43    2:53.23        
 24 Couzens, Chappie C  10 DAC-KY                    NT    2:57.11        
 25 Gerhardstein, Davi  10 WA-KY                3:14.66    2:58.76        
 26 Graham, Jack C      10 Marlins-KY           3:06.56    2:58.89        
 27 McGinnis, Ben J      9 PBCY-KY              2:50.26    2:59.09        
 28 House, Mack M        9 Tarpons-KY           3:07.01    2:59.82        
 29 Gilligan, Michael    9 Tarpons-KY           3:08.53    3:00.86        
 30 Gores, Hugh B        9 CAC-OH                    NT    3:06.25        
 31 Watson, Spencer R   10 Tarpons-KY           3:08.69    3:08.58        
 32 Mitchell, Aaron B   10 BST-KY               3:20.22    3:08.61        
 33 Graham, Will E      10 Marlins-KY           3:23.07    3:09.70        
 34 Freeman, Will S      9 WA-KY                     NT    3:09.74        
 35 Arvin, Ashton M     10 BST-KY               3:06.22    3:09.80        
 36 Whitehouse, Tyler   10 Marlins-KY                NT    3:28.08        
 37 Cornett, Aithan G   10 WA-KY                     NT    3:29.47        
 38 Franklin, Christop  10 Fast-KY              3:46.32    3:57.33        
 -- Hicks, Newell N     10 BST-KY               2:55.43         DQ        
 
Boys 9-10 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Landstra, Tanner D  10 CAC-OH                 32.45      33.39         20  
  2 Witt, Collier D     10 Lexd-KY                34.67      34.68         17  
  3 Johnson, Travis G   10 Lexd-KY                34.89      35.53         16  
  4 Pierce, Ben T       10 Lexd-KY                37.31      36.65         15  
  5 Dobson, Lucas P     10 WA-KY                  38.06      37.29         14  
  6 Hicks, Newell N     10 BST-KY                 41.46      37.41         13  
  7 Hudson, Landon B    10 WA-KY                  38.85      37.42         12  
  8 Crockett, Henry H   10 Tarpons-KY             36.76      37.54         11  
  9 Stephens, Garrett   10 Lexd-KY                36.07      37.71          8  
  9 Schultz, Jake J     10 Tarpons-KY             36.46      37.71          8  
 11 Habacivch, Brian J  10 Tarpons-KY             37.78      37.81          6  
 12 Fisher, Zach A      10 CAC-OH                 36.64      38.26          5  
 13 Sheldon, Tyson C    10 Lexd-KY                39.94      38.47          4  
 14 Slaughter, Thomas   10 Gbg-KY                 42.35      39.74          3  
 15 Clark, Christian M  10 BST-KY                 40.19      39.79          2  
 16 Proffitt, Boone H   10 Tarpons-KY             41.75      40.15          1  
 17 Ransdell, Slade S   10 DAC-KY                 41.04      40.23        
 18 Neuer, Griffin D    10 Lexd-KY                41.43      40.96        
 19 Kendall, Zachary W  10 WA-KY                  40.83      41.03        
 20 Berry, Holden C     10 Lexd-KY                42.84      41.49        
 21 Lohman, Connor R    10 Tarpons-KY             42.45      41.68        
 22 Ackerson, Connor J  10 Tarpons-KY             41.47      41.83        
 23 Gilligan, Michael    9 Tarpons-KY             44.46      42.17        
 24 Mitchell, Aaron B   10 BST-KY                 44.68      42.21        
 25 Oster, Matt S       10 DAC-KY                 44.04      42.64        
 26 Cromer, Rush R      10 Tarpons-KY             39.37      42.66        
 27 Bernard, Jate W      9 Lexd-KY                42.46      43.06        
 28 Rukavina, Michael   10 Lexd-KY                42.42      43.35        
 29 Gores, Hugh B        9 CAC-OH                 45.99      43.38        
 30 Crawford, Grant J   10 CAC-OH                 41.68      43.40        
 31 Gerhardstein, Davi  10 WA-KY                  44.34      43.54        
 32 Watson, Spencer R   10 Tarpons-KY             44.02      43.55        
 33 Barrett, Sam J       9 WA-KY                  44.31      43.73        
 34 Rice, Drew R         9 CAC-OH                 41.52      43.83        
 35 Arvin, Ashton M     10 BST-KY                 44.78      44.03        
 36 Frank, Eric C       10 Tarpons-KY             40.05      44.26        
 37 Couzens, Chappie C  10 DAC-KY                 44.41      44.49        
 38 Corbett, Sam B       9 Tarpons-KY             45.88      44.68        
 39 Serey, Nicholas S    9 Marlins-KY             43.65      45.32        
 40 Burns, Tyler M      10 Marlins-KY             44.10      45.33        
 41 Graham, Will E      10 Marlins-KY             43.67      45.98        
 42 Browning, Jansen M  10 WA-KY                  40.02      46.10        
 43 Mason, James A       9 BST-KY                 46.19      46.60        
 44 House, Mack M        9 Tarpons-KY             47.71      47.24        
 45 Taylor, Walter B     9 WA-KY                  51.98      48.08        
 46 Zambrano, Agustin    9 BST-KY                 50.10      48.29        
 47 Lichtefeld, Chandl   9 Tarpons-KY             45.34      48.44        
 48 Yurkoski, Luke S    10 Lexd-KY                   NT      49.00        
 49 Wrightson, Joseph   10 WA-KY                  47.68      49.14        
 50 Bratton, Andrew P    9 Tarpons-KY             50.71      49.32        
 51 Feinberg, Matthew    9 Lexd-KY                49.83      49.83        
 52 Cornett, Aithan G   10 WA-KY                  57.44      50.31        
 53 Collins, Ryan W      9 WA-KY                     NT      51.97        
 54 Feinberg, Johnatha  10 Lexd-KY                55.90      55.96        
 55 Burton, Andrew L    10 BST-KY                 58.07      56.10        
 56 Leggas, Dimitri      9 Lexd-KY                   NT      56.37        
 57 Wells, Ben R         9 Tarpons-KY             59.22    1:00.64        
 58 Tengen, Andrew S     9 CAC-OH               1:00.96    1:04.78        
 59 Howard, Ethan S      9 BST-KY               1:30.00    1:04.97        
 60 Medley-Starks, Chr   9 Lexd-KY                   NT    1:05.78        
 61 Slone, Josh M       10 Fast-KY              1:03.95    1:11.10        
 62 Schutz, Zachary S   10 BST-KY                    NT    1:33.19        
 -- Mathews, Aaron H    10 Tarpons-KY             42.49         DQ        
 -- Franklin, Christop  10 Fast-KY                59.29         DQ        
 -- Freeman, Will S      9 WA-KY                     NT         DQ        
 
Boys 9-10 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Landstra, Tanner D  10 CAC-OH               1:08.82    1:10.97         20  
  2 Schultz, Jake J     10 Tarpons-KY           1:18.38    1:16.34         17  
  3 Witt, Collier D     10 Lexd-KY              1:14.05    1:16.58         16  
  4 Pierce, Ben T       10 Lexd-KY              1:18.61    1:18.71         15  
  5 Stephens, Garrett   10 Lexd-KY              1:18.38    1:19.85         14  
  6 Johnson, Travis G   10 Lexd-KY              1:18.90    1:20.57         13  
  7 Dobson, Lucas P     10 WA-KY                1:21.33    1:21.37         12  
  8 Fisher, Zach A      10 CAC-OH               1:22.99    1:23.61         11  
  9 Hudson, Landon B    10 WA-KY                1:27.63    1:23.84          9  
 10 Hicks, Newell N     10 BST-KY               1:30.39    1:24.15          7  
 11 Sheldon, Tyson C    10 Lexd-KY              1:26.17    1:24.51          6  
 12 Ackerson, Connor J  10 Tarpons-KY           1:28.34    1:25.52          5  
 13 Ransdell, Slade S   10 DAC-KY               1:34.77    1:27.59          4  
 14 Proffitt, Boone H   10 Tarpons-KY           1:27.25    1:28.01          3  
 15 Lopez, Evan T       10 PBCY-KY              1:31.26    1:29.35          2  
 16 Neuer, Griffin D    10 Lexd-KY              1:31.19    1:29.52          1  
 17 Slaughter, Thomas   10 Gbg-KY               1:29.94    1:29.58        
 18 Barrett, Sam J       9 WA-KY                1:56.93    1:30.56        
 19 Mitchell, Aaron B   10 BST-KY               1:37.19    1:30.57        
 20 Oster, Matt S       10 DAC-KY                    NT    1:30.67        
 21 Watson, Spencer R   10 Tarpons-KY           1:36.19    1:32.22        
 22 Rice, Drew R         9 CAC-OH               1:27.80    1:32.27        
 23 Bernard, Jate W      9 Lexd-KY                   NT    1:32.36        
 24 Lohman, Connor R    10 Tarpons-KY           1:36.62    1:32.39        
 25 Graham, Jack C      10 Marlins-KY           1:41.34    1:32.71        
 26 Berry, Holden C     10 Lexd-KY              1:52.97    1:32.80        
 27 Serey, Nicholas S    9 Marlins-KY           1:32.20    1:32.82        
 28 Frank, Eric C       10 Tarpons-KY           1:32.18    1:33.70        
 29 Smith, Jacob D       9 Marlins-KY           1:41.17    1:36.84        
 30 Browning, Jansen M  10 WA-KY                1:26.67    1:37.34        
 31 Gilligan, Michael    9 Tarpons-KY           1:41.24    1:37.44        
 32 Graham, Will E      10 Marlins-KY           1:38.83    1:37.45        
 33 Gores, Hugh B        9 CAC-OH                    NT    1:38.55        
 34 Freeman, Will S      9 WA-KY                     NT    1:40.01        
 35 Arvin, Ashton M     10 BST-KY               1:44.14    1:42.36        
 36 Whitehouse, Tyler   10 Marlins-KY           1:57.18    1:43.30        
 37 Lichtefeld, Chandl   9 Tarpons-KY                NT    1:43.97        
 38 Wrightson, Joseph   10 WA-KY                     NT    1:46.39        
 39 Feinberg, Matthew    9 Lexd-KY                   NT    1:46.93        
 40 Collins, Ryan W      9 WA-KY                     NT    1:49.25        
 41 Cornett, Aithan G   10 WA-KY                1:54.05    1:49.45        
 42 Zambrano, Agustin    9 BST-KY               1:59.90    1:50.91        
 43 Feinberg, Johnatha  10 Lexd-KY                   NT    1:59.45        
 44 Franklin, Christop  10 Fast-KY              2:04.10    2:06.19        
 45 Wells, Ben R         9 Tarpons-KY           2:24.43    2:21.68        
 -- Mathews, Aaron H    10 Tarpons-KY           1:31.62         DQ        
 
Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Landstra, Tanner D  10 CAC-OH                 40.21      37.00         20  
  2 Dobson, Lucas P     10 WA-KY                  39.93      39.30         17  
  3 Crockett, Henry H   10 Tarpons-KY             42.39      41.86         16  
  4 Witt, Collier D     10 Lexd-KY                44.57      42.50         15  
  5 Cromer, Rush R      10 Tarpons-KY             41.48      42.98         14  
  6 Clark, Christian M  10 BST-KY                 45.21      43.06         13  
  7 Habacivch, Brian J  10 Tarpons-KY             42.62      43.10         12  
  8 Berry, Holden C     10 Lexd-KY                51.53      43.37         11  
  9 Pierce, Ben T       10 Lexd-KY                44.33      43.76          9  
 10 Mathews, Aaron H    10 Tarpons-KY             45.27      43.85          7  
 11 Ackerson, Connor J  10 Tarpons-KY             47.14      43.88          6  
 12 Arvin, Ashton M     10 BST-KY                 46.70      44.41          5  
 13 Ransdell, Slade S   10 DAC-KY                 47.63      45.21          4  
 14 Crawford, Grant J   10 CAC-OH                 46.37      45.65          3  
 15 Browning, Jansen M  10 WA-KY                  45.11      45.70          2  
 16 Rice, Drew R         9 CAC-OH                 47.07      46.17          1  
 17 Rukavina, Michael   10 Lexd-KY                47.39      46.39        
 18 Fisher, Zach A      10 CAC-OH                 46.73      46.60        
 19 Kendall, Zachary W  10 WA-KY                  45.98      46.78        
 20 Couzens, Chappie C  10 DAC-KY                 46.83      46.97        
 21 Frank, Eric C       10 Tarpons-KY             47.54      47.50        
 22 Gores, Hugh B        9 CAC-OH                 48.40      47.53        
 23 Oster, Matt S       10 DAC-KY                 47.51      47.68        
 24 Gilligan, Michael    9 Tarpons-KY             49.91      47.84        
 25 Lichtefeld, Chandl   9 Tarpons-KY             47.43      48.47        
 26 Neuer, Griffin D    10 Lexd-KY                50.01      48.49        
 27 Bernard, Jate W      9 Lexd-KY              1:13.29      49.40        
 28 Serey, Nicholas S    9 Marlins-KY             49.40      49.64        
 29 Smith, Jacob D       9 Marlins-KY             53.08      50.44        
 30 McGinnis, Ben J      9 PBCY-KY                52.26      50.61        
 31 Feinberg, Johnatha  10 Lexd-KY                55.97      51.10        
 32 Cornett, Aithan G   10 WA-KY                  54.26      53.27        
 33 Wrightson, Joseph   10 WA-KY                  55.61      53.63        
 34 Watson, Spencer R   10 Tarpons-KY             53.45      54.72        
 35 Feinberg, Matthew    9 Lexd-KY                57.55      56.27        
 36 Tengen, Andrew S     9 CAC-OH               1:08.13      57.75        
 37 Zambrano, Agustin    9 BST-KY               1:06.01      59.25        
 38 House, Mack M        9 Tarpons-KY           1:05.10    1:00.86        
 39 Gerhardstein, Davi  10 WA-KY                1:07.20    1:03.13        
 40 Schutz, Zachary S   10 BST-KY                    NT    1:03.95        
 41 Wells, Ben R         9 Tarpons-KY           1:03.93    1:05.32        
 -- Barrett, Sam J       9 WA-KY                  55.51         DQ        
 -- Freeman, Will S      9 WA-KY                     NT         DQ        
 -- Mitchell, Aaron B   10 BST-KY               1:03.32         DQ        
 -- Medley-Starks, Chr   9 Lexd-KY                   NT         DQ        
 -- Leggas, Dimitri      9 Lexd-KY                   NT         DQ        
 -- Collins, Ryan W      9 WA-KY                     NT         DQ        
 
Boys 9-10 100 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Landstra, Tanner D  10 CAC-OH               1:28.59    1:22.15         20  
  2 Dobson, Lucas P     10 WA-KY                1:29.77    1:28.48         17  
  3 Schultz, Jake J     10 Tarpons-KY           1:26.75    1:30.93         16  
  4 Hudson, Landon B    10 WA-KY                1:41.14    1:32.84         15  
  5 Witt, Collier D     10 Lexd-KY              1:40.05    1:33.04         14  
  6 Crockett, Henry H   10 Tarpons-KY           1:31.62    1:33.27         13  
  7 Cromer, Rush R      10 Tarpons-KY           1:30.01    1:34.65         12  
  8 Pierce, Ben T       10 Lexd-KY              1:37.15    1:34.88         11  
  9 Habacivch, Brian J  10 Tarpons-KY           1:38.86    1:35.08          9  
 10 Slaughter, Thomas   10 Gbg-KY               1:33.53    1:35.42          7  
 11 Ackerson, Connor J  10 Tarpons-KY           1:42.30    1:35.70          6  
 12 Clark, Christian M  10 BST-KY               1:41.05    1:36.66          5  
 13 Mathews, Aaron H    10 Tarpons-KY           1:39.10    1:37.05          4  
 14 Ransdell, Slade S   10 DAC-KY                    NT    1:38.77          3  
 15 Girdler, Benton R    9 Marlins-KY           1:46.56    1:39.10          2  
 16 Crawford, Grant J   10 CAC-OH               1:41.92    1:39.47          1  
 17 Rice, Drew R         9 CAC-OH               1:41.96    1:39.78        
 18 Berry, Holden C     10 Lexd-KY              1:42.64    1:40.29        
 19 Corbett, Sam B       9 Tarpons-KY           1:39.63    1:40.44        
 20 Stephens, Garrett   10 Lexd-KY              1:39.89    1:40.91        
 21 Kendall, Zachary W  10 WA-KY                2:00.86    1:41.28        
 22 Sheldon, Tyson C    10 Lexd-KY              1:47.04    1:41.92        
 23 Proffitt, Boone H   10 Tarpons-KY           1:46.58    1:42.22        
 24 Browning, Jansen M  10 WA-KY                1:40.74    1:42.51        
 25 Frank, Eric C       10 Tarpons-KY           1:47.75    1:42.62        
 26 Gores, Hugh B        9 CAC-OH                    NT    1:43.57        
 27 Arvin, Ashton M     10 BST-KY               1:46.55    1:43.68        
 28 Rukavina, Michael   10 Lexd-KY              1:45.30    1:44.40        
 29 Oster, Matt S       10 DAC-KY               1:48.79    1:44.74        
 30 Couzens, Chappie C  10 DAC-KY               1:46.92    1:44.91        
 31 Burns, Tyler M      10 Marlins-KY           1:51.73    1:45.36        
 32 Bernard, Jate W      9 Lexd-KY                   NT    1:46.69        
 33 Gilligan, Michael    9 Tarpons-KY           1:53.48    1:47.90        
 34 Neuer, Griffin D    10 Lexd-KY              1:47.55    1:48.08        
 35 Lichtefeld, Chandl   9 Tarpons-KY           1:46.28    1:48.17        
 36 Serey, Nicholas S    9 Marlins-KY           1:50.06    1:49.21        
 37 Barrett, Sam J       9 WA-KY                     NT    1:49.40        
 38 Lohman, Connor R    10 Tarpons-KY           1:53.60    1:49.65        
 39 Mason, James A       9 BST-KY               2:00.63    1:50.94        
 40 Johnson, Travis G   10 Lexd-KY              1:53.43    1:52.71        
 41 Graham, Will E      10 Marlins-KY           1:59.64    1:53.04        
 42 Watson, Spencer R   10 Tarpons-KY           1:58.66    1:54.28        
 43 Bratton, Andrew P    9 Tarpons-KY                NT    1:54.48        
 44 Burton, Andrew L    10 BST-KY               1:56.61    1:55.53        
 45 Mitchell, Aaron B   10 BST-KY               1:59.71    1:58.32        
 46 Cornett, Aithan G   10 WA-KY                     NT    2:01.41        
 47 Wrightson, Joseph   10 WA-KY                     NT    2:02.32        
 48 Freeman, Will S      9 WA-KY                     NT    2:02.43        
 49 Taylor, Walter B     9 WA-KY                     NT    2:03.04        
 50 Yurkoski, Luke S    10 Lexd-KY                   NT    2:03.23        
 51 House, Mack M        9 Tarpons-KY           2:26.08    2:09.66        
 52 Gerhardstein, Davi  10 WA-KY                2:24.13    2:12.74        
 53 Schutz, Zachary S   10 BST-KY                    NT    2:27.30        
 -- Wells, Ben R         9 Tarpons-KY                NT         DQ        
 -- Feinberg, Matthew    9 Lexd-KY              2:08.72         DQ        
 -- Feinberg, Johnatha  10 Lexd-KY                   NT         DQ        
 
Boys 9-10 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Landstra, Tanner D  10 CAC-OH                 34.48      32.47         20  
  2 Hudson, Landon B    10 WA-KY                  35.39      33.29         17  
  3 Schultz, Jake J     10 Tarpons-KY             34.66      33.98         16  
  4 Crockett, Henry H   10 Tarpons-KY             34.35      34.17         15  
  5 Stephens, Garrett   10 Lexd-KY                36.54      34.26         14  
  6 Habacivch, Brian J  10 Tarpons-KY             35.13      35.50         13  
  7 Fisher, Zach A      10 CAC-OH                 36.97      36.76         12  
  8 Barrett, Sam J       9 WA-KY                  40.98      36.86         11  
