Licensed to Cincinnati Aquatic Club Hy-Tek's Meet Manager 11/21/2005 11:07 PM
WA Autumn Classic - 11/18/2005 to 11/20/2005
Results
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Caravona, Jordan M 10 Tarpons-KY 29.07 29.10 20
2 Hovious, Kate D 10 Tarpons-KY 30.06 30.26 17
3 Wu, Abby J 10 CAC-OH 29.56 30.34 16
4 Abell, Sara R 10 WA-KY 30.02 30.61 15
5 Smith, Caroline N 10 COLA-KY 31.46 31.17 14
6 Ren, Casey 10 WA-KY 31.29 31.85 13
7 Tassone, Lauren A 10 CAC-OH 32.74 32.02 12
8 Lain, Emily K 10 WA-KY 32.62 32.14 10
8 Blomquist, Kendall 9 Tarpons-KY 31.65 32.14 10
10 LeClair, Ashley N 9 Tarpons-KY 31.64 32.52 7
11 Hawkins, Anna C 10 Fast-KY 32.50 32.65 6
12 Moran, Kelsi F 10 WA-KY 32.99 33.27 5
13 Thompson, Olivia T 10 Lexd-KY 32.67 33.51 4
14 Bunch, Alex N 10 DAC-KY 34.06 33.55 3
15 VanBussum, Abby P 10 WA-KY 38.26 33.67 2
16 Rakhra, Ashlin P 10 WA-KY 33.90 33.80 1
17 Stigers, Lauren E 9 Lexd-KY 33.32 33.83
18 Moran, Ember P 10 WA-KY 33.85 34.00
19 Boone, Caroline H 9 Lexd-KY 33.08 34.01
20 Molloy, Peyton M 10 WA-KY 35.42 34.20
21 Dalton, Jessica 10 Lexd-KY 33.90 34.22
22 Martin, Paige V 10 HA-KY 37.02 34.39
23 Wethall, Anna L 10 WA-KY 34.11 34.70
24 Vester, Sarah J 9 CAC-OH 37.31 34.92
25 Ezell, Paige E 9 Lexd-KY 34.81 35.14
26 Kinney, Audra J 10 Tarpons-KY 36.45 35.17
27 Ford, Molly M 10 COLA-KY 36.07 35.23
28 Rogers, Ali R 10 COLA-KY 37.57 35.36
29 Petter, Samantha N 10 WA-KY 34.91 35.65
30 Handley, Bryn C 9 Tarpons-KY 36.28 35.91
31 Steele, Celene N 9 Lexd-KY NT 36.01
32 Hellmann, Abby L 10 CAC-OH 35.71 36.11
33 Fredlock, Kara W 10 WA-KY 39.02 36.17
34 Lautner, Morgan N 9 WA-KY 38.73 36.51
35 Craig, Kristen N 10 WA-KY 34.98 36.65
36 Wilson, Katelyn M 10 WA-KY 35.83 36.66
37 Croney-Clark, Came 10 Lexd-KY 40.10 36.80
38 Tinker, Victoria D 10 WA-KY 34.27 36.81
39 Landry, Rachael M 9 WA-KY 36.37 36.91
40 Keeling, Kendall L 9 Tarpons-KY 37.19 36.98
41 Bonanno, Kelsey M 10 Lexd-KY 37.44 37.13
42 Naylor, Sami L 9 DAC-KY 34.13 37.22
43 Clark, Carolyn M 9 Lexd-KY 38.12 37.61
44 Sapp, Madison F 9 Lexd-KY 35.96 37.63
45 Grimes, Virginia F 10 WA-KY 35.55 37.69
46 Sartin, Madison R 10 Lexd-KY 40.05 37.73
47 Martin, Jenna T 9 HA-KY 40.70 37.77
48 Frazier, Hope M 10 Lexd-KY 37.71 37.89
49 Engel, Jacquelyn D 9 Lexd-KY 39.72 38.00
50 Harbison, Meredith 10 Gbg-KY 36.58 38.31
51 Clinkinbeard, Holl 10 WA-KY 35.58 38.34
52 Baker, Calloway E 10 Lexd-KY NT 38.44
53 Lawless, Kristin B 10 HA-KY 38.41 38.71
54 Friley, McKay M 10 Lexd-KY 37.59 38.80
55 Sexton, Katelyn K 10 Lexd-KY 41.49 38.97
56 Samaan, Lena A 10 HA-KY 38.85 39.17
57 Cooper, Ann Louise 10 HA-KY 37.36 39.29
58 Bratcher, Sydney A 10 Fast-KY 38.92 39.32
59 Shalom, Ninti 9 Fast-KY 39.14 39.42
60 Neal, Haley C 9 Lexd-KY 38.30 39.85
61 Blackwell, Jessie 9 Lexd-KY 45.28 39.92
62 Walker, Lauren T 10 Gbg-KY 39.51 40.39
63 Parsons, Emory L 9 Lexd-KY 38.62 40.61
64 Burchett, Olivia N 9 WA-KY 42.81 41.35
65 Browning, Caroline 9 WA-KY 39.23 41.36
66 Sunnenberg, Alexan 10 WA-KY 41.57 41.79
67 Caneer, Kennedy M 9 HA-KY 40.54 41.82
68 Parkes, Elizabeth 9 WA-KY NT 42.00
69 Lichtefeld, Madiso 9 Tarpons-KY 39.71 42.13
70 Delomas, Sam M 10 Lexd-KY NT 42.19
71 Gregory, Valerie M 9 BST-KY 44.56 42.39
72 Haynes, Morgan K 10 HA-KY 40.54 42.52
73 Zachman, Elizabeth 9 Lexd-KY 46.22 42.64
74 Trussel, Emmy C 10 WA-KY NT 43.51
75 Rukavina, Julia T 10 Lexd-KY 46.23 45.61
76 Bell, Brooklyn R 9 Tarpons-KY 43.54 46.24
77 Harris, Alivia A 9 DAC-KY NT 47.08
78 Syktich, Allison C 9 WA-KY 45.84 47.97
79 Rehberg, Deanna J 9 Marlins-KY 57.73 53.28
80 Ott, Whitney N 10 Lexd-KY NT 53.87
81 Klim, Julianne C 9 Lexd-KY 53.22 55.50
82 Foote, Hailey M 9 Tarpons-KY 52.07 55.58
83 O'Neill, Siobhan M 9 Lexd-KY NT 58.50
84 Ferguson, Riley 9 Lexd-KY 46.06 59.14
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Caravona, Jordan M 10 Tarpons-KY 1:02.87 1:02.55 20
2 Abell, Sara R 10 WA-KY 1:11.83 1:06.06 17
3 Wu, Abby J 10 CAC-OH 1:04.72 1:06.31 16
4 Hovious, Kate D 10 Tarpons-KY 1:07.88 1:06.91 15
5 Ren, Casey 10 WA-KY 1:11.26 1:08.51 14
6 Smith, Caroline N 10 COLA-KY 1:11.25 1:10.34 13
7 Hawkins, Anna C 10 Fast-KY 1:12.84 1:11.01 12
8 Rakhra, Ashlin P 10 WA-KY 1:13.58 1:11.30 11
9 Tassone, Lauren A 10 CAC-OH 1:13.71 1:11.47 9
10 Thompson, Olivia T 10 Lexd-KY 1:12.53 1:11.95 7
11 LeClair, Ashley N 9 Tarpons-KY 1:15.55 1:12.17 6
12 Blomquist, Kendall 9 Tarpons-KY 1:12.83 1:12.67 5
13 Lain, Emily K 10 WA-KY 1:15.13 1:12.73 4
14 Stigers, Lauren E 9 Lexd-KY 1:14.30 1:13.27 3
15 Boone, Caroline H 9 Lexd-KY 1:14.14 1:14.20 2
16 Moran, Ember P 10 WA-KY 1:16.61 1:14.53 1
17 Moran, Kelsi F 10 WA-KY 1:15.34 1:14.70
18 Stevens, Leah C 9 Tarpons-KY 1:14.16 1:14.73
19 VanBussum, Abby P 10 WA-KY 1:26.92 1:15.02
20 Ezell, Paige E 9 Lexd-KY 1:15.94 1:15.08
21 Bunch, Alex N 10 DAC-KY 1:16.15 1:15.17
22 Dalton, Jessica 10 Lexd-KY NT 1:15.45
23 Petter, Samantha N 10 WA-KY 1:19.72 1:16.65
24 Molloy, Peyton M 10 WA-KY 1:19.34 1:17.03
25 Steele, Celene N 9 Lexd-KY NT 1:17.47
26 Handley, Bryn C 9 Tarpons-KY 1:22.65 1:17.49
27 Craig, Kristen N 10 WA-KY 1:20.93 1:17.61
28 Harbison, Meredith 10 Gbg-KY 1:18.89 1:17.94
29 Wilson, Katelyn M 10 WA-KY 1:24.90 1:18.26
30 Naylor, Sami L 9 DAC-KY 1:24.06 1:18.32
31 Wethall, Anna L 10 WA-KY 1:21.20 1:18.68
32 Rogers, Ali R 10 COLA-KY 1:26.57 1:18.90
33 Ford, Molly M 10 COLA-KY 1:24.00 1:19.12
34 Martin, Paige V 10 HA-KY 1:21.31 1:19.21
35 Fredlock, Kara W 10 WA-KY 1:31.11 1:19.33
36 Sapp, Madison F 9 Lexd-KY 1:26.08 1:19.66
37 Lautner, Morgan N 9 WA-KY 1:24.78 1:20.26
37 Baker, Calloway E 10 Lexd-KY NT 1:20.26
39 Ferrier, Emma R 10 HA-KY 1:21.52 1:20.33
40 Landry, Rachael M 9 WA-KY 1:27.40 1:21.22
41 McGlynn, Morgan A 10 Tarpons-KY 1:26.15 1:21.37
42 Kinney, Audra J 10 Tarpons-KY 1:21.47 1:21.87
43 Cahill, Meredith N 9 Tarpons-KY 1:28.10 1:21.95
44 Bonanno, Kelsey M 10 Lexd-KY 1:24.22 1:22.38
45 Hellmann, Abby L 10 CAC-OH 1:30.94 1:22.80
46 Samaan, Lena A 10 HA-KY 1:43.03 1:22.99
46 Tinker, Victoria D 10 WA-KY 1:24.02 1:22.99
48 Lawless, Kristin B 10 HA-KY 1:26.60 1:23.05
49 Vester, Sarah J 9 CAC-OH 1:22.10 1:23.06
50 Clark, Carolyn M 9 Lexd-KY 1:25.82 1:23.27
51 Lissanu, Abby M 10 BST-KY 1:21.57 1:23.87
52 Martin, Jenna T 9 HA-KY 1:26.82 1:24.09
53 Grimes, Virginia F 10 WA-KY 1:22.33 1:25.11
54 Croney-Clark, Came 10 Lexd-KY 1:36.23 1:25.29
55 Cooper, Ann Louise 10 HA-KY 1:28.33 1:25.42
56 Keeling, Kendall L 9 Tarpons-KY 1:24.50 1:25.63
57 Taylor, Jessica L 10 WA-KY 1:31.44 1:25.68
58 Clinkinbeard, Holl 10 WA-KY 1:21.27 1:25.89
59 Loy, Jordan C 9 BST-KY 1:21.52 1:25.94
60 Burton, Lauren A 9 BST-KY 1:29.28 1:27.22
61 Blackwell, Jessie 9 Lexd-KY 1:35.11 1:27.87
62 Bratcher, Sydney A 10 Fast-KY 1:24.66 1:28.22
63 Frazier, Hope M 10 Lexd-KY NT 1:28.30
64 Sartin, Madison R 10 Lexd-KY 1:32.90 1:28.69
65 Mengistu, Leeya G 10 BST-KY 1:34.75 1:28.90
66 Engel, Jacquelyn D 9 Lexd-KY NT 1:29.02
67 Sunnenberg, Alexan 10 WA-KY 1:30.71 1:29.36
68 Neal, Haley C 9 Lexd-KY 1:30.47 1:30.17
69 Murray, Shannon K 9 Marlins-KY 1:35.19 1:30.20
70 Shalom, Ninti 9 Fast-KY 1:31.55 1:31.49
71 Trussel, Emmy C 10 WA-KY NT 1:32.14
72 Bumpous, Claire M 9 Tarpons-KY 1:26.63 1:32.15
73 Parkes, Elizabeth 9 WA-KY NT 1:32.31
74 Parsons, Emory L 9 Lexd-KY 1:32.58 1:32.48
75 Assef, Sara Z 10 Tarpons-KY 1:31.23 1:33.54
76 Delomas, Sam M 10 Lexd-KY NT 1:34.36
77 Bell, Brooklyn R 9 Tarpons-KY 1:40.54 1:34.68
78 Rukavina, Julia T 10 Lexd-KY 1:49.58 1:35.58
79 Burchett, Olivia N 9 WA-KY 1:42.87 1:35.99
80 Browning, Caroline 9 WA-KY 1:39.38 1:36.43
81 Edelen, Sara E 10 DAC-KY 1:37.62 1:36.54
82 Lichtefeld, Madiso 9 Tarpons-KY 1:36.64 1:37.39
83 Zachman, Elizabeth 9 Lexd-KY 1:43.28 1:37.67
84 Gregory, Valerie M 9 BST-KY 1:41.58 1:38.05
85 Syktich, Allison C 9 WA-KY 1:52.90 1:45.21
86 Schroeder, Hannah 9 CAC-OH 2:29.11 1:47.05
87 Whisenant, Carrie 9 Marlins-KY 1:59.34 1:52.44
88 Rehberg, Deanna J 9 Marlins-KY 2:23.82 1:59.53
89 Ott, Whitney N 10 Lexd-KY NT 2:06.39
90 Mennen, Camille M 9 Tarpons-KY 2:07.17 2:09.09
91 O'Neill, Siobhan M 9 Lexd-KY NT 2:10.82
-- Harris, Alivia A 9 DAC-KY NT DQ
-- Caneer, Kennedy M 9 HA-KY NT DQ
-- Klim, Julianne C 9 Lexd-KY NT DQ
-- Foote, Hailey M 9 Tarpons-KY 2:00.42 DQ
Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Caravona, Jordan M 10 Tarpons-KY 2:18.71 2:18.46 20
2 Wu, Abby J 10 CAC-OH 2:33.36 2:25.19 17
3 Hovious, Kate D 10 Tarpons-KY 2:30.26 2:30.01 16
4 Abell, Sara R 10 WA-KY 2:50.00 2:31.66 15
5 Ren, Casey 10 WA-KY 2:38.99 2:33.06 14
6 Thompson, Olivia T 10 Lexd-KY 2:33.74 2:33.21 13
7 Hawkins, Anna C 10 Fast-KY 2:35.78 2:39.62 12
8 Blomquist, Kendall 9 Tarpons-KY 2:53.01 2:39.91 11
9 LeClair, Ashley N 9 Tarpons-KY 2:46.10 2:40.40 9
10 Rakhra, Ashlin P 10 WA-KY 2:50.16 2:41.33 7
11 Ezell, Paige E 9 Lexd-KY 2:45.17 2:42.73 6
12 Moran, Kelsi F 10 WA-KY 2:45.07 2:43.72 5
13 Boone, Caroline H 9 Lexd-KY 2:52.54 2:43.78 4
14 Handley, Bryn C 9 Tarpons-KY 2:55.06 2:43.79 3
15 Moran, Ember P 10 WA-KY 2:48.49 2:44.54 2
16 Molloy, Peyton M 10 WA-KY 3:06.91 2:47.01 1
17 VanBussum, Abby P 10 WA-KY 3:08.92 2:48.34
18 Naylor, Sami L 9 DAC-KY 2:56.24 2:48.52
19 Petter, Samantha N 10 WA-KY 3:10.59 2:51.27
20 Vester, Sarah J 9 CAC-OH 2:58.05 2:51.46
21 Wethall, Anna L 10 WA-KY 2:58.06 2:51.66
22 Craig, Kristen N 10 WA-KY 3:03.59 2:55.56
23 Wilson, Katelyn M 10 WA-KY 3:16.24 2:55.98
24 Ferrier, Emma R 10 HA-KY 3:15.25 2:56.36
25 McGlynn, Morgan A 10 Tarpons-KY 3:11.44 2:56.55
26 Hellmann, Abby L 10 CAC-OH NT 3:00.96
27 Tinker, Victoria D 10 WA-KY 3:14.81 3:01.40
28 Harbison, Meredith 10 Gbg-KY 3:01.68 3:02.00
29 Bratcher, Sydney A 10 Fast-KY 3:00.65 3:07.41
30 Keeling, Kendall L 9 Tarpons-KY 3:02.29 3:07.53
31 Murray, Shannon K 9 Marlins-KY 3:34.08 3:08.99
32 Shalom, Ninti 9 Fast-KY 3:25.42 3:10.58
33 Engel, Jacquelyn D 9 Lexd-KY NT 3:24.12
34 Zachman, Elizabeth 9 Lexd-KY NT 3:24.44
35 Parsons, Emory L 9 Lexd-KY NT 3:24.55
36 Gregory, Valerie M 9 BST-KY 3:35.89 3:28.58
37 Foote, Hailey M 9 Tarpons-KY NT 4:19.12
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Caravona, Jordan M 10 Tarpons-KY 33.99 34.03 20
2 Hovious, Kate D 10 Tarpons-KY 36.43 36.13 17
3 Wu, Abby J 10 CAC-OH 36.26 36.58 16
4 Ren, Casey 10 WA-KY 37.54 36.69 15
5 Hawkins, Anna C 10 Fast-KY 38.01 36.79 14
6 LeClair, Ashley N 9 Tarpons-KY 37.23 37.58 13
7 Tassone, Lauren A 10 CAC-OH 38.42 37.71 12
8 Abell, Sara R 10 WA-KY 37.80 38.04 11
9 Smith, Caroline N 10 COLA-KY 37.98 38.58 9
10 Stigers, Lauren E 9 Lexd-KY 37.85 38.62 7
11 Rakhra, Ashlin P 10 WA-KY 38.34 38.66 6
12 Blomquist, Kendall 9 Tarpons-KY 38.86 38.78 5
13 Sapp, Madison F 9 Lexd-KY 38.87 39.52 4
14 Ferrier, Emma R 10 HA-KY 40.69 39.59 3
15 Stevens, Leah C 9 Tarpons-KY 39.28 39.82 2
16 Lain, Emily K 10 WA-KY 38.78 39.99 1
17 Boone, Caroline H 9 Lexd-KY 39.66 40.07
18 Moran, Ember P 10 WA-KY 42.05 40.09
19 Steele, Celene N 9 Lexd-KY NT 40.14
20 Thompson, Olivia T 10 Lexd-KY 42.27 40.26
21 Bunch, Alex N 10 DAC-KY 40.42 40.29
22 Ezell, Paige E 9 Lexd-KY 40.58 40.31
23 Petter, Samantha N 10 WA-KY 41.31 40.76
24 Ford, Molly M 10 COLA-KY 43.37 40.77
25 VanBussum, Abby P 10 WA-KY 44.17 40.90
26 Clark, Carolyn M 9 Lexd-KY 41.42 41.33
27 Fredlock, Kara W 10 WA-KY 43.91 41.52
28 Martin, Paige V 10 HA-KY 42.61 41.53
28 Wilson, Katelyn M 10 WA-KY 43.94 41.53
30 Kinney, Audra J 10 Tarpons-KY 40.27 41.82
31 Dalton, Jessica 10 Lexd-KY NT 41.84
32 Lautner, Morgan N 9 WA-KY 45.22 42.00
33 Rogers, Ali R 10 COLA-KY 49.57 42.42
34 Craig, Kristen N 10 WA-KY 43.68 42.60
35 Hellmann, Abby L 10 CAC-OH 42.06 42.85
36 Assef, Sara Z 10 Tarpons-KY 44.36 42.93
37 Molloy, Peyton M 10 WA-KY 44.18 42.96
38 Moran, Kelsi F 10 WA-KY 42.17 43.09
39 Handley, Bryn C 9 Tarpons-KY 43.89 43.58
40 Bonanno, Kelsey M 10 Lexd-KY 43.74 43.87
41 Landry, Rachael M 9 WA-KY 45.56 43.88
42 Sunnenberg, Alexan 10 WA-KY 46.48 44.08
43 Wethall, Anna L 10 WA-KY 41.43 44.18
44 Naylor, Sami L 9 DAC-KY 43.46 44.45
45 Harbison, Meredith 10 Gbg-KY 42.56 44.50
46 Cahill, Meredith N 9 Tarpons-KY 43.61 44.61
47 Murray, Shannon K 9 Marlins-KY 45.50 44.64
48 Lawless, Kristin B 10 HA-KY 43.70 44.74
49 McGlynn, Morgan A 10 Tarpons-KY 45.06 44.94
50 Baker, Calloway E 10 Lexd-KY NT 45.15
51 Tinker, Victoria D 10 WA-KY 45.10 45.36
52 Grimes, Virginia F 10 WA-KY 44.60 45.41
53 Croney-Clark, Came 10 Lexd-KY 46.31 45.43
54 Vester, Sarah J 9 CAC-OH 44.03 45.45
55 Bratcher, Sydney A 10 Fast-KY 46.38 45.52
56 Browning, Caroline 9 WA-KY 46.65 45.63
57 Rukavina, Julia T 10 Lexd-KY 53.65 45.89
58 Parsons, Emory L 9 Lexd-KY 45.94 45.91
59 Keeling, Kendall L 9 Tarpons-KY 45.38 46.02
60 Blackwell, Jessie 9 Lexd-KY 45.67 46.16
61 Walker, Lauren T 10 Gbg-KY 46.66 46.25
62 Martin, Jenna T 9 HA-KY 45.37 46.36
63 Frazier, Hope M 10 Lexd-KY NT 46.45
64 Clinkinbeard, Holl 10 WA-KY 43.21 46.77
65 Samaan, Lena A 10 HA-KY 50.40 46.82
66 Cooper, Ann Louise 10 HA-KY 47.53 47.01
67 Bumpous, Claire M 9 Tarpons-KY 42.42 47.93
68 Lissanu, Abby M 10 BST-KY 47.06 48.00
69 Lichtefeld, Madiso 9 Tarpons-KY 53.39 48.01
70 Neal, Haley C 9 Lexd-KY 44.24 48.26
71 Loy, Jordan C 9 BST-KY 44.60 49.88
71 Delomas, Sam M 10 Lexd-KY NT 49.88
73 Whisenant, Carrie 9 Marlins-KY 50.66 49.93
74 Burchett, Olivia N 9 WA-KY 50.59 49.95
75 Taylor, Jessica L 10 WA-KY 55.56 50.36
76 Caneer, Kennedy M 9 HA-KY 47.61 50.57
77 Parkes, Elizabeth 9 WA-KY NT 50.64
78 Bell, Brooklyn R 9 Tarpons-KY 52.72 51.64
79 Trussel, Emmy C 10 WA-KY NT 51.69
80 Edelen, Sara E 10 DAC-KY 53.93 51.91
81 Zachman, Elizabeth 9 Lexd-KY 51.33 52.10
82 Sartin, Madison R 10 Lexd-KY 50.53 52.34
83 Shalom, Ninti 9 Fast-KY 49.20 52.51
84 Syktich, Allison C 9 WA-KY 53.23 53.77
85 Rehberg, Deanna J 9 Marlins-KY 1:00.81 54.49
86 Harris, Alivia A 9 DAC-KY NT 54.60
87 Mengistu, Leeya G 10 BST-KY 1:05.45 54.83
88 Klim, Julianne C 9 Lexd-KY NT 56.71
89 Gregory, Valerie M 9 BST-KY 54.04 56.85
90 Ott, Whitney N 10 Lexd-KY NT 59.41
91 Mennen, Camille M 9 Tarpons-KY 1:02.84 1:00.45
92 Foote, Hailey M 9 Tarpons-KY NT 1:04.61
-- Schroeder, Hannah 9 CAC-OH 54.82 DQ
-- Hartman, Catherine 9 CAC-OH 57.11 DQ
-- O'Neill, Siobhan M 9 Lexd-KY NT DQ
-- Engel, Jacquelyn D 9 Lexd-KY 49.85 DQ
-- Burton, Lauren A 9 BST-KY 43.22 DQ
Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Caravona, Jordan M 10 Tarpons-KY 1:12.82 1:13.32 20
2 Wu, Abby J 10 CAC-OH 1:21.48 1:16.80 17
3 Ren, Casey 10 WA-KY NT 1:18.97 16
4 LeClair, Ashley N 9 Tarpons-KY 1:18.81 1:19.46 15
5 Hawkins, Anna C 10 Fast-KY 1:18.32 1:20.06 14
6 Tassone, Lauren A 10 CAC-OH 1:30.36 1:20.15 13
7 Rakhra, Ashlin P 10 WA-KY 1:22.10 1:21.45 12
8 Smith, Caroline N 10 COLA-KY 1:22.96 1:23.05 11
9 Stigers, Lauren E 9 Lexd-KY 1:23.45 1:23.78 9
10 Lain, Emily K 10 WA-KY 1:26.54 1:24.43 7
11 Clark, Carolyn M 9 Lexd-KY 1:29.02 1:25.51 6
12 Blomquist, Kendall 9 Tarpons-KY 1:26.98 1:26.12 5
13 Boone, Caroline H 9 Lexd-KY 1:28.77 1:26.16 4
14 Bunch, Alex N 10 DAC-KY 1:33.89 1:26.84 3
15 Kinney, Audra J 10 Tarpons-KY 1:27.89 1:27.04 2
16 Sapp, Madison F 9 Lexd-KY 1:27.05 1:27.55 1
17 Ferrier, Emma R 10 HA-KY 1:26.58 1:28.54
18 Thompson, Olivia T 10 Lexd-KY 1:32.93 1:29.76
19 Lautner, Morgan N 9 WA-KY 1:37.77 1:29.95
20 Handley, Bryn C 9 Tarpons-KY 1:29.60 1:31.09
21 Fredlock, Kara W 10 WA-KY 1:39.45 1:31.96
22 Steele, Celene N 9 Lexd-KY NT 1:31.97
23 Harbison, Meredith 10 Gbg-KY 1:34.36 1:32.85
24 Martin, Paige V 10 HA-KY 1:31.03 1:33.26
25 Hellmann, Abby L 10 CAC-OH 1:41.73 1:33.27
26 Wilson, Katelyn M 10 WA-KY 1:39.78 1:33.30
27 Landry, Rachael M 9 WA-KY 1:46.03 1:33.58
28 Ford, Molly M 10 COLA-KY 1:33.03 1:33.82
29 McGlynn, Morgan A 10 Tarpons-KY 1:39.38 1:34.86
30 Lawless, Kristin B 10 HA-KY 1:36.10 1:34.91
31 Murray, Shannon K 9 Marlins-KY 1:40.09 1:35.73
32 Bonanno, Kelsey M 10 Lexd-KY 1:36.35 1:35.92
33 Martin, Jenna T 9 HA-KY 2:24.67 1:36.32
34 Naylor, Sami L 9 DAC-KY 1:52.81 1:37.56
35 Clinkinbeard, Holl 10 WA-KY 1:43.36 1:38.46
36 Sunnenberg, Alexan 10 WA-KY 2:01.24 1:38.49
37 Neal, Haley C 9 Lexd-KY 1:45.62 1:39.35
38 Bratcher, Sydney A 10 Fast-KY 1:37.52 1:39.56
39 Walker, Lauren T 10 Gbg-KY 1:43.06 1:39.61
40 Samaan, Lena A 10 HA-KY 1:53.01 1:39.78
41 Parsons, Emory L 9 Lexd-KY NT 1:40.18
42 Friley, McKay M 10 Lexd-KY NT 1:40.39
43 Croney-Clark, Came 10 Lexd-KY NT 1:40.75
44 Baker, Calloway E 10 Lexd-KY NT 1:40.90
45 Grimes, Virginia F 10 WA-KY 1:47.69 1:41.56
46 Rukavina, Julia T 10 Lexd-KY 2:06.03 1:42.04
47 Cooper, Ann Louise 10 HA-KY 1:38.63 1:42.35
48 Frazier, Hope M 10 Lexd-KY 1:45.28 1:43.02
49 Blackwell, Jessie 9 Lexd-KY 1:49.25 1:44.13
50 Burchett, Olivia N 9 WA-KY 1:55.51 1:46.49
51 Sexton, Katelyn K 10 Lexd-KY NT 1:47.92
52 Browning, Caroline 9 WA-KY 1:48.83 1:49.54
53 Bell, Brooklyn R 9 Tarpons-KY 2:00.48 1:52.06
54 Harris, Alivia A 9 DAC-KY NT 1:53.16
55 Lichtefeld, Madiso 9 Tarpons-KY NT 1:53.95
56 Parkes, Elizabeth 9 WA-KY NT 1:54.04
57 Gregory, Valerie M 9 BST-KY 1:58.10 1:55.84
58 Ferguson, Riley 9 Lexd-KY NT 2:00.86
59 Caneer, Kennedy M 9 HA-KY NT 2:01.24
60 Trussel, Emmy C 10 WA-KY NT 2:09.01
61 Foote, Hailey M 9 Tarpons-KY NT 2:22.44
-- Rehberg, Deanna J 9 Marlins-KY 2:08.33 DQ
-- Hovious, Kate D 10 Tarpons-KY 1:18.15 DQ
-- Haynes, Morgan K 10 HA-KY 1:50.13 DQ
-- Zachman, Elizabeth 9 Lexd-KY 1:59.84 DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wu, Abby J 10 CAC-OH 38.97 38.67 20
2 Petter, Samantha N 10 WA-KY 40.94 39.05 17
3 Hovious, Kate D 10 Tarpons-KY 40.44 39.93 16
4 Abell, Sara R 10 WA-KY 41.40 40.30 15
5 Kinney, Audra J 10 Tarpons-KY 45.60 41.81 14
6 Rakhra, Ashlin P 10 WA-KY 42.26 41.84 13
7 Stigers, Lauren E 9 Lexd-KY 42.23 42.19 12
8 Dalton, Jessica 10 Lexd-KY 44.47 42.99 11
9 Tassone, Lauren A 10 CAC-OH 45.01 43.15 9
10 Grimes, Virginia F 10 WA-KY 44.64 43.47 7
11 Smith, Caroline N 10 COLA-KY 45.45 43.99 6
12 Thompson, Olivia T 10 Lexd-KY 45.83 44.13 5
13 Wilson, Katelyn M 10 WA-KY 47.49 44.52 4
14 Ezell, Paige E 9 Lexd-KY 45.61 44.53 3
15 Wethall, Anna L 10 WA-KY 47.00 44.55 2
16 Molloy, Peyton M 10 WA-KY 50.27 44.81 1
17 Ferrier, Emma R 10 HA-KY 46.25 44.92
18 Craig, Kristen N 10 WA-KY 44.95 44.94
19 Moran, Kelsi F 10 WA-KY 45.69 44.95
20 Landry, Rachael M 9 WA-KY 48.67 45.14
21 Walker, Lauren T 10 Gbg-KY 46.88 45.21
22 Bunch, Alex N 10 DAC-KY 46.80 45.54
23 VanBussum, Abby P 10 WA-KY 50.56 45.66
24 Clinkinbeard, Holl 10 WA-KY 47.52 46.57
25 Fredlock, Kara W 10 WA-KY 52.70 46.69
26 McGlynn, Morgan A 10 Tarpons-KY 47.34 46.70
27 Clark, Carolyn M 9 Lexd-KY 48.59 47.24
28 Martin, Paige V 10 HA-KY 49.60 47.26
29 Friley, McKay M 10 Lexd-KY 47.51 47.42
30 Keeling, Kendall L 9 Tarpons-KY 45.65 47.61
31 Cooper, Ann Louise 10 HA-KY 49.03 47.78
32 Lawless, Kristin B 10 HA-KY 49.04 47.82
33 Moran, Ember P 10 WA-KY 50.95 48.29
34 Ford, Molly M 10 COLA-KY 48.64 48.47
35 Bratcher, Sydney A 10 Fast-KY 49.55 48.53
36 Sapp, Madison F 9 Lexd-KY 49.60 48.82
37 Burchett, Olivia N 9 WA-KY 52.24 48.84
37 Tinker, Victoria D 10 WA-KY 48.50 48.84
39 Harbison, Meredith 10 Gbg-KY 51.48 49.43
40 Lautner, Morgan N 9 WA-KY 50.92 49.53
41 Bell, Brooklyn R 9 Tarpons-KY 55.00 49.68
42 Croney-Clark, Came 10 Lexd-KY 50.76 49.82
43 Bonanno, Kelsey M 10 Lexd-KY 53.47 50.03
44 Lain, Emily K 10 WA-KY 51.04 50.23
45 Shalom, Ninti 9 Fast-KY 50.87 50.38
46 Neal, Haley C 9 Lexd-KY 54.12 50.81
47 Baker, Calloway E 10 Lexd-KY NT 51.16
48 Blackwell, Jessie 9 Lexd-KY 53.60 51.39
49 Caneer, Kennedy M 9 HA-KY NT 52.05
50 Murray, Shannon K 9 Marlins-KY 54.95 52.18
51 Sartin, Madison R 10 Lexd-KY 54.70 52.42
52 Samaan, Lena A 10 HA-KY 55.44 52.47
