Licensed to Cincinnati Aquatic Club Hy-Tek's Meet Manager 11/21/2005 11:15 PM
WA Autumn Classic - 11/18/2005 to 11/20/2005
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elston, Lauren E 8 Ysc-IN 16.44 16.17 20
2 Warner, Sophia Z 8 DAC-KY 16.11 16.33 17
3 Fugmann, Britt E 8 HA-KY 18.17 16.72 16
4 Kilby, Raygan K 8 DAC-KY 17.20 16.98 15
5 Goodrum, Claire E 8 BST-KY 18.65 17.34 14
6 Fields, Paige E 8 Gbg-KY 16.14 17.37 13
7 Moberly, Elsa M 8 BST-KY 17.22 17.64 12
8 Walden, Hope M 8 WA-KY 21.42 17.71 11
9 Dedman, Madison T 8 BST-KY NT 17.77 9
10 Foley, Charlotte A 8 Lexd-KY 19.94 17.82 7
11 Younger, Courtney 8 HA-KY 17.76 18.18 6
12 Walker, Anna E 8 WA-KY 18.30 18.23 5
13 Bryant, Gretchen H 8 Lexd-KY 18.18 18.60 4
14 Eaves, Emily 6 Gbg-KY 19.37 18.92 3
15 Pierce, Kate M 8 Lexd-KY 22.08 19.43 2
16 Barton, Ella C 8 WA-KY 21.67 19.44 1
17 Rawls, Ashton E 8 Lexd-KY NT 19.70
18 Davis, Emily L 8 HA-KY 20.07 19.76
19 Sapp, Gracie G 7 Lexd-KY 20.97 19.81
20 Lewis, Natalie E 8 Tarpons-KY 20.45 20.28
21 Lakes, Morgan A 7 COLA-KY 20.39 20.37
22 Burchell, Laylee B 7 COLA-KY 19.86 20.71
23 Meeker, Madeline E 7 COLA-KY 22.40 20.79
24 Hisle, Annabel H 8 WA-KY 32.30 20.88
25 Shake, Mallory 6 Lexd-KY NT 20.91
25 Mooney, Eleanor 8 Lexd-KY NT 20.91
27 Holzhauer, Martina 8 Lexd-KY NT 21.05
28 Croney-Clark, Meg 8 Lexd-KY 21.42 21.18
29 Peoples, Alli R 8 WA-KY NT 21.19
30 Peck, Darby B 7 DAC-KY 20.90 21.23
31 Bell, Erika S 7 Tarpons-KY 24.14 21.30
32 Felkins, Jill M 8 WA-KY 26.70 21.32
33 Gable, Karlee C 7 Ysc-IN NT 21.34
34 Haynes, Taylor E 8 HA-KY 25.62 21.37
35 Sturgill, Alexis A 8 HA-KY NT 21.42
36 McCarty, Mary K 8 WA-KY NT 21.77
37 Greenleaf, Katie E 8 Tarpons-KY NT 21.82
38 Neuer, Kasey J 7 Lexd-KY 22.66 21.85
39 Ackerson, Claire E 8 Tarpons-KY 20.69 21.96
40 Klem, Katherine L 8 Tarpons-KY 23.26 21.98
41 Smith, Jamie R 7 Lexd-KY NT 22.13
42 Fallon, Caitlin M 8 Lexd-KY NT 22.32
43 Wrightson, Abby M 7 WA-KY 22.93 22.61
44 Collins, Erin R 7 WA-KY NT 22.96
45 Brady, Shannon M 8 WA-KY 28.21 23.02
46 Pauley, Kira R 8 Lexd-KY NT 23.57
47 Kane, Haley B 8 WA-KY NT 23.92
48 Bain, Haley E 8 Lexd-KY NT 24.15
49 Bingman, Kailee J 7 Lexd-KY NT 24.38
50 Freibert, Hannah E 6 Lexd-KY 28.37 24.47
51 Hicks, Callie C 7 BST-KY 29.55 24.64
52 Kroeker, Devon A 6 Lexd-KY 35.53 24.74
53 Walker, Hanna 6 Gbg-KY 22.87 24.85
54 Sarantakos, Genea 6 WA-KY NT 24.96
54 Greer, Madeline 8 Fast-KY 24.90 24.96
56 Crosbie, Kirby D 7 Lexd-KY NT 25.05
57 Fugmann, Carly C 6 HA-KY 28.13 25.25
58 Slone, Chelsea R 6 Fast-KY 24.97 25.28
59 Jones, Abigail A 7 Lexd-KY NT 25.70
60 Kruer, Caroline L 7 WA-KY 26.03 25.72
61 Ezell, Caroline M 6 Lexd-KY 30.60 25.76
62 Foote, Ryan K 6 Tarpons-KY 30.56 26.04
63 Foster, Julia D 7 Tarpons-KY 28.15 26.20
64 Kroeker, Kaleigh A 8 Lexd-KY 27.17 26.72
65 Goble, Katherine E 7 WA-KY NT 27.02
65 Senters, MacKenzie 8 BST-KY 25.97 27.02
67 Corbett, Cassie M 6 Lexd-KY NT 27.07
68 Weiss, Morgan O 6 Tarpons-KY 30.15 27.53
69 Wester, Abbey G 6 Lexd-KY NT 28.16
70 Hillmeyer, Savanah 6 WA-KY NT 28.57
71 Farris, Anna E 8 WA-KY NT 29.16
72 Fallon, Aislinn M 6 Lexd-KY NT 29.93
73 Coleman, Kaitlyn K 8 BST-KY 35.00 30.00
74 Mooney, Rachel 6 Lexd-KY NT 30.01
75 Berry, Leah M 5 Lexd-KY NT 31.02
76 Trisko, Veronica R 6 Lexd-KY NT 31.39
77 White, Abby A 8 WA-KY NT 32.31
78 Peoples, Julia M 5 WA-KY NT 36.89
79 Daulton, Sydney J 7 BST-KY 48.97 37.03
80 Mahoney, Alexa M 6 BST-KY 40.53 37.15
81 Senters, Morgan T 6 BST-KY 37.29 38.13
82 Newburg, Elena M 6 WA-KY NT 40.14
83 Lakofka, Morgan 7 Lexd-KY NT 42.32
84 Gupton, Savannah N 6 Tarpons-KY 39.19 43.54
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elston, Lauren E 8 Ysc-IN 34.91 34.36 20
2 Warner, Sophia Z 8 DAC-KY 36.20 34.59 17
3 Moberly, Elsa M 8 BST-KY 39.77 36.13 16
4 Fugmann, Britt E 8 HA-KY 39.38 36.89 15
5 Dobson, Kyrie A 8 WA-KY 37.46 37.06 14
6 Fields, Paige E 8 Gbg-KY 38.31 37.50 13
7 Walden, Hope M 8 WA-KY 43.32 37.64 12
8 Kilby, Raygan K 8 DAC-KY 44.55 37.67 11
9 Younger, Courtney 8 HA-KY 38.80 38.10 9
10 Foley, Charlotte A 8 Lexd-KY 39.40 40.27 7
11 Davis, Emily L 8 HA-KY 42.30 40.45 6
12 Welsh, Blaire M 8 DAC-KY 41.50 40.55 5
13 Goodrum, Claire E 8 BST-KY 41.30 40.65 4
14 Walker, Anna E 8 WA-KY 40.80 40.91 3
15 Bryant, Gretchen H 8 Lexd-KY 37.67 40.92 2
16 Wharton, Bailey E 8 CAC-OH NT 42.55 1
17 Haynes, Maddie D 7 WA-KY NT 42.59
18 Dedman, Madison T 8 BST-KY 46.15 42.91
19 Barber, Ellie P 7 HA-KY 45.46 43.14
20 Landstra, Devin P 7 CAC-OH 48.51 43.15
21 Lakes, Morgan A 7 COLA-KY 45.57 43.41
22 Burchell, Laylee B 7 COLA-KY 46.57 43.86
23 Rawls, Ashton E 8 Lexd-KY NT 44.06
24 Peoples, Alli R 8 WA-KY NT 44.64
25 Lewis, Natalie E 8 Tarpons-KY 45.28 45.00
26 Peck, Darby B 7 DAC-KY NT 45.02
27 McCarty, Mary K 8 WA-KY NT 45.19
28 Holzhauer, Martina 8 Lexd-KY 52.88 45.24
29 Barton, Ella C 8 WA-KY 48.01 45.38
30 Sapp, Gracie G 7 Lexd-KY 42.93 45.61
31 Sturgill, Alexis A 8 HA-KY NT 45.79
32 Bravard, Lauren E 8 Lexd-KY 46.78 46.15
33 Croney-Clark, Meg 8 Lexd-KY 1:09.65 46.34
34 Bell, Erika S 7 Tarpons-KY 47.46 46.66
35 Meeker, Madeline E 7 COLA-KY 52.57 46.93
36 Smith, Jamie R 7 Lexd-KY 47.63 47.14
37 Shake, Mallory 6 Lexd-KY 47.37 47.86
38 Ackerson, Claire E 8 Tarpons-KY 44.54 47.89
39 Mooney, Eleanor 8 Lexd-KY NT 47.91
40 Gable, Karlee C 7 Ysc-IN NT 48.15
41 Wrightson, Abby M 7 WA-KY 54.18 48.17
42 Clark, Lauren E 7 Lexd-KY 44.83 48.74
43 Hisle, Annabel H 8 WA-KY NT 48.94
44 Pauley, Kira R 8 Lexd-KY 50.70 49.21
45 Felkins, Jill M 8 WA-KY 45.42 49.42
46 Kane, Haley B 8 WA-KY NT 50.17
47 Freibert, Hannah E 6 Lexd-KY 52.49 50.39
48 Brady, Shannon M 8 WA-KY 1:05.21 50.59
49 Neuer, Kasey J 7 Lexd-KY 55.38 50.86
50 Greenleaf, Katie E 8 Tarpons-KY NT 51.05
51 Rice, Amanda G 8 BST-KY 53.53 52.36
52 Collins, Erin R 7 WA-KY NT 52.77
53 Lohman, Kennedy W 7 Tarpons-KY 53.56 54.97
54 Ezell, Caroline M 6 Lexd-KY 56.16 56.13
55 Smith, Claire C 6 Tarpons-KY 57.42 56.38
56 Crosbie, Kirby D 7 Lexd-KY NT 56.48
57 Corbett, Cassie M 6 Lexd-KY NT 57.18
58 Jones, Abigail A 7 Lexd-KY NT 57.24
59 Goble, Katherine E 7 WA-KY NT 57.33
60 Slone, Chelsea R 6 Fast-KY 1:01.48 57.58
61 Wester, Abbey G 6 Lexd-KY 1:07.75 58.65
62 Kruer, Caroline L 7 WA-KY 59.32 58.85
63 Fugmann, Carly C 6 HA-KY 54.54 58.91
64 Greer, Madeline 8 Fast-KY 55.64 1:00.01
65 Trisko, Veronica R 6 Lexd-KY NT 1:02.36
66 White, Abby A 8 WA-KY 1:10.62 1:03.01
67 Hicks, Callie C 7 BST-KY 1:07.81 1:03.20
68 Foster, Julia D 7 Tarpons-KY 1:09.84 1:03.30
69 Pierce, Kate M 8 Lexd-KY 44.87 1:04.63
70 Foote, Ryan K 6 Tarpons-KY 57.48 1:04.97
71 Farris, Anna E 8 WA-KY NT 1:08.27
72 Bingman, Kailee J 7 Lexd-KY 1:04.00 1:09.16
73 Wickel, Gabrielle 6 Tarpons-KY NT 1:09.28
74 Mooney, Rachel 6 Lexd-KY NT 1:09.38
75 Mennen, Courtney E 7 Tarpons-KY 1:06.86 1:09.79
76 Hillmeyer, Savanah 6 WA-KY NT 1:10.94
77 Assef, Ava 7 Tarpons-KY 1:08.41 1:10.99
78 Freeman, Courtney 7 Tarpons-KY 1:16.99 1:13.24
79 Kane, Annie R 6 WA-KY NT 1:16.98
80 Peoples, Julia M 5 WA-KY NT 1:17.14
81 Lakofka, Morgan 7 Lexd-KY NT 1:29.20
82 Gupton, Savannah N 6 Tarpons-KY 1:50.14 1:58.82
Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elston, Lauren E 8 Ysc-IN 1:25.23 1:17.13 20
2 Warner, Sophia Z 8 DAC-KY 1:25.52 1:17.63 17
3 Fugmann, Britt E 8 HA-KY 1:31.17 1:24.57 16
4 Fields, Paige E 8 Gbg-KY 1:29.00 1:25.85 15
5 Moberly, Elsa M 8 BST-KY 1:29.12 1:25.91 14
6 Kilby, Raygan K 8 DAC-KY 1:38.62 1:26.90 13
7 Davis, Emily L 8 HA-KY 1:36.54 1:27.02 12
8 Younger, Courtney 8 HA-KY 1:30.84 1:28.19 11
9 Bryant, Gretchen H 8 Lexd-KY 1:36.54 1:30.43 9
10 Dedman, Madison T 8 BST-KY NT 1:31.07 7
11 Pierce, Kate M 8 Lexd-KY NT 1:33.34 6
12 Landstra, Devin P 7 CAC-OH NT 1:34.20 5
13 Barber, Ellie P 7 HA-KY 1:39.62 1:34.45 4
14 Bell, Erika S 7 Tarpons-KY 2:03.71 1:38.28 3
15 Peck, Darby B 7 DAC-KY NT 1:40.26 2
16 Lewis, Natalie E 8 Tarpons-KY 1:42.14 1:40.50 1
17 Gable, Karlee C 7 Ysc-IN NT 1:45.16
18 Holzhauer, Martina 8 Lexd-KY NT 1:46.61
19 Ackerson, Claire E 8 Tarpons-KY 1:48.06 1:47.56
20 Bravard, Lauren E 8 Lexd-KY NT 1:47.92
21 Felkins, Jill M 8 WA-KY 1:49.29 1:48.00
22 Greenleaf, Katie E 8 Tarpons-KY NT 1:50.00
23 Sapp, Gracie G 7 Lexd-KY NT 1:51.12
24 Lohman, Kennedy W 7 Tarpons-KY 1:59.67 1:53.22
25 Smith, Jamie R 7 Lexd-KY NT 1:54.38
26 Klem, Katherine L 8 Tarpons-KY 1:59.20 1:55.49
27 Clark, Lauren E 7 Lexd-KY NT 1:56.73
28 Pauley, Kira R 8 Lexd-KY NT 2:01.98
29 Slone, Chelsea R 6 Fast-KY 2:24.72 2:08.64
30 Greer, Madeline 8 Fast-KY 2:41.50 2:08.83
31 Foster, Julia D 7 Tarpons-KY NT 2:16.70
32 Weiss, Morgan O 6 Tarpons-KY 3:06.44 2:54.23
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dobson, Kyrie A 8 WA-KY 20.46 20.08 20
2 Pierce, Kate M 8 Lexd-KY 25.46 20.66 17
3 Bravard, Lauren E 8 Lexd-KY NT 20.83 16
4 Goodrum, Claire E 8 BST-KY 23.36 21.49 15
5 McCarty, Mary K 8 WA-KY NT 21.68 14
6 Rawls, Ashton E 8 Lexd-KY NT 21.71 13
7 Walden, Hope M 8 WA-KY 25.53 21.77 12
8 Landstra, Devin P 7 CAC-OH 21.88 21.85 11
9 Fields, Paige E 8 Gbg-KY 20.95 21.95 9
10 Kilby, Raygan K 8 DAC-KY 22.26 22.04 7
11 Welsh, Blaire M 8 DAC-KY 23.52 22.10 6
12 Bryant, Gretchen H 8 Lexd-KY 23.75 22.14 5
13 Haynes, Maddie D 7 WA-KY NT 22.21 4
14 Lakes, Morgan A 7 COLA-KY 26.81 22.26 3
15 Sapp, Gracie G 7 Lexd-KY 23.34 22.39 2
16 Bell, Erika S 7 Tarpons-KY 23.93 22.46 1
17 Lewis, Natalie E 8 Tarpons-KY 24.26 22.85
18 Dedman, Madison T 8 BST-KY NT 22.98
19 Walker, Anna E 8 WA-KY 23.01 23.05
20 Burchell, Laylee B 7 COLA-KY 24.42 23.25
21 Wharton, Bailey E 8 CAC-OH 22.36 23.76
22 Neuer, Kasey J 7 Lexd-KY 25.34 23.90
23 Clark, Lauren E 7 Lexd-KY 24.40 23.99
24 Croney-Clark, Meg 8 Lexd-KY 25.13 24.01
25 Wrightson, Abby M 7 WA-KY 25.89 24.13
26 Sturgill, Alexis A 8 HA-KY NT 24.22
27 Meeker, Madeline E 7 COLA-KY 28.09 24.89
28 Kane, Haley B 8 WA-KY NT 25.03
29 Rice, Amanda G 8 BST-KY 24.96 25.15
30 Peoples, Alli R 8 WA-KY NT 25.21
31 Pauley, Kira R 8 Lexd-KY NT 25.32
32 Holzhauer, Martina 8 Lexd-KY NT 25.37
32 Mooney, Eleanor 8 Lexd-KY NT 25.37
34 Smith, Jamie R 7 Lexd-KY NT 26.07
35 Freibert, Hannah E 6 Lexd-KY 30.49 26.12
36 Barton, Ella C 8 WA-KY 24.58 26.33
37 Shake, Mallory 6 Lexd-KY NT 26.46
38 Mooney, Rachel 6 Lexd-KY NT 26.63
39 Bingman, Kailee J 7 Lexd-KY NT 26.69
40 Collins, Erin R 7 WA-KY NT 26.70
41 Berry, Leah M 5 Lexd-KY NT 26.83
42 Hisle, Annabel H 8 WA-KY 27.32 26.94
43 Jones, Abigail A 7 Lexd-KY NT 27.00
44 Felkins, Jill M 8 WA-KY 38.82 27.25
45 Peck, Darby B 7 DAC-KY 24.83 27.30
46 Trisko, Veronica R 6 Lexd-KY NT 27.34
46 Ackerson, Claire E 8 Tarpons-KY 23.49 27.34
48 Gable, Karlee C 7 Ysc-IN NT 27.77
49 Slone, Chelsea R 6 Fast-KY 29.60 27.84
50 Hicks, Callie C 7 BST-KY 26.71 28.28
51 Corbett, Cassie M 6 Lexd-KY NT 28.41
52 Ezell, Caroline M 6 Lexd-KY 28.97 28.46
53 Sarantakos, Genea 6 WA-KY NT 28.55
54 Foote, Ryan K 6 Tarpons-KY NT 28.61
55 Lohman, Kennedy W 7 Tarpons-KY 28.14 28.66
56 Brady, Shannon M 8 WA-KY 33.95 28.78
57 Walker, Hanna 6 Gbg-KY 33.01 29.57
58 Goble, Katherine E 7 WA-KY NT 29.97
59 Hillmeyer, Savanah 6 WA-KY NT 29.99
60 Freeman, Courtney 7 Tarpons-KY 30.72 30.46
60 Mennen, Courtney E 7 Tarpons-KY 31.15 30.46
62 Foster, Julia D 7 Tarpons-KY 30.54 30.62
63 Crosbie, Kirby D 7 Lexd-KY NT 30.65
64 Assef, Ava 7 Tarpons-KY 30.73 31.36
65 Fugmann, Carly C 6 HA-KY 29.99 31.48
66 Kruer, Caroline L 7 WA-KY 28.78 31.92
67 White, Abby A 8 WA-KY NT 32.08
68 Cahill, Erin E 6 Tarpons-KY NT 32.76
69 Wester, Abbey G 6 Lexd-KY NT 33.17
70 Farris, Anna E 8 WA-KY NT 33.65
71 Smith, Claire C 6 Tarpons-KY 36.70 33.68
72 Lakofka, Morgan 7 Lexd-KY NT 34.82
73 Wickel, Gabrielle 6 Tarpons-KY NT 36.48
74 Peoples, Julia M 5 WA-KY NT 42.92
75 Gupton, Savannah N 6 Tarpons-KY 40.90 47.85
-- Kane, Annie R 6 WA-KY NT DQ
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Warner, Sophia Z 8 DAC-KY 44.50 40.97 20
2 Elston, Lauren E 8 Ysc-IN 45.42 43.40 17
3 Younger, Courtney 8 HA-KY 47.42 45.85 16
4 Davis, Emily L 8 HA-KY 51.32 46.57 15
5 Bravard, Lauren E 8 Lexd-KY 48.57 47.07 14
6 Fields, Paige E 8 Gbg-KY 48.85 47.46 13
7 Fugmann, Britt E 8 HA-KY 49.96 47.51 12
8 Walden, Hope M 8 WA-KY 51.47 47.69 11
9 Landstra, Devin P 7 CAC-OH 52.09 47.78 9
10 Pierce, Kate M 8 Lexd-KY 48.99 48.01 7
11 Walker, Anna E 8 WA-KY 52.01 48.05 6
12 Sapp, Gracie G 7 Lexd-KY 50.12 48.29 5
13 Bryant, Gretchen H 8 Lexd-KY 48.56 48.45 4
14 Dedman, Madison T 8 BST-KY 54.43 48.62 3
15 Barber, Ellie P 7 HA-KY 52.67 48.65 2
16 Goodrum, Claire E 8 BST-KY 53.95 49.02 1
17 Bell, Erika S 7 Tarpons-KY 54.67 49.68
18 Eaves, Emily 6 Gbg-KY 48.98 50.62
19 Foley, Charlotte A 8 Lexd-KY 48.79 50.64
20 Peoples, Alli R 8 WA-KY NT 52.09
21 Kane, Haley B 8 WA-KY NT 52.54
22 Lewis, Natalie E 8 Tarpons-KY 55.48 53.07
23 McCarty, Mary K 8 WA-KY 57.58 53.15
24 Wrightson, Abby M 7 WA-KY 1:04.91 53.40
25 Clark, Lauren E 7 Lexd-KY 49.14 54.02
26 Hicks, Callie C 7 BST-KY 1:04.69 54.06
27 Barton, Ella C 8 WA-KY 1:00.32 54.49
28 Sturgill, Alexis A 8 HA-KY NT 55.35
29 Kroeker, Kaleigh A 8 Lexd-KY 1:00.27 55.63
30 Collins, Erin R 7 WA-KY NT 55.66
31 Freibert, Hannah E 6 Lexd-KY 59.29 55.78
32 Senters, MacKenzie 8 BST-KY NT 55.90
33 Klem, Katherine L 8 Tarpons-KY 58.81 56.02
34 Lohman, Kennedy W 7 Tarpons-KY 1:06.06 56.18
35 Lakes, Morgan A 7 COLA-KY 55.57 57.14
36 Croney-Clark, Meg 8 Lexd-KY 1:15.80 57.79
37 Ezell, Caroline M 6 Lexd-KY 1:03.42 58.23
38 Haynes, Taylor E 8 HA-KY 56.05 58.90
39 Shake, Mallory 6 Lexd-KY NT 59.08
40 Gable, Karlee C 7 Ysc-IN NT 59.10
41 Brady, Shannon M 8 WA-KY 1:09.57 59.22
42 Greenleaf, Katie E 8 Tarpons-KY NT 59.23
43 Hisle, Annabel H 8 WA-KY NT 59.25
44 Ackerson, Claire E 8 Tarpons-KY 53.31 59.80
45 Kroeker, Devon A 6 Lexd-KY NT 1:01.54
46 Hillmeyer, Savanah 6 WA-KY NT 1:01.70
47 Trisko, Veronica R 6 Lexd-KY NT 1:01.93
48 Goble, Katherine E 7 WA-KY NT 1:02.18
49 Foote, Ryan K 6 Tarpons-KY NT 1:02.76
50 Walker, Hanna 6 Gbg-KY 1:04.60 1:03.87
51 Fugmann, Carly C 6 HA-KY 1:04.41 1:04.85
52 Slone, Chelsea R 6 Fast-KY 1:02.30 1:05.71
53 Kruer, Caroline L 7 WA-KY NT 1:07.27
54 Farris, Anna E 8 WA-KY NT 1:10.50
55 Wester, Abbey G 6 Lexd-KY 1:25.96 1:13.30
56 Coleman, Kaitlyn K 8 BST-KY 2:30.00 1:14.98
57 White, Abby A 8 WA-KY NT 1:15.18
58 Kane, Annie R 6 WA-KY NT 1:17.16
59 Lakofka, Morgan 7 Lexd-KY NT 1:19.76
60 Peoples, Julia M 5 WA-KY NT 1:21.36
61 Daulton, Sydney J 7 BST-KY NT 1:31.03
62 Gupton, Savannah N 6 Tarpons-KY NT 1:31.16
63 Newburg, Elena M 6 WA-KY NT 1:35.64
-- Fallon, Caitlin M 8 Lexd-KY NT DQ
-- Senters, Morgan T 6 BST-KY NT DQ
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Warner, Sophia Z 8 DAC-KY 19.90 21.76 20
2 Fugmann, Britt E 8 HA-KY 24.52 22.60 17
3 Goodrum, Claire E 8 BST-KY 28.09 24.12 16
4 Moberly, Elsa M 8 BST-KY 26.82 24.21 15
5 Burchell, Laylee B 7 COLA-KY 25.04 24.40 14
6 Foley, Charlotte A 8 Lexd-KY 28.08 25.15 13
7 Walden, Hope M 8 WA-KY 29.47 25.27 12
8 Holzhauer, Martina 8 Lexd-KY NT 25.39 11
9 Kilby, Raygan K 8 DAC-KY 28.34 25.54 9
10 McCarty, Mary K 8 WA-KY NT 25.96 7
11 Barber, Ellie P 7 HA-KY 27.81 26.16 6
12 Walker, Anna E 8 WA-KY 27.11 26.19 5
13 Pauley, Kira R 8 Lexd-KY NT 26.20 4
14 Fallon, Caitlin M 8 Lexd-KY NT 26.33 3
15 Clark, Lauren E 7 Lexd-KY 29.56 26.59 2
16 Sapp, Gracie G 7 Lexd-KY 28.48 26.60 1
17 Kane, Haley B 8 WA-KY NT 26.79
17 Peoples, Alli R 8 WA-KY NT 26.79
17 Haynes, Taylor E 8 HA-KY 37.36 26.79
20 Felkins, Jill M 8 WA-KY NT 26.86
21 Barton, Ella C 8 WA-KY 27.02 27.14
22 Rawls, Ashton E 8 Lexd-KY NT 27.15
23 Lohman, Kennedy W 7 Tarpons-KY 28.58 27.54
24 Sturgill, Alexis A 8 HA-KY NT 27.95
25 Davis, Emily L 8 HA-KY 30.35 27.98
26 Meeker, Madeline E 7 COLA-KY 28.76 28.04
27 Bravard, Lauren E 8 Lexd-KY NT 28.16
28 Landstra, Devin P 7 CAC-OH 27.19 28.28
29 Eaves, Emily 6 Gbg-KY 28.16 28.30
30 Freibert, Hannah E 6 Lexd-KY 33.42 28.56
31 Brady, Shannon M 8 WA-KY 37.20 28.83
32 Wrightson, Abby M 7 WA-KY 30.85 29.05
33 Smith, Jamie R 7 Lexd-KY NT 29.18
34 Greer, Madeline 8 Fast-KY 28.98 29.34
35 Neuer, Kasey J 7 Lexd-KY 31.93 30.22
36 Goble, Katherine E 7 WA-KY NT 30.26
37 Shake, Mallory 6 Lexd-KY NT 30.66
38 Kroeker, Kaleigh A 8 Lexd-KY NT 31.41
39 Ezell, Caroline M 6 Lexd-KY 42.88 31.48
40 Walker, Hanna 6 Gbg-KY 33.22 31.53
41 Kroeker, Devon A 6 Lexd-KY 40.41 32.00
42 Mooney, Eleanor 8 Lexd-KY NT 32.23
43 Mahoney, Alexa M 6 BST-KY 37.72 32.91
44 Peck, Darby B 7 DAC-KY NT 34.08
45 Wester, Abbey G 6 Lexd-KY NT 34.39
46 Hicks, Callie C 7 BST-KY NT 35.54
47 Foote, Ryan K 6 Tarpons-KY NT 35.97
48 Fugmann, Carly C 6 HA-KY 41.50 36.73
49 Weiss, Morgan O 6 Tarpons-KY NT 36.86
50 Foster, Julia D 7 Tarpons-KY NT 45.17
-- Fallon, Aislinn M 6 Lexd-KY NT DQ
-- Hillmeyer, Savanah 6 WA-KY NT DQ
-- Farris, Anna E 8 WA-KY NT DQ
-- Kane, Annie R 6 WA-KY NT DQ
-- Corbett, Cassie M 6 Lexd-KY NT DQ
-- Daulton, Sydney J 7 BST-KY 46.78 DQ
-- Bingman, Kailee J 7 Lexd-KY NT DQ
-- Jones, Abigail A 7 Lexd-KY NT DQ
-- Mooney, Rachel 6 Lexd-KY NT DQ
-- Bain, Haley E 8 Lexd-KY NT DQ
-- Croney-Clark, Meg 8 Lexd-KY NT DQ
-- Senters, MacKenzie 8 BST-KY NT DQ
-- Hisle, Annabel H 8 WA-KY NT DQ
-- Berry, Leah M 5 Lexd-KY NT DQ
-- Gupton, Savannah N 6 Tarpons-KY NT DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Warner, Sophia Z 8 DAC-KY 50.14 44.03 20
2 Elston, Lauren E 8 Ysc-IN 46.88 46.61 17
3 Dobson, Kyrie A 8 WA-KY 51.27 50.31 16
4 Younger, Courtney 8 HA-KY 51.10 50.55 15
5 Holzhauer, Martina 8 Lexd-KY 55.00 52.78 14
6 Welsh, Blaire M 8 DAC-KY NT 53.06 13
7 Fugmann, Britt E 8 HA-KY 53.03 53.87 12
8 Walden, Hope M 8 WA-KY 1:05.70 54.15 11
9 Burchell, Laylee B 7 COLA-KY 55.57 54.69 9
10 Pauley, Kira R 8 Lexd-KY 59.82 56.53 7
11 McCarty, Mary K 8 WA-KY 1:15.81 56.87 6
12 Barton, Ella C 8 WA-KY 1:05.21 57.02 5
13 Rawls, Ashton E 8 Lexd-KY NT 57.29 4
14 Bell, Erika S 7 Tarpons-KY 1:00.27 57.36 3
15 Haynes, Maddie D 7 WA-KY NT 57.72 2
16 Foley, Charlotte A 8 Lexd-KY 58.28 58.03 1
17 Landstra, Devin P 7 CAC-OH NT 58.30
18 Walker, Anna E 8 WA-KY 57.06 58.81
19 Meeker, Madeline E 7 COLA-KY 1:00.57 59.21
20 Clark, Lauren E 7 Lexd-KY 58.94 59.28
21 Freibert, Hannah E 6 Lexd-KY NT 59.30
22 Wharton, Bailey E 8 CAC-OH NT 59.44
23 Barber, Ellie P 7 HA-KY 1:02.38 59.48
24 Sapp, Gracie G 7 Lexd-KY 1:00.40 59.89
25 Ackerson, Claire E 8 Tarpons-KY 59.33 59.92
26 Sturgill, Alexis A 8 HA-KY NT 1:00.37
27 Davis, Emily L 8 HA-KY 59.35 1:01.97
28 Bravard, Lauren E 8 Lexd-KY 1:07.35 1:02.32
29 Lohman, Kennedy W 7 Tarpons-KY 1:04.31 1:03.01
30 Lewis, Natalie E 8 Tarpons-KY 1:02.94 1:03.67
31 Wrightson, Abby M 7 WA-KY NT 1:04.08
32 Neuer, Kasey J 7 Lexd-KY NT 1:04.28
33 Croney-Clark, Meg 8 Lexd-KY NT 1:04.68
34 Smith, Jamie R 7 Lexd-KY 1:07.12 1:05.52
35 Brady, Shannon M 8 WA-KY 1:24.00 1:05.60
36 Shake, Mallory 6 Lexd-KY 1:07.24 1:05.72
37 Gable, Karlee C 7 Ysc-IN NT 1:06.07
38 Greer, Madeline 8 Fast-KY 1:12.41 1:07.35
39 Walker, Hanna 6 Gbg-KY 1:08.94 1:08.74
