Licensed to Cincinnati Aquatic Club Hy-Tek's Meet Manager 11/21/2005 11:12 PM
WA Autumn Classic - 11/18/2005 to 11/20/2005
Results
Boys 14 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Alex W 14 WA-KY 5:00.94 5:03.17 20
2 Hall, Corey R 14 UNGBG-KY 5:08.25 5:03.81 17
3 Kendall, Mike R 14 WA-KY 5:14.77 5:06.32 16
4 Bedacht, Bryan S 13 CAC-OH 5:13.03 5:10.05 15
5 Graft, Benjamin A 14 LRS-KY 5:08.90 5:15.11 14
6 Carrigan, Michael 13 CAC-OH 5:25.26 5:17.98 13
7 Clark, Benton R 13 BST-KY 5:36.73 5:23.16 12
8 Louis, Kevin T 14 CAC-OH 5:22.76 5:23.96 11
9 Hempel, Byron R 14 DAC-KY 5:40.00 5:24.75 9
10 Green, Jordan J 14 Gbg-KY 5:22.15 5:25.17 7
11 O'Connor, John J 14 CAC-OH 5:14.87 5:27.66 6
12 Staben, Cal A 14 WA-KY 5:38.80 5:36.60 5
13 Taylor, Bob B 13 CAC-OH 5:48.29 5:37.41 4
14 Cowden, Lee R 13 WA-KY 5:38.18 5:38.07 3
15 Thomas, Jake C 13 UNGBG-KY 5:35.50 5:38.32 2
16 Rush, Christopher 13 WA-KY 5:55.23 5:40.28 1
17 Nichols, Ben T 14 HA-KY 5:41.51 5:43.00
18 Walker, Noah N 13 WA-KY 6:01.93 5:48.90
19 Goode, Cody L 14 DAC-KY 6:00.00 5:55.47
20 Weiss, Justin W 13 Tarpons-KY 5:57.06 5:55.86
21 Leer, Carter M 14 WA-KY 5:47.11 5:56.85
22 Lautner, Greg G 13 WA-KY 5:44.99 5:58.95
23 Stone, Nolan A 14 DAC-KY 6:15.00 6:05.55
24 Gerhardstein, Chri 13 WA-KY 6:25.04 6:09.31
25 Segnitz, Alex A 14 Lexd-KY 6:11.82 6:17.13
26 Browning, Blake A 14 WA-KY NT 6:37.63
27 Carrigan, Daniel J 13 CAC-OH 6:54.64 6:39.36
28 Higgins, Bryan R 13 CAC-OH 6:28.33 6:40.30
29 Iverson, Stuart J 13 Gbg-KY NT 6:50.90
Boys 14 & Under 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kendall, Mike R 14 WA-KY 11:29.82 10:27.78 20
2 Brown, Alex W 14 WA-KY 10:28.55 10:42.79 17
3 Rice, Mack R 11 CAC-OH 10:26.50 10:59.82 16
4 Clark, Benton R 13 BST-KY 11:28.45 11:01.86 15
5 Pleasants, Cole N 14 Lexd-KY 11:14.27 11:33.45 14
6 Cowden, Lee R 13 WA-KY 12:00.00 11:36.01 13
7 Walters, Garrett G 13 Fast-KY 11:57.18 11:55.47 12
8 Walker, Noah N 13 WA-KY 12:13.99 12:00.51 11
9 Leer, Carter M 14 WA-KY 12:22.63 12:02.17 9
10 Lautner, Greg G 13 WA-KY 12:04.18 12:02.33 7
11 Goode, Cody L 14 DAC-KY NT 12:13.39 6
Boys 14 & Under 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hall, Corey R 14 UNGBG-KY 4:37.56 4:29.06 20
2 Bedacht, Bryan S 13 CAC-OH 4:40.14 4:31.70 17
3 Brown, Alex W 14 WA-KY 4:40.02 4:31.80 16
4 Clark, Benton R 13 BST-KY 4:57.67 4:43.06 15
5 Kendall, Mike R 14 WA-KY 4:46.18 4:43.45 14
6 Staben, Cal A 14 WA-KY 4:55.76 4:45.82 13
7 Rice, Mack R 11 CAC-OH 5:10.55 4:49.11 12
8 Hempel, Byron R 14 DAC-KY 5:25.00 4:49.94 11
9 O'Connor, John J 14 CAC-OH 4:43.38 4:50.54 9
10 Louis, Kevin T 14 CAC-OH 4:53.73 4:55.83 7
11 Nichols, Ben T 14 HA-KY 5:09.07 4:56.91 6
12 Cowden, Lee R 13 WA-KY 5:28.99 4:57.46 5
13 Carrigan, Michael 13 CAC-OH 5:06.85 4:57.63 4
14 Pleasants, Cole N 14 Lexd-KY 5:06.89 5:00.43 3
15 Anderson, Jonathan 14 LRS-KY 5:55.60 5:01.97 2
16 Weiss, Justin W 13 Tarpons-KY 5:12.00 5:04.58 1
17 Walker, Noah N 13 WA-KY 5:16.87 5:12.54
18 Taylor, Bob B 13 CAC-OH 5:13.09 5:12.95
19 Stone, Nolan A 14 DAC-KY 5:30.00 5:15.61
19 Goode, Cody L 14 DAC-KY NT 5:15.61
21 Rush, Christopher 13 WA-KY 5:30.90 5:18.21
22 Leer, Carter M 14 WA-KY 5:26.92 5:23.93
23 Lautner, Greg G 13 WA-KY 5:18.07 5:24.45
24 Gerhardstein, Chri 13 WA-KY 6:38.99 5:38.99
Boys 15 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graves, Nick B 18 WA-KY 4:39.78 4:42.02 20
2 Reed, Tyler W 17 Gbg-KY 4:48.06 4:46.54 17
3 Karwoski, Ben R 17 Ysc-IN 4:44.36 4:51.51 16
4 Giesen, Jonathan G 17 WA-KY 4:52.28 4:55.81 15
5 Martin, Riley C 16 HA-KY 4:49.42 5:00.45 14
6 Spurling, Andrew R 15 CAC-OH 4:59.98 5:00.97 13
7 Taylor, Andrew R 15 Tarpons-KY 5:08.36 5:02.02 12
8 Parell, David C 16 WA-KY 4:54.96 5:02.70 11
9 Koller, Alex A 16 UNGBG-KY 5:05.63 5:03.01 9
10 Giesen, Chris G 15 WA-KY 5:13.88 5:04.10 7
11 Arave, Ethan C 15 Tarpons-KY 5:08.87 5:07.96 6
12 Hicks, Dusty D 15 BST-KY 5:08.22 5:12.78 5
13 Tonini, Mike W 15 Tarpons-KY 5:19.60 5:16.83 4
14 Thompson, Nick N 17 LRS-KY 5:15.70 5:19.29 3
15 Greenhalgh, Jack T 15 WA-KY 5:30.45 5:21.54 2
16 Staben, Mac M 16 WA-KY 5:32.30 5:21.63 1
17 Broster, Seth A 15 Lexd-KY 5:21.83 5:22.65
18 Landers, Nick S 15 HA-KY 5:21.07 5:24.11
19 Jaroszewicz, Matth 15 CAC-OH 5:24.59 5:24.52
20 Lin, Alvin F 16 WA-KY 5:24.66 5:24.68
21 Pacheco, Diego P 15 LRS-KY 5:24.39 5:25.06
22 Iverson, Jordan M 15 UNGBG-KY 5:32.53 5:26.24
23 Lipka, Chris S 16 HA-KY 5:37.13 5:33.43
24 Tackett, Greg M 17 Lexd-KY 5:28.32 5:33.60
25 Bush, Joe E 17 LRS-KY 5:50.60 5:34.60
26 Parell, Will M 17 WA-KY 5:28.41 5:36.81
27 DeLuca, Matthew W 17 DAC-KY 5:40.00 5:37.15
28 Walker, Adam A 15 WA-KY 5:52.69 5:41.38
29 Gray, Graham Micha 16 Lexd-KY 5:32.48 5:45.41
30 Lin, Brendan F 15 WA-KY 5:32.56 5:46.67
31 Davis, Griffin B 15 HA-KY 5:52.56 5:50.14
32 Hicks, Nathan N 15 BST-KY NT 6:16.05
Boys 15 & Over 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graves, Nick B 18 WA-KY 9:29.02 9:48.12 20
2 Karwoski, Ben R 17 Ysc-IN 9:33.22 9:59.97 17
3 Butler, Brenden C 16 Ysc-IN 10:09.99 10:02.12 16
4 Giesen, Jonathan G 17 WA-KY 9:55.06 10:05.74 15
5 Taylor, Andrew R 15 Tarpons-KY 10:30.71 10:16.10 14
6 Spurling, Andrew R 15 CAC-OH 10:40.64 10:22.62 13
7 Parell, David C 16 WA-KY 10:10.94 10:28.00 12
8 Giesen, Chris G 15 WA-KY 11:15.85 10:39.39 11
9 Hall, Darik A 17 Ysc-IN 10:33.04 10:51.95 9
10 Brown, Kenny L 17 Ysc-IN NT 11:08.36 7
11 Hornsby, Daniel E 16 Ysc-IN 11:41.67 11:10.67 6
12 Parell, Will M 17 WA-KY 11:14.68 11:13.33 5
13 Jaroszewicz, Matth 15 CAC-OH 11:19.40 11:14.81 4
14 Staben, Mac M 16 WA-KY 11:18.73 11:16.51 3
15 Walker, Adam A 15 WA-KY 12:22.70 11:36.99 2
16 Miller, Alex L 15 BST-KY 12:15.13 11:49.47 1
17 Tsuge, Yusuke 17 BST-KY 12:15.00 12:41.61
Boys 15 & Over 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graves, Nick B 18 WA-KY 4:08.47 4:08.93 20
2 Butler, Brenden C 16 Ysc-IN 4:14.75 4:15.71 17
3 Graft, Harold R 17 LRS-KY 4:18.60 4:15.80 16
4 Karwoski, Ben R 17 Ysc-IN 4:17.62 4:26.60 15
5 Parell, David C 16 WA-KY 4:21.68 4:28.88 14
6 Arave, Ethan C 15 Tarpons-KY 5:35.24 4:29.29 13
7 Giesen, Jonathan G 17 WA-KY 4:32.81 4:30.12 12
8 Martin, Riley C 16 HA-KY 4:19.29 4:31.77 11
9 Koller, Alex A 16 UNGBG-KY 4:31.55 4:32.09 9
10 Spurling, Andrew R 15 CAC-OH 4:40.49 4:33.43 7
11 Hicks, Dusty D 15 BST-KY 4:32.68 4:34.81 6
12 Taylor, Andrew R 15 Tarpons-KY 4:42.19 4:36.19 5
13 Giesen, Chris G 15 WA-KY 4:55.63 4:36.56 4
14 Greenhalgh, Jack T 15 WA-KY 4:43.64 4:38.92 3
15 Stewart, Rick J 15 Tarpons-KY 4:46.17 4:41.28 2
16 Jacobs, Evan R 18 Lexd-KY 4:38.34 4:43.02 1
17 Lipka, Chris S 16 HA-KY 5:02.32 4:46.18
18 Lin, Alvin F 16 WA-KY 4:46.99 4:48.44
19 Iverson, Jordan M 15 UNGBG-KY 4:53.19 4:48.76
20 Anjur, Kartik 15 Lexd-KY 4:45.85 4:49.53
21 Landers, Nick S 15 HA-KY 4:41.74 4:50.65
22 Walker, Adam A 15 WA-KY 5:16.11 4:55.68
23 Staben, Mac M 16 WA-KY 5:04.40 4:56.78
24 Tackett, Greg M 17 Lexd-KY 4:56.11 4:57.56
25 Lin, Brendan F 15 WA-KY 4:53.33 4:59.27
26 DeLuca, Matthew W 17 DAC-KY 5:15.00 5:10.38
-- Parell, Will M 17 WA-KY 4:52.69 DQ
Boys 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reed, Tyler W 17 Gbg-KY 22.35 22.21 20
2 Jackson, Rob A 18 CAC-OH 21.81 22.64 17
3 Kaufman, Jimmy S 17 LRS-KY 22.70 22.68 16
4 Butler, Brenden C 16 Ysc-IN 23.05 22.92 14.5
4 Upchurch, Chris C 17 COLA-KY 21.99 22.92 14.5
6 Graft, Harold R 17 LRS-KY 22.60 23.07 13
7 Hocker, David T 17 LRS-KY 23.50 23.14 11.5
7 Karwoski, Ben R 17 Ysc-IN 23.06 23.14 11.5
9 Butler, Nathan M 16 CAC-OH 22.77 23.26 9
10 Anjur, Kartik 15 Lexd-KY 24.07 23.69 7
11 Arave, Ethan C 15 Tarpons-KY 23.81 23.72 6
12 Broster, Seth A 15 Lexd-KY 23.40 23.78 5
13 Pyrek, Sebastian J 15 Marlins-KY 24.06 23.79 4
14 Koller, Alex A 16 UNGBG-KY 23.50 23.85 3
15 Martin, Riley C 16 HA-KY 25.12 23.95 2
16 Arwood, Wells W 16 Ysc-IN 23.78 23.96 1
17 Routh, Matt W 17 Ysc-IN 23.12 24.04
17 Tuggle, Andrew T 15 Marlins-KY 24.82 24.04
19 Kaufman, Matt L 17 LRS-KY 23.60 24.05
20 Thompson, Nick N 17 LRS-KY 24.00 24.25
21 Spurling, Andrew R 15 CAC-OH 25.45 24.27
22 Lipka, Chris S 16 HA-KY 24.69 24.41
23 Landers, Nick S 15 HA-KY 24.66 24.44
24 Heine, Conor M 16 LRS-KY 24.60 24.47
25 Roberts, Aaron M 17 CAC-OH 23.90 24.48
26 van Dissel, Britto 16 Lexd-KY 24.36 24.60
27 Hall, Darik A 17 Ysc-IN 24.13 24.63
28 Lawless, Blake C 15 HA-KY 23.71 24.66
29 Tackett, Greg M 17 Lexd-KY 25.96 24.83
30 Slater, Carson L 17 Ysc-IN 23.48 24.89
31 Tonini, Mike W 15 Tarpons-KY 25.39 24.95
32 DeLuca, Matthew W 17 DAC-KY 25.33 24.97
32 Barnett, Jeremy R 16 Lexd-KY 24.04 24.97
34 Sallee, Will L 17 HA-KY 25.21 25.00
35 Taylor, Andrew R 15 Tarpons-KY 25.29 25.02
36 Stewart, Rick J 15 Tarpons-KY 25.42 25.07
37 Reynolds, D.J. E 16 COLA-KY 24.49 25.08
38 Hill, Brian D 16 BST-KY 25.22 25.24
39 Miller, Alex L 15 BST-KY 25.18 25.27
40 Gray, Graham Micha 16 Lexd-KY 26.14 25.30
41 Iverson, Jordan M 15 UNGBG-KY 25.79 25.34
42 Barrett, Ollie M 15 WA-KY 25.30 25.41
43 Walters, Alan M 15 COLA-KY 24.85 25.50
44 Cunningham, Zack J 15 Tarpons-KY 26.35 25.52
45 Ashley, Andrew P 16 LRS-KY 25.65 25.75
46 Widmayer, Brian A 15 LRS-KY 25.70 25.79
47 Kemper, Tomm L 15 CAC-OH 26.46 25.86
48 Sizemore, Seth H 15 Lexd-KY 26.68 25.92
49 Davis, Griffin B 15 HA-KY 26.29 26.11
50 Brown, Kenny L 17 Ysc-IN 27.46 26.19
51 Snapp, Kyle K 15 DAC-KY 27.00 26.27
52 Smith, David C 16 LRS-KY 26.68 26.37
53 Tsuge, Yusuke 17 BST-KY NT 26.43
54 Hornsby, Daniel E 16 Ysc-IN 28.39 26.52
55 Jaroszewicz, Matth 15 CAC-OH 26.58 26.58
56 Pacheco, Diego P 15 LRS-KY 27.01 26.72
57 Hicks, Nathan N 15 BST-KY 28.16 27.08
58 Semones, Alex R 17 Fast-KY 26.69 27.72
59 Rademaker, Patrick 15 LRS-KY 27.90 27.78
60 Brewsaugh, Matthew 15 Marlins-KY NT 28.35
61 Hudgins, Clayton C 15 Lexd-KY NT 29.94
Boys 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reed, Tyler W 17 Gbg-KY 47.54 48.08 20
2 Jackson, Rob A 18 CAC-OH 49.02 49.63 17
3 Graft, Harold R 17 LRS-KY 50.40 49.87 15.5
3 Graves, Nick B 18 WA-KY 50.40 49.87 15.5
5 Kaufman, Jimmy S 17 LRS-KY 50.70 50.28 14
6 Hocker, David T 17 LRS-KY 51.90 50.37 13
7 Anjur, Kartik 15 Lexd-KY 51.56 50.68 12
8 Giesen, Jonathan G 17 WA-KY 51.21 50.77 11
9 Karwoski, Ben R 17 Ysc-IN 49.89 51.04 9
10 Routh, Matt W 17 Ysc-IN 49.52 51.45 7
11 Arave, Ethan C 15 Tarpons-KY 51.32 51.76 6
12 Martin, Riley C 16 HA-KY 53.70 51.98 5
13 Parell, David C 16 WA-KY 50.93 52.20 4
14 Butler, Nathan M 16 CAC-OH 48.97 52.24 2.5
14 Broster, Seth A 15 Lexd-KY 52.40 52.24 2.5
16 Koller, Alex A 16 UNGBG-KY 52.57 52.39 0.5
16 Roberts, Aaron M 17 CAC-OH 52.66 52.39 0.5
18 Arwood, Wells W 16 Ysc-IN 51.01 52.52
19 Spurling, Andrew R 15 CAC-OH 53.83 52.83
20 Pyrek, Sebastian J 15 Marlins-KY 51.61 52.95
21 Tonini, Mike W 15 Tarpons-KY 54.13 53.19
22 Landers, Nick S 15 HA-KY 52.46 53.24
23 Slater, Carson L 17 Ysc-IN 51.81 53.28
24 Thompson, Nick N 17 LRS-KY 52.50 53.50
24 Lawless, Blake C 15 HA-KY 52.35 53.50
26 Tuggle, Andrew T 15 Marlins-KY 53.69 53.58
27 Adams, Tyler J 15 Lexd-KY 53.38 53.68
28 Giesen, Chris G 15 WA-KY 52.90 53.76
29 Taylor, Andrew R 15 Tarpons-KY 55.74 53.86
30 Kaufman, Matt L 17 LRS-KY 54.60 53.89
31 DeLuca, Matthew W 17 DAC-KY 54.83 54.23
32 Heine, Conor M 16 LRS-KY 55.71 54.30
33 Iverson, Jordan M 15 UNGBG-KY 56.07 54.31
34 Lipka, Chris S 16 HA-KY 54.34 54.66
35 van Dissel, Britto 16 Lexd-KY 54.83 54.77
36 Rankin, Jonathan L 15 Marlins-KY 54.36 54.85
37 Lin, Alvin F 16 WA-KY 52.76 54.95
38 Bush, Joe E 17 LRS-KY 55.60 55.04
38 Staben, Mac M 16 WA-KY 55.61 55.04
40 Hornsby, Daniel E 16 Ysc-IN 56.59 55.77
41 Miller, Alex L 15 BST-KY 55.65 55.87
42 Brown, Kenny L 17 Ysc-IN 59.81 56.00
43 Hill, Brian D 16 BST-KY 56.83 56.03
44 Gray, Graham Micha 16 Lexd-KY 56.10 56.04
45 Sallee, Will L 17 HA-KY 53.36 56.07
46 Kemper, Tomm L 15 CAC-OH 55.69 56.64
47 Barrett, Ollie M 15 WA-KY 58.81 56.96
48 Barnett, Jeremy R 16 Lexd-KY 54.54 57.04
49 Jaroszewicz, Matth 15 CAC-OH 55.80 57.54
50 Lin, Brendan F 15 WA-KY 56.04 57.66
51 Davis, Griffin B 15 HA-KY 59.34 58.19
52 Smith, David C 16 LRS-KY 58.50 58.49
53 Walker, Adam A 15 WA-KY 59.68 58.80
54 Pacheco, Diego P 15 LRS-KY 57.28 58.89
55 Ashley, Andrew P 16 LRS-KY 59.89 58.99
56 Hill, Stephen B 16 BST-KY 1:00.50 1:00.78
57 Bush, Rob D 15 LRS-KY 1:04.70 1:01.25
58 Sizemore, Seth H 15 Lexd-KY 1:02.06 1:02.01
59 Rademaker, Patrick 15 LRS-KY 1:00.70 1:02.26
60 Boyd, Andrew B 15 LRS-KY 1:00.00 1:02.76
61 Brewsaugh, Matthew 15 Marlins-KY 1:04.97 1:02.80
62 Hudgins, Clayton C 15 Lexd-KY NT 1:06.12
Boys 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reed, Tyler W 17 Gbg-KY 1:44.95 1:45.67 20
2 Graves, Nick B 18 WA-KY 1:45.46 1:46.50 17
3 Graft, Harold R 17 LRS-KY 1:48.40 1:48.69 16
4 Giesen, Jonathan G 17 WA-KY 1:47.39 1:49.98 15
5 Butler, Brenden C 16 Ysc-IN 1:49.57 1:50.07 14
6 Butler, Nathan M 16 CAC-OH 1:49.89 1:50.40 13
7 Karwoski, Ben R 17 Ysc-IN 1:46.55 1:50.94 12
8 Koller, Alex A 16 UNGBG-KY 1:53.21 1:51.33 11
9 Arave, Ethan C 15 Tarpons-KY 1:52.44 1:51.66 9
10 Martin, Riley C 16 HA-KY 1:49.06 1:52.17 7
11 Anjur, Kartik 15 Lexd-KY 1:54.39 1:52.30 6
12 Parell, David C 16 WA-KY 1:55.10 1:52.51 5
13 Spurling, Andrew R 15 CAC-OH 1:56.83 1:53.48 4
14 Upchurch, Chris C 17 COLA-KY 1:54.57 1:53.49 3
15 Thompson, Nick N 17 LRS-KY 1:58.01 1:54.86 2
16 Taylor, Andrew R 15 Tarpons-KY 1:57.71 1:55.12 1
17 Jackson, Rob A 18 CAC-OH 1:54.26 1:55.24
18 Giesen, Chris G 15 WA-KY 1:57.27 1:55.86
19 Tonini, Mike W 15 Tarpons-KY 1:58.98 1:56.40
20 Routh, Matt W 17 Ysc-IN 1:48.92 1:56.63
21 Landers, Nick S 15 HA-KY 1:55.38 1:56.89
22 Roberts, Aaron M 17 CAC-OH 1:55.41 1:57.12
23 Greenhalgh, Jack T 15 WA-KY 2:08.40 1:57.13
24 Hicks, Dusty D 15 BST-KY 1:54.88 1:57.27
25 Adams, Tyler J 15 Lexd-KY 1:56.09 1:57.32
26 Iverson, Jordan M 15 UNGBG-KY 2:02.93 1:57.56
27 Broster, Seth A 15 Lexd-KY 1:59.98 1:57.60
28 Kemper, Tomm L 15 CAC-OH 2:00.03 1:57.73
29 Lipka, Chris S 16 HA-KY 2:01.02 1:58.06
30 Hall, Darik A 17 Ysc-IN 1:53.59 1:59.08
31 Tackett, Greg M 17 Lexd-KY 1:58.76 1:59.73
32 Lin, Alvin F 16 WA-KY 2:04.81 1:59.85
33 DeLuca, Matthew W 17 DAC-KY 2:04.00 2:00.43
34 Hornsby, Daniel E 16 Ysc-IN 2:03.65 2:01.97
35 Jaroszewicz, Matth 15 CAC-OH 2:01.03 2:02.11
35 Brown, Kenny L 17 Ysc-IN 2:12.66 2:02.11
37 Pacheco, Diego P 15 LRS-KY 2:00.18 2:02.24
38 Kaufman, Matt L 17 LRS-KY 2:10.60 2:03.10
39 Heine, Conor M 16 LRS-KY 2:04.61 2:03.22
40 Slater, Carson L 17 Ysc-IN 1:56.18 2:03.61
41 Lin, Brendan F 15 WA-KY 2:02.02 2:04.25
42 Tuggle, Andrew T 15 Marlins-KY 1:59.96 2:04.28
43 Sallee, Will L 17 HA-KY 2:02.30 2:04.72
44 Lawless, Blake C 15 HA-KY 1:57.29 2:04.76
45 Parell, Will M 17 WA-KY 2:04.79 2:04.93
46 Walters, Alan M 15 COLA-KY 2:08.71 2:05.38
47 Gray, Graham Micha 16 Lexd-KY 2:06.26 2:06.62
48 Cunningham, Zack J 15 Tarpons-KY 2:07.67 2:07.28
49 Rankin, Jonathan L 15 Marlins-KY 2:00.81 2:07.68
50 Walker, Adam A 15 WA-KY 2:09.17 2:08.92
51 Reynolds, D.J. E 16 COLA-KY 2:31.17 2:09.27
52 Tsuge, Yusuke 17 BST-KY NT 2:09.68
53 Davis, Griffin B 15 HA-KY 2:09.60 2:10.68
54 Semones, Alex R 17 Fast-KY 2:08.28 2:11.05
55 Miller, Alex L 15 BST-KY 2:03.98 2:11.11
56 Staben, Mac M 16 WA-KY 2:04.74 2:12.42
57 Smith, David C 16 LRS-KY 2:10.60 2:13.62
58 Barrett, Ollie M 15 WA-KY 2:13.05 2:14.84
59 Ashley, Andrew P 16 LRS-KY 2:12.60 2:15.22
60 Barnett, Jeremy R 16 Lexd-KY 2:04.34 2:15.60
61 Hill, Brian D 16 BST-KY 2:08.70 2:16.16
62 Rademaker, Patrick 15 LRS-KY 2:22.40 2:18.10
63 Hicks, Nathan N 15 BST-KY 2:17.88 2:18.21
64 Sizemore, Seth H 15 Lexd-KY 2:18.97 2:19.35
65 Boyd, Andrew B 15 LRS-KY 2:21.80 2:19.36
66 Brewsaugh, Matthew 15 Marlins-KY 2:30.98 2:20.68
67 Snapp, Kyle K 15 DAC-KY 2:20.00 2:22.26
68 Hill, Stephen B 16 BST-KY 2:24.25 2:25.49
69 Hudgins, Clayton C 15 Lexd-KY NT 2:27.40
Boys 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graft, Harold R 17 LRS-KY 54.30 54.47 20
2 Hocker, David T 17 LRS-KY 59.00 55.99 17
3 Koller, Alex A 16 UNGBG-KY 56.51 56.44 16
4 Anjur, Kartik 15 Lexd-KY 57.48 56.85 15
5 Butler, Brenden C 16 Ysc-IN 57.56 56.97 14
6 Graves, Nick B 18 WA-KY 57.68 57.33 13
7 Arave, Ethan C 15 Tarpons-KY 57.49 57.40 12
8 Reed, Tyler W 17 Gbg-KY 57.17 57.59 11
9 Karwoski, Ben R 17 Ysc-IN 58.36 57.78 9
10 Jackson, Rob A 18 CAC-OH 57.14 58.26 7
11 Greenhalgh, Jack T 15 WA-KY 57.93 58.44 6
12 Martin, Riley C 16 HA-KY 58.50 59.04 5
13 Roberts, Aaron M 17 CAC-OH 58.59 59.39 4
14 Jacobs, Evan R 18 Lexd-KY 59.08 59.61 3
15 Arwood, Wells W 16 Ysc-IN 58.20 59.69 2
16 Spurling, Andrew R 15 CAC-OH 57.88 59.80 1
17 Routh, Matt W 17 Ysc-IN 57.36 59.98
18 Tonini, Mike W 15 Tarpons-KY 58.66 59.99
19 Iverson, Jordan M 15 UNGBG-KY 1:01.74 1:00.41
20 Broster, Seth A 15 Lexd-KY 1:02.93 1:00.82
21 Giesen, Jonathan G 17 WA-KY 1:05.73 1:00.87
22 Kaufman, Jimmy S 17 LRS-KY 59.80 1:01.12
23 Thompson, Nick N 17 LRS-KY 1:00.40 1:01.44
24 Lipka, Chris S 16 HA-KY 59.21 1:02.24
25 Lin, Alvin F 16 WA-KY 1:01.02 1:02.98
26 Landers, Nick S 15 HA-KY 1:01.91 1:03.11
27 Lawless, Blake C 15 HA-KY 1:00.82 1:03.12
28 Giesen, Chris G 15 WA-KY 1:05.23 1:03.66
29 DeLuca, Matthew W 17 DAC-KY 1:06.29 1:03.74
30 Slater, Carson L 17 Ysc-IN 1:00.09 1:03.75
31 Rankin, Jonathan L 15 Marlins-KY 1:03.69 1:04.83
32 Widmayer, Brian A 15 LRS-KY 1:07.30 1:05.22
33 Staben, Mac M 16 WA-KY 1:05.47 1:05.42
34 Heine, Conor M 16 LRS-KY 1:04.40 1:05.45
35 Parell, Will M 17 WA-KY 1:03.86 1:05.73
36 Sallee, Will L 17 HA-KY 1:03.37 1:05.83
37 Gray, Graham Micha 16 Lexd-KY NT 1:06.27
38 Smith, David C 16 LRS-KY 1:08.60 1:07.70
39 Davis, Griffin B 15 HA-KY 1:08.03 1:08.72
40 Pacheco, Diego P 15 LRS-KY 1:12.84 1:10.16
41 Tuggle, Andrew T 15 Marlins-KY 1:10.52 1:10.62
42 Bush, Rob D 15 LRS-KY 1:12.40 1:11.18
43 Barrett, Ollie M 15 WA-KY 1:12.17 1:12.31
44 Hill, Brian D 16 BST-KY 1:13.04 1:12.58
45 Ashley, Andrew P 16 LRS-KY 1:11.40 1:13.68
46 Rademaker, Patrick 15 LRS-KY 1:11.80 1:14.18
47 Hudgins, Clayton C 15 Lexd-KY NT 1:16.89
48 Hill, Stephen B 16 BST-KY 1:17.37 1:18.21
Boys 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graft, Harold R 17 LRS-KY 1:58.60 1:58.94 20
2 Koller, Alex A 16 UNGBG-KY 1:59.43 2:00.96 17
3 Butler, Brenden C 16 Ysc-IN 2:01.18 2:01.67 16
4 Arave, Ethan C 15 Tarpons-KY 2:01.28 2:03.25 15
5 Graves, Nick B 18 WA-KY 2:03.18 2:04.03 14
6 Karwoski, Ben R 17 Ysc-IN 2:03.71 2:04.81 13
7 Greenhalgh, Jack T 15 WA-KY 2:07.22 2:06.70 12
8 Anjur, Kartik 15 Lexd-KY 2:02.85 2:06.74 11
9 Tonini, Mike W 15 Tarpons-KY 2:05.07 2:07.59 9
10 Martin, Riley C 16 HA-KY 2:03.63 2:08.24 7
11 Upchurch, Chris C 17 COLA-KY 2:03.57 2:10.16 6
12 Roberts, Aaron M 17 CAC-OH 2:09.03 2:10.49 5
13 Iverson, Jordan M 15 UNGBG-KY 2:11.12 2:11.54 4
14 Spurling, Andrew R 15 CAC-OH 2:05.54 2:11.97 3
15 Jacobs, Evan R 18 Lexd-KY 2:09.58 2:12.65 1.5
15 Kaufman, Jimmy S 17 LRS-KY 2:09.60 2:12.65 1.5
17 Broster, Seth A 15 Lexd-KY 2:22.73 2:13.94
18 Giesen, Jonathan G 17 WA-KY 2:16.65 2:14.13
19 Taylor, Andrew R 15 Tarpons-KY 2:15.01 2:14.46
20 Hicks, Dusty D 15 BST-KY 2:11.46 2:14.70
21 Parell, David C 16 WA-KY 2:14.52 2:14.99
22 Routh, Matt W 17 Ysc-IN 2:15.44 2:15.31
23 Lipka, Chris S 16 HA-KY 2:13.26 2:15.55
24 Arwood, Wells W 16 Ysc-IN 2:06.07 2:15.78
25 Thompson, Nick N 17 LRS-KY 2:10.40 2:16.25
