| 1 Week | MAKO (Goal Meet) |
| 5 Weeks | CAC January Invite |
| 6 Weeks | Clippers Jan. Invite |
| 8 Weeks | CAC Mid-Winter Invite |
| Tanner Landstra | 9/10 Boys | 200 IM, 100 Free, 100 Breast, 50 Back, 100 Fly, 50 Breast, 200 Free, 50 Fly, 100 Back |
| Celeste Taylor | open women | 500 Free |
| Abby Wu | 9/10 Girls | 50 Breast |
| Sam Lipari | 14 Boys | 100 Free, 200 Back, 100 Fly, 200 Breast, 200 IM, 50 Free, 100 Breast, 100 Back, 200 Free |
| Katie McClure | 14 Girls | 100 Free, 200 Back, 100 Fly, 200 IM, 50 Free, 100 Breast, 100 Back, 200 Free |
| Laurin McClure | 12 Girls | 100 Free, 50 Back, 100 Fly, 50 Breast, 200 IM, 50 Free, 50 Fly, 100 Breast, 100 Back, 200 Free |
| Alex Norris | 14 Girls | 50 Free, 200 Fly, 100 Breast, 100 Back, 200 Free |
| Cara Norris | 8 Girls | 50 Free, 25 Fly, 50 Back, 25 Breast, 100 IM, 25 Free, 50 Fly, 50 Breast, 25 Back |
| Gregory Nymberg | 9 Boys | 100 Fly, 50 Free, 100 Back, 50 Fly |
| Ellie Wilson | 9 Girls | 50 Breast, 100 Breast |
| Alexandra Hehas Valerie Borger Kristin Plummer Laurin McClure |
11/12 Girls | 200 Free Relay |
| Cynthia Donovan Alex Norris Katie McClure Ashleigh Snell |
13/14 Girls | 200 Medley Relay |
| A1 | See Coach Ben |
| A2 | Rachel Cummings |
| A3 | Kristen Plummer |
| T1 | Max Mantkowski |
| T2 | Lisa Spurling |
| Sr/Nat | Christina Flessa |