Licensed to Cincinnati Aquatic Club                       Hy-Tek's Meet Manager
                    Ohio LSC OW Champs 3054-OH - 6/25/2008                     
                                  Psych Sheet                                  
 
Event 6  Boys 13-14 3k Open Water
===============================================================================
 Meet Qualifying:  5:31.09
     Name                         Age Team
===============================================================================
  1  Gores, Jasper                 14 CAC-OH                    4:20.88        
  2  Mantkowski, Max               14 CAC-OH                    4:24.17        
  3  Rice, Mack                    14 CAC-OH                    4:25.03        
  4  McNamara, Bryan               13 Mason-OH                  4:32.69        
  5  Garriott, Cole                14 Clippers-OH               4:35.41        
  6  Baumgartner, Gabriel          14 Marlins-OH                4:38.24        
  7  Norris, Thomas                13 CAC-OH                    4:38.42        
  8  Rapp, Gabe                    14 Marlins-OH                4:39.80        
  9  Dennis, Gray                  14 CAC-OH                    4:41.39        
 10  West, Ian                     13 Mason-OH                  4:43.92        
 11  Kelly, Patrick                14 Gcsto-OH                  4:44.16        
 12  Lebling, Brad                 14 Mason-OH                  4:44.98        
 13  O'Connor, Brian               14 CAC-OH                    4:50.12        
 14  MacDonald, Daniel             14 GTAC-OH                   4:51.99        
 15  Downard, Conner               14 Clippers-OH               4:52.01        
 16  Easley, Tommy                 14 ABLY-OH                   4:52.60        
 17  Hendricks, Jack               13 Marlins-OH                4:54.44        
 18  Kenney, Alex                  14 ABLY-OH                   4:56.07        
 19  Galvin, John                  14 Mason-OH                  5:01.28        
 20  Goertemiller, Cliff           13 DR-OH                     5:01.81        
 21  Jarboe, Hayden                13 ABLY-OH                   5:02.78        
 22  Kenney, Kyle                  14 ABLY-OH                   5:04.03        
 23  Crawford, Kyle                14 GTAC-OH                   5:04.67        
 24  Gorman, Ben                   14 CAC-OH                    5:05.06        
 25  Smith, Graham                 14 Sea Wolves-OH             5:08.06        
 26  Dulaney, Evan                 14 Clippers-OH               5:09.45        
 27  Dierker, Pat                  14 Powel Crosley OH-OH       5:10.14        
 28  Ioas, Stephen                 13 SFF-OH                    5:10.40        
 29  Englert, Phillip              13 Sea Wolves-OH             5:12.44        
 30  Booth, John                   13 GTAC-OH                   5:13.70        
 31  Lethander, Eric               14 Powel Crosley OH-OH       5:14.43        
 32  McMurtry, Stephen             14 Clippers-OH               5:14.86        
 33  Stahl, Seth                   13 NAAC-OH                   5:16.29        
 34  Kimutis, Bryan                13 ABLY-OH                   5:17.96        
 35  Randazzo, Joe                 13 ABLY-OH                   5:18.15        
 36  Kling, Nick                   14 Marlins-OH                5:23.52        
 37  Callaway, Andrew              13 SFF-OH                    5:26.33        
 38  Enrico, Tai                   14 Mason-OH                  5:30.28        
 39  Tiernan, Kyle                 13 Oak Hills-OH              5:31.09        
 40  Schmidt, John                 13 Marlins-OH                5:31.09        
 41  Manguiat, Drew                13 Mason-OH                  5:31.09        
 42  Tracy, Andrew                 13 Mason-OH                  5:31.09        
 43  Hudak, Evan                   13 Mason-OH                  5:31.09        
 44  Buddemeyer, Alex              13 Mason-OH                  5:31.09        
 45  Handler, Evan                 14 Powel Crosley OH-OH       5:31.09        
 46  Burt, Brennan                 13 Powel Crosley OH-OH       5:31.09        
 47  Hopper, Ben                   13 Sea Wolves-OH             5:31.09        
 48  Baird, Nate                   13 GTAC-OH                   5:31.09        
 49  Spang, Eli                    13 GTAC-OH                   5:31.09        
 50  Marnell, Mitch                14 Marlins-OH                5:47.58        
 51  Pasek, Hunter                 14 Marlins-OH                5:52.99