Licensed to Cincinnati Aquatic Club                       Hy-Tek's Meet Manager
                    Ohio LSC OW Champs 3054-OH - 6/25/2008                     
                                  Psych Sheet                                  
 
Event 8  Boys 15 & Over 4k Open Water
===============================================================================
 Meet Qualifying:  5:17.79
     Name                         Age Team
===============================================================================
  1  Columbus, Matt                17 Marlins-OH                4:07.69        
  2  Vigar, John                   15 KAC-OH                    4:09.89        
  3  Kramer, Nate                  19 ABLY-OH                   4:12.50        
  4  Koch, Stephen                 17 Mason-OH                  4:13.39        
  5  Kolwyck, Jared                17 Mason-OH                  4:14.53        
  6  Spurling, Andrew              18 CAC-OH                    4:17.52        
  7  Bedacht, Bryan                16 CAC-OH                    4:18.21        
  8  Rice, Zach                    17 Mason-OH                  4:18.74        
  9  Louis, Kevin                  17 CAC-OH                    4:19.61        
 10  Luehrmann, Matt               16 ABLY-OH                   4:21.91        
 11  Gorman, Andy                  15 CAC-OH                    4:22.19        
 12  McNamara, Brendan             17 Mason-OH                  4:22.33        
 13  Nuss, Tyler                   17 UN-OH                     4:23.06        
 14  Gregory, Austin               15 DR-OH                     4:26.28        
 15  Carrigan, Michael             16 CAC-OH                    4:27.65        
 16  Drake, Sean                   15 ABLY-OH                   4:29.06        
 17  Worley, Andrew                16 Wtrc Sharks-OH            4:29.10        
 18  Lipari, Sam                   16 Marlins-OH                4:29.47        
 19  Snook, Aaron                  18 ABLY-OH                   4:30.52        
 20  Monahan, Sean                 15 ABLY-OH                   4:32.21        
 21  Jaroszewicz, Matthew          18 CAC-OH                    4:34.61        
 22  Battoclette, Ross             18 Powel Crosley OH-OH       4:37.44        
 23  Gutierrez, Manuel             15 SFF-OH                    4:38.15        
 24  Dulle, Brogan                 15 ABLY-OH                   4:38.35        
 25  Montague, Matthew             15 ABLY-OH                   4:38.91        
 26  Williams, Brandon             16 Mason-OH                  4:39.17        
 27  Gammell, Mark                 17 Wtrc Sharks-OH            4:40.95        
 28  Burt, AJ                      15 Powel Crosley OH-OH       4:43.15        
 29  Behne, Forrest                16 Mason-OH                  4:43.70        
 30  Huff, Alex                    15 Marlins-OH                4:47.11        
 31  Murphy, Michael               17 Powel Crosley OH-OH       4:47.66        
 32  Caldwell, Austin              16 Mason-OH                  4:48.89        
 33  Cosimi, Reese                 16 Mason-OH                  4:52.11        
 34  Williams, Rowan               15 GTAC-OH                   4:53.17        
 35  Borgman, Adam                 17 GTAC-OH                   4:53.34        
 36  Shrader, Greg                 17 FAST-OH                   4:54.43        
 37  Morrison, George              16 KAC-OH                    4:55.31        
 38  Vorst, Brent                  18 Marlins-OH                4:55.35        
 39  Spang, Ben                    17 GTAC-OH                   4:56.10        
 40  Fischer, Zach                 16 Powel Crosley OH-OH       4:57.42        
 41  Carrigan, Daniel              16 CAC-OH                    4:59.55        
 42  Vorst, Jordan                 17 Marlins-OH                5:00.81        
 43  Roberts, Tyler                16 Wtrc Sharks-OH            5:01.27        
 44  London, Will                  15 CAC-OH                    5:01.55        
 45  Kimutis, Patrick              16 ABLY-OH                   5:01.98        
 46  Kelley, John                  15 ABLY-OH                   5:04.28        
 47  Lauth, Kian                   15 FAST-OH                   5:09.60        
 48  Boliske, Dylan                16 Powel Crosley OH-OH       5:13.98        
 49  Freudiger, Kyle               15 Marlins-OH                5:17.79        
 50  Smith, Alex                   16 Marlins-OH                5:17.79        
 51  Manukyan, Narek               15 Mason-OH                  5:17.79        
 52  Knapp, Patrick                16 Mason-OH                  5:17.79        
 53  Johnson, Mark                 15 ABLY-OH                   5:52.29        
 54  Stafford, Jimmy               16 CAC-OH                    5:52.29        
 55  Adams, Nathaniel              15 CAC-OH                    5:52.29