Cincinnati Aquatic Club                                 6/6/2009 - 23:18PM
       14th Annual CAC Summer Classic 3161-OH - 6/5/2009 to 6/7/2009       
 
 Event 220  Boys Open 100 LC Meter Freestyle
=========================================================================
  Meet Record: * 52.61  6/9/2007  RYAN MCHUGH, RedHawks
                 50.89  SNAT
                 51.79  OPEN
                 53.09  JNAT
                 56.39  SECT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Healey, Mark     20 RedHawks-OH         53.57      55.32 SECT    20  
  2 Jackson, Rob     21 RedHawks-OH         54.65      55.79 SECT    17  
  3 Schaffer, Alex   19 Unattached             NT      56.08 SECT    16  
  4 Mackenzie, Bret  15 DR-OH               57.28      56.91         15  
  5 Clark, Brian     15 WTRC-OH             57.58      56.97         14  
  6 Eick, John       20 RedHawks-OH         56.78      57.36         12.5
  6 Davidson, Jacks  18 HA-KY               58.29      57.36         12.5
  8 Gregory, Austin  15 DR-OH               58.27      57.52         11  
  9 Glaser-Garbrick  18 WTRC-OH             56.86      57.54          9  
 10 Espinoza, Alex   15 Sea Wolves-OH       56.60      57.72          7  
 11 Mead, David      19 RedHawks-OH         57.43      58.44          6  
 12 Kanzari, Colin   15 DR-OH             1:00.67      58.78          5  
 13 Warden, Tate     15 Hycat-WV            59.72      58.84          4  
 14 Davis, Griffin   19 HA-KY               57.08      59.35          3  
 15 Brittingham, Ma  16 DR-OH               57.19      59.48          2  
 16 Johnson, Clay    18 WTRC-OH           1:01.59    1:00.19          1  
 17 Snyder, Erich    18 DR-OH               57.25    1:00.44        
 18 Stenger, JD      16 Sea Wolves-OH     1:00.82    1:00.47        
 19 McConnell, Knox  16 HA-KY             1:03.00    1:00.48        
 20 Schramm, Matt    16 SFF-OH            1:01.18    1:00.79        
 21 Mantkowski, Max  15 CAC-OH            1:00.15    1:00.90        
 22 Phelps, Devin    17 Makos-OH            59.40    1:01.24        
 23 Davis, Mason     16 UN-OH               59.52    1:01.38        
 24 Carrigan, Micha  17 CAC-OH              59.85    1:01.43        
 25 Pohlmann, Jack   15 DR-OH             1:00.31    1:01.45        
 26 Osterhage, Alex  16 WTRC-OH           1:00.01    1:01.73        
 27 Aleshire, Scott  16 SFF-OH            1:00.42    1:01.86        
 27 Nichols, Ben     17 HA-KY               59.33    1:01.86        
 29 Lebling, Brad    15 Mason-OH            58.21    1:01.90        
 30 Listerman, Stef  15 DR-OH               58.44    1:02.02        
 31 Cowley, Stuart   18 HA-KY             1:02.29    1:02.22        
 32 Ferendo, Adam    16 Lst Bearcats-IN     56.30    1:02.27        
 33 Enrico, Tai      15 Mason-OH          1:06.45    1:02.46        
 34 Kautzman, Chris  17 Lst Bearcats-IN     57.94    1:02.72        
 35 Reed, Sam        16 Lst Bearcats-IN   1:03.11    1:02.75        
 36 Sparks, Merritt  15 WTRC-OH           1:01.33    1:03.16        
 37 Kolwyck, Justin  15 Mason-OH          1:05.80    1:03.21        
 38 Wagner, Nat      15 CAC-OH            1:02.81    1:03.34        
 39 Brackenbury, Wi  16 CAC-OH            1:03.31    1:03.45        
 40 Hecht, Nick      15 Sea Wolves-OH     1:04.65    1:03.60        
 41 Northup, Zach    16 URGS-WV           1:07.29    1:03.84        
 42 Chen, Jonathan   15 SFF-OH            1:05.83    1:04.15        
 43 Warwick, Caleb   16 Mason-OH          1:03.98    1:04.37        
 44 Spruill, Nathan  17 WTRC-OH           1:03.54    1:04.44        
 45 O'Connor, Brian  15 CAC-OH            1:04.52    1:04.48        
 46 Alt, Brandon     16 DR-OH             1:02.41    1:04.97        
 47 Adams, Nathanie  16 CAC-OH            1:03.37    1:05.13        
 48 Hefele, Brian    16 CAC-OH            1:07.16    1:05.16        
 49 Daly, Tony       15 WTRC-OH                NT    1:05.38        
 50 Feng, Kevin      15 Mason-OH          1:06.46    1:05.57        
 51 Younger, Brad    15 HA-KY             1:04.80    1:05.76        
 52 Hobbs, Brandon   20 Unattached-IN       59.06    1:05.89        
 53 Winning, Nathan  12 SFF-OH            1:06.90    1:06.11        
 54 Mattingly, Tren  15 HA-KY             1:10.87    1:06.27        
 55 Cooper, Mitchel  16 HA-KY             1:07.76    1:06.57        
 56 Gracey, Justin   19 DR-OH             1:02.78    1:06.65        
 57 Gorman, Ben      15 CAC-OH            1:06.48    1:06.71        
 58 Langhorne, Jaco  15 DR-OH                  NT    1:06.87        
 59 Crist, Alex      16 RSC-IN            1:16.89    1:07.70        
 60 Patterson, Jaco  17 Lst Bearcats-IN   1:03.99    1:07.99        
 61 Glaser-Garbrick  16 WTRC-OH           1:06.86    1:08.11        
 62 Doran, Jake      15 WTRC-OH           1:07.01    1:08.86        
 63 Curry, Caleb     15 URGS-WV           1:11.92    1:09.44        
 64 Lee, Adam        15 Lst Bearcats-IN   1:12.71    1:09.54        
 65 Carrigan, Danie  17 CAC-OH            1:05.69    1:09.70        
 66 Luthman, Jason   16 Cobras-OH              NT    1:10.38        
 67 Krott, Matthew   15 CAC-OH            1:14.05    1:12.66        
 68 Sheth, Ravi      15 SFF-OH            1:14.78    1:14.47        
 69 Lochra, Dylan    10 WTRC-OH                NT    1:36.49        
 -- Skoufalos, Geor  16 Mason-OH          1:08.92         NS        
 -- Michael, Colin   16 HA-KY             1:03.77         NS        
 -- Hickey, Jay      15 WTRC-OH           1:04.68         NS        
 -- Gorman, Andy     16 CAC-OH              59.21         NS        
 -- Gores, Jasper    15 CAC-OH              56.59         NS        
 -- DiCicco, Dylan   15 DR-OH             1:10.01         NS        
 -- Tiemann, Kyle    18 Lst Bearcats-IN     54.82         NS        
 -- Minns, Matt      15 WTRC-OH           1:11.14         NS        
 -- Jackson, Kyle    16 CAC-OH            1:02.34         NS        
 -- Litvinov, Maxim  18 WTRC-OH           1:02.29         NS        
 -- Ferrier, Elliot  15 HA-KY             1:09.49        SCR        
 -- Retterer, Tyler  16 URGS-WV           1:14.29        SCR        
 
                Combined Team Scores - Through Event 220                 
 
  1. Dayton Raiders Swim Club         1565   2. Cincinnati Aquatic Club          1128
  3. Mason Manta Rays                711.5   4. Wtrc Sharks                       612
  5. Sycamore Flying Fish              362   6. Lawrence Swim Team              352.5
  7. Highbridge Aquatics             336.5   8. RedHawk Aquatics                283.5
  9. Dynamo Swim Team                  143  10. University Of Rio Grande Swim     134
 11. Mercy HealthPlex Sea Wolves       123  12. Kettering City Swim Team          116
 13. Miami Valley Aquatic Club SC      102  14. Unattachd - Lst                    41
 14. Richmond Swim Club                 41  16. Unattached                         33
 17. Huntington Y Charleston Aquat      25  18. Countryside YMCA Torpedoes         13
 19. Tri-County YMCA Wild Waves          4  20. Unattached Cac                      3