Cincinnati Aquatic Club                                 6/7/2009 - 18:14PM
        CAC 14th Annual Summer Classic 2009 - 6/5/2009 to 6/7/2009         
 
 Event 243  Girls 11-12 50 LC Meter Freestyle
=========================================================================
  Meet Record: * 28.95  6/11/2005 KAYLIN BURCHELL, COLA-KY
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Volpenhein, Jul  12 Mason-OH            31.49      30.59   658   20  
  2 Thatcher, Zoe    12 Mason-OH            32.32      30.99   630   16.5
  2 Lee, Maya        12 Lst Bearcats-IN     31.19      30.99   630   16.5
  4 Daugette, Abiga  12 Unattached-IN       30.37      31.06   625   15  
  5 Schumaker, Sale  12 WTRC-OH             34.64      31.61   588   14  
  6 Pocisk, Lydia    12 DR-OH               32.33      31.74   579   13  
  7 Macrae, Celia    12 CAC-OH              32.17      31.80   575   12  
  8 Moore, Haley     12 Mason-OH            33.89      31.90   568   10  
  8 Schaffer, Maddi  12 DR-OH               30.98      31.90   568   10  
 10 Sparks, Sydney   11 DR-OH               34.04      32.01   637    7  
 11 Hoffmann, Grace  12 WTRC-OH             30.99      32.02   560    6  
 12 Hulbert, Katie   11 Mason-OH            32.56      32.13   629    5  
 13 Fowler, Kate     12 Mason-OH            31.84      32.20   548    4  
 14 Schmidt, Abby    12 DR-OH               35.12      32.21   548    3  
 15 Lyons, Madisyn   12 Hycat-WV            31.55      32.31   541    2  
 16 Esler, Abbey     11 Mason-OH            31.90      32.55   601    1  
 17 Davis, Emily     12 HA-KY               32.05      32.64   520  
 18 Tomon, Elizabet  12 CAC-OH              32.80      32.76   512  
 19 Fugmann, Britt   11 HA-KY               31.44      32.79   586  
 20 Eckley, Maddiso  11 DR-OH                  NT      32.95   575  
 21 Decker, Jordan   11 Mason-OH            33.70      33.01   571  
 22 Fears, Tara      12 CY-OH               34.56      33.04   494  
 23 Lofquist, Sydne  11 DR-OH               32.04      33.16   562  
 24 Sickinger, Kati  11 DR-OH               32.93      33.19   560  
 25 Cicero, Anna     12 Mason-OH            33.77      33.23   482  
 26 Paul, Kelsey     12 Cobras-OH           36.69      33.25   481  
 27 Englert, Victor  11 Sea Wolves-OH       32.70      33.27   555  
 28 Stimson, Grace   11 CAC-OH              33.42      33.41   546  
 29 Kipp, Noelle     12 DR-OH               35.05      33.59   459  
 30 Tracy, Lindsay   12 CAC-OH              34.63      33.60   459  
 30 Younger, Courtn  12 HA-KY               34.50      33.60   459  
 32 Liang, Sara      11 CY-OH               33.67      33.65   531  
 33 Winstead, Madis  11 HA-KY               33.83      33.84   519  
 34 Graham, Alice    12 DR-OH                  NT      33.88   441  
 35 Quallen, Jordie  11 DR-OH               33.41      34.10   503  
 36 Braxton, Blair   11 SFF-OH              35.37      34.21   496  
 37 Thompson, Kayla  12 SFF-OH                 NT      34.42   408  
 38 Wang, Hope       12 SFF-OH              35.82      34.49   404  
 39 Martin, Jenna    12 HA-KY               35.05      34.56   400  
 40 Robinson, Grace  12 CY-OH               35.54      34.80   386  
 41 Tran, Khanh-Vy   12 DR-OH               41.18      34.85   383  
 42 Ryan, Hailey     11 Oak Hills-OH        34.32      35.09   443  
 43 Borger, Sydney   12 CAC-OH              35.97      35.54   343  
 44 Malofsky, Nicol  12 CAC-OH              36.04      35.55   342  
 45 Battisti, Audre  12 Cobras-OH           42.13      35.65   337  
 46 Reed, Amba       12 Mason-OH            40.35      35.82   327  
 47 Mennen, Camille  12 SFF-OH              38.95      35.85   325  
 48 Brandwein, Elis  11 Mason-OH            38.42      35.88   396  
 49 Johnson, Elle    11 Lst Bearcats-IN     35.50      36.01   389  
 50 Drerup, Elizabe  11 CAC-OH              35.15      36.02   388  
 51 Lawson, Ariel    12 CY-OH               35.81      36.10   312  
 52 Scott, Lindsey   12 SFF-OH              36.74      36.11   311  
 53 Fogt, Maddie     12 DR-OH                  NT      36.16   308  
 54 Schuman, Megan   12 SFF-OH              40.11      36.17   308  
 55 Swartz, Nicole   12 WTRC-OH             35.95      36.23   304  
 56 Hayes, Kaitlyn   11 HA-KY               38.09      36.60   356  
 57 Aguilar, Charlo  12 SFF-OH              40.41      36.79   274  
 58 Waker, Allison   11 Cobras-OH           37.46      36.80   345  
 59 Shelton, Maddie  11 CAC-OH              37.09      36.81   344  
 60 McDonald, Clair  11 Sea Wolves-OH       34.64      36.86   341  
 61 Guthrie, Jordan  11 Lst Bearcats-IN     35.08      37.23   321  
 62 Fisher, Carolin  11 CAC-OH              38.17      37.67   298  
 63 Montgomery, Bro  12 Cobras-OH              NT      37.75   225  
 63 Thibodeaux, Bri  12 CAC-OH              39.26      37.75   225  
 65 Fliehman, Lexi   11 Mason-OH               NT      37.77   293  
 66 Merrill, Lizzy   11 Makos-OH            39.28      38.06   278  
 67 Lumpkin-Lomax,   11 DR-OH                  NT      38.35   263  
 68 Tang, Tina       12 Mason-OH            39.47      38.82   174  
 69 Niederkohr, Eri  11 WTRC-OH                NT      39.74   196  
 70 Vorpe, Ashley    11 CAC-OH              53.10      40.20   175  
 71 Ford, Leah       11 Mason-OH            45.23      40.35   168  
 72 Reininger, Nina  11 CAC-OH              38.71      40.48   163  
 73 Peters, Jenn     11 Oak Hills-OH        49.44      40.96   142  
 74 Jimenez, Andrea  11 SFF-OH                 NT      41.10   137  
 75 Sarkar, Monica   12 Sea Wolves-OH       42.00      41.73    58  
 76 Sanders, Abbaga  12 SFF-OH              44.41      41.75    58  
 77 Springer, Erica  12 Mason-OH               NT      41.87    54  
 78 Payne, Deana     11 Makos-OH            41.50      42.21    93  
 79 Vorpe, Katie     11 CAC-OH              48.40      42.30    90  
 80 Blair, Priya     11 CAC-OH              44.73      42.38    87  
 81 Fortson, Hailey  11 Mason-OH            44.65      42.54    82  
 82 Bunton, Olivia   11 Mason-OH               NT      42.79    73  
 83 Livesay, Alex    11 RSC-IN                 NT      50.87     1  
 84 Bundy, Breanna   11 DR-OH                  NT      52.14     1  
 -- DeGroft, Samant  11 Mason-OH            44.92         NS        
 -- Salach, Olivia   11 CAC-OH              40.61         NS        
 
                Combined Team Scores - Through Event 243                 
 
  1. Dayton Raiders Swim Club         2400   2. Cincinnati Aquatic Club        1645.5
  3. Mason Manta Rays                 1357   4. Wtrc Sharks                       814
  5. Sycamore Flying Fish              632   6. Lawrence Swim Team                558
  7. Highbridge Aquatics             511.5   8. RedHawk Aquatics                  399
  9. Mercy HealthPlex Sea Wolves       259  10. University Of Rio Grande Swim     232
 11. Dynamo Swim Team                  197  12. Kettering City Swim Team          172
 13. Miami Valley Aquatic Club SC      145  14. Countryside YMCA Torpedoes         94
 15. Unattached                         68  16. Unattached                         62
 17. Richmond Swim Club                 52  18. Huntington Y Charleston Aquat      44
 19. Tri-County YMCA Wild Waves         10