Cincinnati Aquatic Club                                 6/7/2009 - 12:54PM
       14th Annual CAC Summer Classic 3161-OH - 6/5/2009 to 6/7/2009       
 
 Event 310  Boys 13-14 50 LC Meter Freestyle
=========================================================================
  Meet Record: * 25.96  6/13/1999 BRIAN TIEMEIER, PCY-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Englert, Philli  14 Sea Wolves-OH       25.94      26.80   707   20  
  2 Cole, Andrew     14 DR-OH               27.80      27.36   663   17  
  3 Chen, Eric       14 SFF-OH              28.04      27.60   645   16  
  4 Quallen, Josh    14 DR-OH               28.08      27.77   632   15  
  5 Marsh, Stuart    14 CAC-OH              28.12      27.99   615   14  
  6 Crawford, Grant  14 CAC-OH              28.09      28.08   608   13  
  7 Wolfe, Trent     14 URGS-WV             28.56      28.14   603   12  
  8 Turner, Brock    13 DR-OH               29.06      28.31   684   11  
  9 Cady, Steven     14 WTRC-OH             29.38      28.47   579    9  
 10 Mulcare, Patric  13 DR-OH               30.26      28.68   657    7  
 11 Fullington, Tyl  14 DR-OH               28.53      28.83   552    6  
 12 Aguilar, Patric  14 SFF-OH              28.10      28.94   544    5  
 13 Enrico, Josh     13 Mason-OH            29.67      28.99   634    4  
 14 Nymberg, Gregor  13 CAC-OH              29.15      29.03   631    3  
 15 Paul, Mitch      14 Cobras-OH           29.11      29.11   531    2  
 16 Richmond, Scott  13 Makos-OH            30.18      29.37   607    1  
 17 Ioas, Stephen    14 SFF-OH              28.71      29.41   509  
 18 Fisher, Zach     14 CAC-OH              32.05      29.52   501  
 18 Braun, Charlie   13 CAC-OH              31.52      29.52   596  
 20 Christie, John   14 Lst Bearcats-IN     28.34      29.54   500  
 21 Rhodes, Micah    14 DR-OH               30.63      29.99   467  
 22 Caudy, Robbie    14 DR-OH               30.22      30.06   462  
 22 Hopper, Ben      14 Sea Wolves-OH       30.38      30.06   462  
 24 Brackenbury, No  13 CAC-OH              30.42      30.56   522  
 25 Franz, Zach      13 CY-OH               32.66      30.74   509  
 26 Bornstein, Josh  13 Makos-OH               NT      30.76   508  
 27 Tracy, Andrew    14 Mason-OH            31.11      30.80   410  
 28 Gassen, Sean     14 Lst Bearcats-IN     29.95      30.83   408  
 29 Jimenez, Xavier  14 SFF-OH              30.68      30.98   398  
 30 Pohlmann, Henri  13 DR-OH               31.01      31.07   486  
 31 Lovingshimer, E  13 CY-OH               34.66      31.25   474  
 32 Boyle, Kevin     13 CAC-OH              32.44      31.29   471  
 33 Davis, Mckinley  14 Makos-OH            31.67      31.33   374  
 34 Gores, Hugh      13 CAC-OH              31.06      31.47   459  
 35 Tengen, Andrew   13 CAC-OH              32.74      31.53   455  
 36 Krug, George     13 CAC-OH              31.52      31.56   453  
 37 Miller, Alex     13 Lst Bearcats-IN     32.10      31.59   451  
 38 Gurtowsky, Aust  14 Lst Bearcats-IN     29.65      31.63   354  
 39 Laatsch, Camero  13 CAC-OH              31.51      31.71   443  
 40 Hudak, Evan      14 Mason-OH            31.83      31.96   332  
 41 Jones, Ian       13 Mason-OH               NT      32.32   402  
 42 Krug, Jack       13 CAC-OH              33.22      32.45   393  
 43 Lentini, Luke    13 Makos-OH            35.57      32.49   391  
 43 Wine, Jared      14 Lst Bearcats-IN     30.71      32.49   297  
 45 Cabello, Alexan  14 CAC-OH              32.40      32.91   270  
 46 Young, John      14 RSC-IN              31.06      32.98   266  
 47 Lefever, Chandl  13 DR-OH               35.70      33.08   353  
 48 Noens, Adam      13 Lst Bearcats-IN     31.85      33.30   339  
 49 Manguiat, Drew   14 Mason-OH            31.67      33.47   236  
 50 Hammer, Ben      13 SFF-OH              34.38      34.00   295  
 51 Whitmore, Nick   14 Mason-OH            38.37      35.55   117  
 52 Tyndall, Jack    14 CAC-OH              36.58      36.59    66  
 53 Schriml, Nichol  13 SFF-OH              40.50      37.72    90  
 54 Medeiros, Ryan   13 DR-OH                  NT      38.51    54  
 55 Rambacher, Trev  13 DR-OH                  NT      41.62     1  
 -- Hofferberth, R.  13 CY-OH                  NT         NS        
 -- German, Jack     13 CY-OH               32.25         NS        
 -- Sekela, Jonatha  13 HA-KY               33.38         NS        
 -- Crowder, Josh    13 Makos-OH               NT         NS        
 -- Buddemeyer, Ale  14 Mason-OH            29.95         NS        
 -- Goertemiller, C  14 DR-OH               28.32         NS        
 -- Dunlop, Bryan    13 Mason-OH            37.89         NS        
 
                Combined Team Scores - Through Event 310                 
 
  1. Dayton Raiders Swim Club       3572.5   2. Cincinnati Aquatic Club          2436
  3. Mason Manta Rays               2225.5   4. Wtrc Sharks                      1100
  5. Sycamore Flying Fish              984   6. Lawrence Swim Team                714
  7. Highbridge Aquatics             668.5   8. Mercy HealthPlex Sea Wolves     514.5
  9. RedHawk Aquatics                  471  10. University Of Rio Grande Swim     292
 11. Dynamo Swim Team                290.5  12. Miami Valley Aquatic Club SC      247
 13. Kettering City Swim Team          228  14. Countryside YMCA Torpedoes      200.5
 15. Unattachd - Lst                   102  16. Richmond Swim Club                 97
 17. Huntington Y Charleston Aquat      82  18. Unattached                         66
 19. Tri-County YMCA Wild Waves         10  20. Unattached Cac                      5
 21. Oak Hills Swimming Torpedoes        1