Cincinnati Aquatic Club                                 6/7/2009 - 12:54PM
       14th Annual CAC Summer Classic 3161-OH - 6/5/2009 to 6/7/2009       
 
 Event 312  Boys Open 50 LC Meter Freestyle
=========================================================================
  Meet Record: * 23.89  6/7/2008  RYAN MCHUGH, RedHawks
  Amer Record: z 21.76  8/15/2000 GARY HALL JR
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Munoz, Ricardo   22 Unattached             NT      24.56   777   20  
  2 Brinn, Sion      36 Unattached             NT      24.98   741   17  
  3 Plummer, David   23 CAC-OH              24.01      25.44   703   16  
  4 Healey, Mark     20 RedHawks-OH         24.60      25.66   685   15  
  5 Jackson, Rob     21 RedHawks-OH         25.52      25.84   670   14  
  6 Eick, John       20 RedHawks-OH         25.74      25.97   660   13  
  7 Clark, Brian     15 WTRC-OH             26.37      26.49   685   12  
  8 Rice, Mack       15 CAC-OH              26.44      26.60   677   11  
  9 Davidson, Jacks  18 HA-KY               27.51      26.64   606    9  
 10 Espinoza, Alex   15 Sea Wolves-OH       25.80      26.82   659    7  
 11 Gregory, Austin  15 DR-OH               25.61      26.85   657    6  
 12 Mead, David      19 RedHawks-OH         26.12      26.95   581    5  
 13 Mackenzie, Bret  15 DR-OH               26.92      27.07   640    3.5
 13 Brittingham, Ma  16 DR-OH               25.92      27.07   606    3.5
 15 Davis, Griffin   19 HA-KY               26.37      27.10   569    2  
 16 Ferendo, Adam    16 Lst Bearcats-IN     25.97      27.13   601    1  
 17 Lebling, Brad    15 Mason-OH            26.47      27.38   615  
 17 Litvinov, Maxim  18 WTRC-OH             27.40      27.38   547  
 19 Warden, Tate     15 Hycat-WV            27.01      27.39   615  
 20 Kautzman, Chris  17 Lst Bearcats-IN     25.94      27.47   542  
 21 Phelps, Devin    17 Makos-OH            27.41      27.50   540  
 22 Kanzari, Colin   15 DR-OH               28.49      27.58   600  
 23 Carrigan, Micha  17 CAC-OH              27.49      27.67   527  
 24 Snyder, Erich    18 DR-OH               26.61      27.77   517  
 25 Nichols, Ben     17 HA-KY               27.06      27.84   513  
 26 Gorman, Andy     16 CAC-OH              28.31      27.88   543  
 27 Schramm, Matt    16 SFF-OH              28.43      28.06   529  
 28 Reynaert, Grego  16 SFF-OH              29.46      28.13   524  
 29 Johnson, Clay    18 WTRC-OH             28.08      28.21   483  
 30 Cowley, Stuart   18 HA-KY               26.84      28.35   473  
 31 Sparks, Merritt  15 WTRC-OH             30.49      28.44   534  
 32 Osterhage, Alex  16 WTRC-OH             27.01      28.48   497  
 33 McConnell, Knox  16 HA-KY               28.00      28.52   494  
 34 Pohlmann, Jack   15 DR-OH               27.58      28.62   521  
 35 Baker, Matthew   16 Makos-OH               NT      28.67   483  
 36 Jackson, Kyle    16 CAC-OH              27.05      28.70   481  
 36 Hobbs, Brandon   20 Unattached-IN       26.56      28.70   447  
 38 Wagner, Nat      15 CAC-OH                 NT      28.78   509  
 39 Davis, Mason     16 UN-OH               28.62      28.86   469  
 40 Minns, Matt      15 WTRC-OH             31.61      28.87   502  
 41 Aleshire, Scott  16 SFF-OH              27.71      29.02   457  
 41 Enrico, Tai      15 Mason-OH            30.31      29.02   491  
 41 Hefele, Brian    16 CAC-OH              29.31      29.02   457  
 44 Younger, Brad    15 HA-KY               29.05      29.05   489  
 45 Northup, Zach    16 URGS-WV             29.40      29.07   453  
 46 Gorman, Ben      15 CAC-OH              29.61      29.15   482  
 47 Lambert, Will    15 Sea Wolves-OH          NT      29.18   480  
 48 Brackenbury, Wi  16 CAC-OH              28.60      29.24   441  
 49 Daly, Tony       15 WTRC-OH             29.37      29.25   474  
 50 Richmond, Bryan  18 Makos-OH            29.50      29.32   401  
 51 Chen, Jonathan   15 SFF-OH              29.68      29.34   468  
 52 Kolwyck, Justin  15 Mason-OH            29.47      29.41   463  
 53 Gracey, Justin   19 DR-OH               27.21      29.48   389  
 54 Mattingly, Tren  15 HA-KY               30.79      29.68   443  
 55 Feng, Kevin      15 Mason-OH            29.52      29.73   440  
 56 Glaser-Garbrick  16 WTRC-OH             29.82      29.89   394  
 57 Adams, Nathanie  16 CAC-OH              27.73      29.93   391  
 58 Alt, Brandon     16 DR-OH               28.20      30.00   386  
 59 Patterson, Jaco  17 Lst Bearcats-IN     28.77      30.09   347  
 60 Langhorne, Jaco  15 DR-OH               29.88      30.12   412  
 61 Cooper, Mitchel  16 HA-KY               30.10      30.13   377  
 62 O'Connor, Brian  15 CAC-OH              29.35      30.19   407  
 63 Doran, Jake      15 WTRC-OH             30.56      30.94   355  
 64 Carrigan, Danie  17 CAC-OH              29.92      30.97   287  
 65 Luthman, Jason   16 Cobras-OH              NT      31.19   304  
 66 Bresler, Lenny   15 SFF-OH                 NT      32.41   257  
 67 Mandre, Peter    15 WTRC-OH                NT      32.63   243  
 68 Lee, Adam        15 Lst Bearcats-IN     31.88      32.96   223  
 69 Thomas, Jerry    15 SFF-OH              33.00      33.07   216  
 70 Kelley, Jonatha  15 Oak Hills-OH        32.92      33.48   191  
 71 Krott, Matthew   15 CAC-OH              33.44      35.03   104  
 72 Groeschen, Sean  15 Oak Hills-OH        33.00      36.87    21  
 -- Skoufalos, Geor  16 Mason-OH            29.85         NS        
 -- O'Connor, John   17 CAC-OH              28.68         NS        
 -- Warwick, Caleb   16 Mason-OH            28.84         NS        
 -- Bader, Evan      15 Makos-OH            28.13         NS        
 -- Lochra, Richard   8 WTRC-OH                NT         NS        
 -- Michael, Colin   16 HA-KY               29.26         NS        
 -- Gores, Jasper    15 CAC-OH              27.04         NS        
 -- Tiemann, Kyle    18 Lst Bearcats-IN     24.70         NS        
 
                Combined Team Scores - Through Event 312                 
 
  1. Dayton Raiders Swim Club       3604.5   2. Cincinnati Aquatic Club          2501
  3. Mason Manta Rays               2225.5   4. Wtrc Sharks                      1112
  5. Sycamore Flying Fish              984   6. Lawrence Swim Team                737
  7. Highbridge Aquatics             692.5   8. RedHawk Aquatics                  551
  9. Mercy HealthPlex Sea Wolves     521.5  10. Dynamo Swim Team                294.5
 11. University Of Rio Grande Swim     292  12. Miami Valley Aquatic Club SC      258
 13. Kettering City Swim Team          228  14. Countryside YMCA Torpedoes      200.5
 15. Unattached                        118  16. Unattachd - Lst                   102
 17. Richmond Swim Club                 97  18. Huntington Y Charleston Aquat      82
 19. Tri-County YMCA Wild Waves         10  20. Unattached Cac                      5
 21. Oak Hills Swimming Torpedoes        1