Cincinnati Aquatic Club                              1/30/2006 - 13:19PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 105  Girls 10 & Under 200 Yard IM
=========================================================================
         Meet: * 2:26.40  2/1/1999  SARAH RADKE, CM-OH
                 2:56.09  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wu, Abby         10 CAC-OH            2:43.30    2:38.60 STAT     7  
       34.90    40.60    47.28    35.82
  2 Norris, Cara      9 CAC-OH            2:47.99    2:46.72 STAT     5  
       34.84    42.50    51.39    37.99
  3 Tassone, Lauren  10 CAC-OH            2:59.30    2:53.62 STAT     4  
       39.40    43.62    51.71    38.89
  4 Wilson, Ellie     9 CAC-OH            3:06.75    3:04.52          3  
       40.81    46.41    53.05    44.25
  5 Saxton, Julia    10 MAC-OH            3:24.51    3:11.33          2  
       43.37    47.27    57.21    43.48
  6 Vester, Sarah     9 CAC-OH            3:19.40    3:12.56          1  
       44.74    46.07    57.75    44.00
  7 McGoff, Rachel   10 CAC-OH                 NT    3:13.12        
       47.14    47.74    56.41    41.83
  8 Nissen, Rebecca   8 CY-OH                  NT    3:15.92        
       43.98    52.96    57.34    41.64
  9 Heist, Maddie     9 Clippers-OH       3:28.53    3:20.59        
       44.82    49.99  1:01.92    43.86
 10 Sullivan, Emily  10 Powel Crosley-OH  3:28.11    3:21.39        
       44.60    57.40    56.15    43.24
 11 Abel, Sami        9 Powel Crosley-OH  3:20.90    3:22.59        
       46.68    51.41    56.29    48.21
 12 Gappa, Megan     10 Clippers-OH            NT    3:24.22        
       48.20    50.36    58.39    47.27
 13 Schell, Sam Mar  10 Powel Crosley-OH  3:28.43    3:31.48        
       47.36    56.06  1:00.04    48.02
 14 Crail, Karly      9 Clippers-OH            NT    3:33.12        
 15 Keiner, Morgan   10 Powel Crosley-OH  3:39.14    3:35.39        
       46.65    55.92  1:04.52    48.30
 16 Kraner, Kathryn   9 Powel Crosley-OH       NT    3:50.58        
       52.69    53.79  1:15.84    48.26
 -- Luken, Heather    9 Powel Crosley-OH  3:53.19         DQ        
 -- George, Alexand  10 CY-OH             3:21.70        SCR