Cincinnati Aquatic Club 1/30/2006 - 13:21PM
CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006
Event 212 Boys 13 & Over 200 Yard Breaststroke
=========================================================================
Meet: * 2:23.08 1/28/2006 Sam Lipari, CAC -OH
2:40.19 STAT
Name Age Team Seed Finals Points
=========================================================================
1 Lipari, Sam 14 CAC-OH 2:26.50 2:23.08*STAT 7
32.00 36.09 37.21 37.78
2 Richmond, Bryan 14 Makos-OH 2:30.33 2:33.82 STAT 5
35.88 38.93 40.11 38.90
3 Jaroszewicz, Ma 15 CAC-OH 2:27.84 2:36.56 STAT 4
34.82 39.47 41.10 41.17
4 Burns, Brandon 13 CY-OH 2:42.40 2:43.47 3
35.90 41.54 43.74 42.29
5 Phelps, Devin 14 Makos-OH 2:36.11 2:43.81 2
35.32 42.10 43.18 43.21
6 O'Connor, John 14 CAC-OH 2:42.31 2:51.01 1
37.60 42.64 44.98 45.79
7 Taylor, Bob 13 CAC-OH NT 2:51.59
37.11 43.87 45.71 44.90
8 Brackenbury, Wi 13 CAC-OH NT 2:58.03
40.50 45.05 47.86 44.62
9 Sholtes, Steve 13 MAC-OH 3:11.47 3:04.67
42.09 48.56 48.04 45.98
10 Richardson, Aus 13 Clippers-OH 2:58.01 3:07.50
42.32 47.51 48.35 49.32
11 London, Will 13 CAC-OH NT 3:14.48
42.69 50.29 52.41 49.09
12 Boliske, Dylan 14 Powel Crosley-OH 3:19.93 3:16.19
45.85 51.75 49.75 48.84
13 Coyan, Conor 13 MAC-OH NT 3:23.44
45.34 52.43 54.21 51.46
14 Strubbe, JR 13 CAC-OH NT 3:32.78
47.53 54.57 56.71 53.97
-- Bedacht, Bryan 14 CAC-OH 2:28.36 DQ
33.46 38.12 39.72 39.66
-- Gorman, Andy 13 MAC-OH 3:02.21 NS
-- Kraner, Andrew 14 Powel Crosley-OH 3:16.43 NS
-- Lawson, Aaron 13 CY-OH 2:44.82 SCR