Cincinnati Aquatic Club 1/30/2006 - 13:22PM
CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006
Event 214 Boys 11-12 50 Yard Freestyle
=========================================================================
Meet: * 25.26 2/1/1998 SEAN PHARR, KCC-OH
28.29 STAT
Name Age Team Seed Finals Points
=========================================================================
1 Rice, Mack 11 CAC-OH 27.44 26.62 STAT 7
2 Gores, Jasper 12 CAC-OH 26.90 27.61 STAT 5
3 Dennis, Gray 12 CAC-OH 28.08 28.51 4
4 Jackson, Kyle 12 CAC-OH 27.66 28.53 3
5 Adams, Nathanie 12 CAC-OH 28.65 29.23 2
6 Bader, Evan 11 Makos-OH 29.19 29.45 1
7 Mantkowski, Max 11 CAC-OH 29.77 29.89
8 Wooley, Ian 11 CY-OH 29.69 29.99
9 Nordloh, Jimmy 12 KAC-OH 30.25 30.43
10 Springman, Jare 12 KAC-OH 30.98 30.93
11 Thomas, David 12 Clippers-OH 31.37 31.00
12 Norris, Thomas 11 CAC-OH 31.55 32.02
13 Chadwick, Zach 12 Clippers-OH 30.24 32.19
14 Schroeder, Max 11 CAC-OH 30.74 32.23
15 Fisher, Zach 11 CAC-OH 31.69 32.31
16 Gorman, Ben 11 MAC-OH 31.49 32.52
17 Crawford, Grant 11 CAC-OH 31.34 32.58
18 Hefele, Brian 12 CAC-OH 33.02 32.85
19 Warwick, Charli 11 CAC-OH 33.25 33.23
20 O'Connor, Brian 12 CAC-OH 32.96 33.51
21 Carr, Matthew 11 Powel Crosley-OH 33.72 33.55
22 Rominger, Sam 11 Powel Crosley-OH 33.92 35.05
23 Berno, David 12 KAC-OH 35.16 35.29
24 Mathews, Sean 12 MAC-OH 36.42 35.70
25 Tyndall, Jack 11 CAC-OH 36.27 36.33
26 Rehl, Patrick 12 KAC-OH 34.20 36.39
27 Arlinghaus, Jar 11 Clippers-OH 32.91 37.10
28 Davis, Connor 11 KAC-OH 37.00 37.39
29 Hunter, Ryan 11 Powel Crosley-OH 36.92 37.80
30 Stocker, Thomas 11 KAC-OH 37.06 39.56
31 Saxton, Jonatha 12 MAC-OH 40.25 40.66
32 Krott, Matthew 11 CAC-OH 38.22 40.70
33 Gerhardt, Charl 12 KAC-OH 42.26 40.76
34 Stocker, Matthe 11 KAC-OH 39.22 43.18
-- London, Joseph 11 MAC-OH 48.31 SCR