Cincinnati Aquatic Club 1/30/2006 - 13:22PM
CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006
Event 216 Boys 13 & Over 50 Yard Freestyle
=========================================================================
Meet: * 23.55 2/1/1998 David Janszen, PCY-OH
25.29 STAT
Name Age Team Seed Finals Points
=========================================================================
1 Lipari, Sam 14 CAC-OH 24.97 25.21 STAT 7
2 Bedacht, Bryan 14 CAC-OH 26.52 25.42 5
3 Phelps, Devin 14 Makos-OH 25.43 25.59 4
4 Taylor, Bob 13 CAC-OH 24.84 25.64 3
5 Jaroszewicz, Ma 15 CAC-OH 25.38 26.04 2
6 Skousen, Paul 13 CY-OH 25.56 26.05 1
7 O'Connor, John 14 CAC-OH 25.67 26.09
8 Carrigan, Micha 14 CAC-OH 26.70 26.15
9 Morrison, Georg 14 KAC-OH 27.15 26.28
10 Richmond, Bryan 14 Makos-OH 26.32 26.69
11 Conway, Michael 13 MAC-OH 27.44 27.53
12 Burns, Brandon 13 CY-OH 28.06 28.06
13 Lawson, Aaron 13 CY-OH 28.60 28.23
14 Whitehurst, Mat 13 CY-OH 28.93 28.51
15 Biedenharn, Car 13 CY-OH 27.72 28.54
15 Sholtes, Steve 13 MAC-OH 28.99 28.54
17 Peterson, Kyle 13 KAC-OH 31.61 29.29
18 Lawley, Robert 13 CY-OH 28.96 29.32
19 London, Will 13 CAC-OH 28.33 29.79
20 Benner, Tyler 13 CY-OH 29.83 29.89
21 Kemper, Clay 14 KAC-OH 29.50 30.04
22 Vigar, John 13 KAC-OH 30.09 30.06
23 Brackenbury, Wi 13 CAC-OH 30.42 30.20
24 Temming, John 13 KAC-OH 30.79 30.42
25 Boliske, Dylan 14 Powel Crosley-OH 30.28 30.44
26 Strubbe, JR 13 CAC-OH 34.22 31.08
27 Higgins, Bryan 13 CAC-OH 29.73 32.68
28 Coyan, Conor 13 MAC-OH 33.43 32.80
-- Gorman, Andy 13 MAC-OH 28.66 NS
-- Murphy, Teddy 13 MAC-OH 33.29 NS
-- Kraner, Andrew 14 Powel Crosley-OH 27.70 NS