Cincinnati Aquatic Club                              1/30/2006 - 13:22PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 222  Boys 11-12 50 Yard Backstroke
=========================================================================
         Meet: * 30.67  1/28/2006 Mack Rice, CAC  -OH
                 33.29  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rice, Mack       11 CAC-OH              30.77      30.67*STAT     7  
  2 Mantkowski, Max  11 CAC-OH              31.08      33.21 STAT     5  
  3 Dennis, Gray     12 CAC-OH              32.27      34.36          4  
  4 Wooley, Ian      11 CY-OH               33.14      34.38          3  
  5 Gores, Jasper    12 CAC-OH              33.54      34.61          2  
  6 Jackson, Kyle    12 CAC-OH              33.15      34.73          1  
  7 Adams, Nathanie  12 CAC-OH              35.73      35.52        
  8 Springman, Jare  12 KAC-OH              38.14      36.34        
  9 Schroeder, Max   11 CAC-OH              35.78      36.37        
 10 Fisher, Zach     11 CAC-OH              36.64      37.81        
 11 Chadwick, Zach   12 Clippers-OH         35.61      38.36        
 12 Hefele, Brian    12 CAC-OH              38.25      38.59        
 13 Norris, Thomas   11 CAC-OH              37.52      38.70        
 14 Carr, Matthew    11 Powel Crosley-OH    38.08      38.86        
 15 Mathews, Sean    12 MAC-OH              42.43      39.39        
 16 O'Connor, Brian  12 CAC-OH              37.23      39.74        
 17 Crawford, Grant  11 CAC-OH              39.81      40.03        
 18 Tyndall, Jack    11 CAC-OH              38.34      40.42        
 19 Nordloh, Jimmy   12 KAC-OH                 NT      40.80        
 20 Gorman, Ben      11 MAC-OH              39.65      40.84        
 21 Arlinghaus, Jar  11 Clippers-OH         40.16      41.42        
 22 Rominger, Sam    11 Powel Crosley-OH    42.75      42.68        
 23 Thomas, David    12 Clippers-OH         39.44      42.88        
 24 Warwick, Charli  11 CAC-OH              40.87      44.39        
 25 Saxton, Jonatha  12 MAC-OH              47.88      47.52        
 26 Davis, Connor    11 KAC-OH              49.05      48.10        
 27 Krott, Matthew   11 CAC-OH              47.72      48.90        
 28 Hunter, Ryan     11 Powel Crosley-OH    44.65      49.54        
 29 Stocker, Thomas  11 KAC-OH              52.74      51.51        
 30 Gerhardt, Charl  12 KAC-OH              58.28      52.00        
 31 Stocker, Matthe  11 KAC-OH              54.70      52.98        
 -- Bader, Evan      11 Makos-OH            35.39         NS        
 -- London, Joseph   11 MAC-OH              57.94        SCR