Cincinnati Aquatic Club                              1/30/2006 - 13:23PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 225  Girls 10 & Under 200 Yard Medley Relay
================================================================================
         Meet: * 2:19.32  1/28/2006 Cincinnati Aquatic Club, CAC  -OH
                          L Tassone, E Wilson, C Norris, A Wu
                 2:33.79  STAT
    Team                             Seed     Finals       Points 
================================================================================
  1 CAC-OH  'A'                   2:30.60    2:19.32*STAT    14  
     1) Tassone, Lauren 10           2) Wilson, Ellie 9             
     3) Norris, Cara 9               4) Wu, Abby 10                 
       36.91    40.50    32.25    29.66
  2 Makos-OH  'A'                      NT    2:32.08 STAT    10  
     1) Reisenfeld, Kyra 10          2) Dilek, Sophie 10            
     3) Trimpe, Emily 10             4) Gregory, Kelsey 10          
  3 CAC-OH  'B'                   2:48.52    2:38.12          8  
     1) McGoff, Rachel 10            2) Wills, Jane 10              
     3) Motley, Alonna 10            4) Hellmann, Abby 10           
       39.48    45.33    44.17    29.14
  4 CY-OH  'A'                    2:20.86    2:38.35          6  
     1) Kircher, Alexis 10           2) Biedenharn, Gabi 10         
     3) George, Alexandra 10         4) Kircher, Darcy 9            
       36.27    45.55    42.45    34.08
  5 Powel Crosley-OH  'A'         2:47.08    2:48.15          4  
     1) Sullivan, Emily 10           2) Schell, Sam Marie 10        
     3) Abel, Sami 9                 4) Smith, Cambray 10           
       46.19    45.49    42.79    33.68
  6 Clippers-OH  'A'              2:53.71    2:49.47          2  
     1) Smith, Alex 9                2) Gappa, Megan 10             
     3) Crail, Karly 9               4) Heist, Maddie 9             
       43.45    49.95    45.61    30.46
  7 Powel Crosley-OH  'B'         2:57.11    2:56.67        
     1) Kraner, Kathryn 9            2) Engelhardt, Erin 10         
     3) Keiner, Morgan 10            4) Wilson, Camille 9           
       44.67    52.47    40.71    38.82
  8 CAC-OH  'C'                        NT    2:57.84        
     1) Schroeder, Hannah 9          2) Hartman, Catherine 9        
     3) Vester, Sarah 9              4) Grossi, Madeline 10         
  9 KAC-OH  'A'                        NT    3:15.99        
     1) Ray, Alexandra 10            2) Courtney, Paige 10          
     3) Sodd, Dana 10                4) Peters, Megan 10            
 -- MAC-OH  'A'                        NT         DQ        
     1) Strietmann, Jennifer 9       2) Harten, Carly 10            
     3) Synder, Sarah 9              4) Mazzeo, Michelle 10         
 -- MAC-OH  'B'                        NT        SCR