Cincinnati Aquatic Club 1/30/2006 - 13:23PM
CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006
Event 229 Girls 10 & Under 50 Yard Backstroke
=========================================================================
Meet: * 32.20 2/1/1999 KASEY CARPENTER, CM-OH
37.29 STAT
Name Age Team Seed Finals Points
=========================================================================
1 Wu, Abby 10 CAC-OH 34.48 34.92 STAT 7
2 Norris, Cara 9 CAC-OH 35.30 35.59 STAT 5
3 Tassone, Lauren 10 CAC-OH 36.79 37.14 STAT 4
4 Gregory, Kelsey 10 Makos-OH 38.35 38.09 2.5
4 Kircher, Alexis 10 CY-OH 37.66 38.09 2.5
6 Wilson, Ellie 9 CAC-OH 38.99 38.45 1
7 McGoff, Rachel 10 CAC-OH 38.59 39.06
8 Trimpe, Emily 10 Makos-OH 39.27 39.35
9 Motley, Alonna 10 CAC-OH 40.25 39.97
10 Reisenfeld, Kyr 10 Makos-OH 41.60 40.39
11 Vester, Sarah 9 CAC-OH 41.43 40.83
12 Smith, Cambray 10 Powel Crosley-OH 42.77 41.94
13 Schell, Sam Mar 10 Powel Crosley-OH 44.93 42.08
14 Biedenharn, Gab 10 CY-OH 43.81 42.17
15 Hellmann, Abby 10 CAC-OH 42.06 42.19
16 Mazzeo, Michell 10 MAC-OH 43.23 43.29
17 Smith, Alex 9 Clippers-OH 42.97 43.51
18 George, Alexand 10 CY-OH 43.08 43.57
19 Strietmann, Jen 9 MAC-OH 45.41 44.00
20 Hughes, Kayley 10 Clippers-OH 45.67 44.60
21 Kircher, Darcy 9 CY-OH 43.11 44.71
22 Crail, Karly 9 Clippers-OH 44.62 44.79
23 Gappa, Megan 10 Clippers-OH 46.91 44.81
24 Dilek, Sophie 10 Makos-OH 45.74 44.84
25 Abel, Sami 9 Powel Crosley-OH 45.27 45.01
26 Engelhardt, Eri 10 Powel Crosley-OH 44.20 45.21
27 Wills, Jane 10 CAC-OH 43.66 45.48
28 Heist, Maddie 9 Clippers-OH 44.92 45.55
29 Sullivan, Emily 10 Powel Crosley-OH 44.15 46.04
30 Kraner, Kathryn 9 Powel Crosley-OH 47.75 46.97
31 Peters, Megan 10 KAC-OH 48.33 47.01
32 Schroeder, Hann 9 CAC-OH 45.34 47.15
33 Grossi, Madelin 10 CAC-OH 50.05 47.48
34 Keiner, Morgan 10 Powel Crosley-OH 45.81 47.58
35 Luken, Heather 9 Powel Crosley-OH 49.91 48.03
36 Manger, Madison 9 KAC-OH 50.63 50.12
37 Watt, Allison 9 Powel Crosley-OH 47.88 50.32
38 Wilson, Camille 9 Powel Crosley-OH 49.91 50.52
39 Sodd, Dana 10 KAC-OH NT 50.53
40 Mort, Becky 9 Powel Crosley-OH 54.58 51.28
41 Courtney, Paige 10 KAC-OH 51.48 51.29
42 Hartman, Cather 9 CAC-OH 46.94 51.79
43 Sprague, Whitne 10 Clippers-OH 49.58 52.88
44 Trimpe, Erin 9 Makos-OH 40.84 53.98
45 Lovejoy, Taylor 9 Powel Crosley-OH 53.03 58.26
46 Vorpe, Megan 10 CAC-OH 1:01.50 59.99
-- Brueggemann, Br 9 Clippers-OH 44.99 DQ
-- Ray, Alexandra 10 KAC-OH 46.22 DQ
-- Synder, Sarah 9 MAC-OH 47.56 NS
-- Uehlin, Kate 9 MAC-OH 52.18 NS
-- French, Delaney 9 MAC-OH 47.79 NS
-- French, Chander 10 MAC-OH NT NS
-- Tepe, Emma 9 Powel Crosley-OH 47.19 NS
-- Ackerman, Macke 10 MAC-OH 50.93 NS
-- Murphy, Julia 10 MAC-OH 44.67 SCR