Cincinnati Aquatic Club                              1/30/2006 - 13:23PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 230  Boys 10 & Under 50 Yard Backstroke
=========================================================================
         Meet: * 31.73  1/28/2006 Tanner Landstra, CAC  -OH
                 37.79  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Landstra, Tanne  10 CAC-OH              31.11      31.73*STAT     7  
  2 Richmond, Scott  10 Makos-OH            37.13      37.74 STAT     5  
  3 Worobetz, Tory    9 CY-OH               37.35      38.11          4  
  4 Spiker, Austin   10 CY-OH               37.57      38.58          3  
  5 Guist, Mitchell  10 MAC-OH              42.49      39.52          2  
  6 Hausfeld, Russe  10 MAC-OH              43.35      39.54          1  
  7 Boyle, Kevin     10 MAC-OH              39.58      40.08        
  8 Vester, Sam       8 CAC-OH              44.58      41.22        
  9 Rice, Drew        9 CAC-OH              41.45      41.31        
 10 Gores, Hugh       9 CAC-OH              41.16      41.93        
 11 Brinkmiller, Br  10 KAC-OH              45.57      41.94        
 12 Eyman, Adam      10 Powel Crosley-OH    42.86      42.56        
 13 Adams, Ryan       9 Powel Crosley-OH    42.63      44.02        
 14 Krug, Jack        9 CAC-OH              45.15      44.34        
 15 Whitehurst, Sea   9 CY-OH               43.86      44.46        
 16 Richardson, Kie  10 Clippers-OH         44.58      44.55        
 17 Pippenger, Jake  10 KAC-OH              47.14      45.54        
 18 Brotherton, Dre  10 CY-OH               39.95      46.53        
 18 Asbury, Ryan     10 KAC-OH              46.53      46.53        
 20 Carr, Grant       9 Powel Crosley-OH    44.42      48.79        
 21 Kunkemoeller, M   9 CAC-OH              51.38      49.17        
 22 Alexander, Mich  10 KAC-OH              49.02      49.26        
 23 Winans, Cooper    9 MAC-OH              47.00      49.69        
 24 Souder, Julian   10 Powel Crosley-OH    47.19      49.97        
 25 Tengen, Andrew    9 CAC-OH              54.21      50.42        
 26 Rominger, Joe     9 Powel Crosley-OH    50.76      51.44        
 27 Getty, Zach       9 CAC-OH              52.91      51.47        
 28 Mantkowski, Jac   9 CAC-OH                 NT      52.32        
 29 Guenther, Alex   10 Clippers-OH         55.72      54.72        
 30 Skidmore, Carso   9 Powel Crosley-OH    59.68      54.84        
 31 Cooke, Jesse     10 Makos-OH            54.90      58.70        
 -- Krug, George      9 CAC-OH              41.31         DQ        
 -- Wolf, Marc        9 Makos-OH            56.21         DQ        
 -- Zink, Adam        9 CAC-OH              48.28         NS        
 -- Roberts, Tyler    9 Clippers-OH         41.98         NS        
 -- Jones, Connor     9 MAC-OH              49.72         NS