Cincinnati Aquatic Club                              1/30/2006 - 13:23PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 242  Boys 10 & Under 50 Yard Breaststroke
=========================================================================
         Meet: * 36.54  2/1/1998  WILL DOUGHERTY, WA-KY
                 43.39  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Landstra, Tanne  10 CAC-OH              37.00      38.96 STAT     7  
  2 Richmond, Scott  10 Makos-OH            38.25      41.04 STAT     5  
  3 Rice, Drew        9 CAC-OH              44.86      42.77 STAT     4  
  4 Guist, Mitchell  10 MAC-OH              46.62      44.69          3  
  5 Krug, George      9 CAC-OH              45.22      45.03          2  
  6 Worobetz, Tory    9 CY-OH               42.43      45.40          1  
  7 Vester, Sam       8 CAC-OH              44.98      45.84        
  8 Spiker, Austin   10 CY-OH               48.15      46.51        
  9 Asbury, Ryan     10 KAC-OH              48.55      48.61        
 10 Gores, Hugh       9 CAC-OH              47.14      49.06        
 11 Nymberg, Gregor  10 CAC-OH                 NT      49.66        
 12 Carr, Grant       9 Powel Crosley-OH    49.98      50.61        
 13 Richardson, Kie  10 Clippers-OH         48.95      50.62        
 14 Alexander, Mich  10 KAC-OH              54.49      51.67        
 15 Whitehurst, Sea   9 CY-OH               51.08      52.18        
 16 Eyman, Adam      10 Powel Crosley-OH    48.48      52.50        
 17 Brotherton, Dre  10 CY-OH               48.02      52.68        
 18 Krug, Jack        9 CAC-OH              55.00      53.92        
 19 Winans, Cooper    9 MAC-OH              52.50      54.46        
 20 Adams, Ryan       9 Powel Crosley-OH    53.13      54.70        
 21 Boyle, Kevin     10 MAC-OH              54.37      54.80        
 22 Cooke, Jesse     10 Makos-OH            59.89      56.61        
 23 Tengen, Andrew    9 CAC-OH              55.65      58.83        
 24 Skidmore, Carso   9 Powel Crosley-OH    59.11      59.13        
 25 Getty, Zach       9 CAC-OH              53.66      59.84        
 26 Rominger, Joe     9 Powel Crosley-OH    59.34    1:00.32        
 27 Mantkowski, Jac   9 CAC-OH                 NT    1:00.88        
 28 Souder, Julian   10 Powel Crosley-OH    59.31    1:02.18        
 29 Wolf, Marc        9 Makos-OH          1:00.99    1:03.27        
 30 Guenther, Alex   10 Clippers-OH       1:05.74    1:03.80        
 -- Zink, Adam        9 CAC-OH              58.55         NS        
 -- Jones, Connor     9 MAC-OH              51.91         NS        
 -- Roberts, Tyler    9 Clippers-OH         55.85         NS