Cincinnati Aquatic Club                              1/30/2006 - 13:24PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 247  Girls 8 & Under 50 Yard Freestyle
=========================================================================
         Meet: * 34.26  1/28/2006 Kari Winters, Powel Crosley
                 31.49  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Winters, Kari     8 Powel Crosley-OH    34.26      34.26*         7  
  2 Deller, Amanda    8 Powel Crosley-OH    36.27      38.32          5  
  3 Landstra, Devin   7 CAC-OH              41.29      40.81          4  
  4 Stimson, Grace    8 CAC-OH              42.08      41.64          3  
  5 Wharton, Bailey   8 CAC-OH              42.16      41.81          2  
  6 Smith, Adilyn     8 Powel Crosley-OH    41.95      43.18          1  
  7 Pippenger, Kile   8 KAC-OH              42.61      43.95        
  8 Saxton, Jennife   8 MAC-OH              45.19      45.55        
  9 DeCamp, Sadie     7 MAC-OH                 NT      45.71        
 10 Almquist, Megan   8 CAC-OH                 NT      47.86        
 11 Shassere, Laure   8 Powel Crosley-OH    44.70      48.35        
 12 Gromek, Abby      7 KAC-OH              49.00      48.61        
 13 Kimble, Rachel    8 KAC-OH              47.00      49.89        
 14 Moehring, Molly   8 MAC-OH              55.49      51.08        
 15 McClure, Alison   8 CAC-OH              52.82      51.09        
 16 Vorpe, Katie      7 CAC-OH              46.85      51.42        
 17 Keiner, Payton    6 Powel Crosley-OH    45.92      51.74        
 18 Vorpe, Ashley     7 CAC-OH              47.36      57.57        
 19 Questel, Astrid   8 MAC-OH              59.07      58.13        
 20 Eyman, Audrey     8 Powel Crosley-OH  1:01.43    1:02.91        
 21 Carver, Megan     7 Powel Crosley-OH    57.79    1:03.20        
 -- Chasnoff, Sophi   7 MAC-OH                 NT         NS        
 -- Goins, Megan      8 CAC-OH                 NT         NS