Cincinnati Aquatic Club 1/30/2006 - 13:28PM
CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006
Event 305 Girls 11-12 50 Yard Breaststroke
=========================================================================
Meet: * 34.93 1/28/2001 Samatha E Freese, Stingrays
36.29 STAT
Name Age Team Seed Finals Points
=========================================================================
1 Lewis, Rachael 12 CY-OH 36.40 36.96 7
2 McClure, Laurin 12 CAC-OH 37.03 37.42 5
3 Smith, Jackie 11 CAC-OH 38.39 38.17 4
4 Polet, Jaymie 12 KAC-OH 39.01 39.35 3
5 Slattery, Maddi 12 CAC-OH 38.91 39.87 2
6 Dewey, Anna 12 CAC-OH 39.35 40.24 1
7 Wheeler, Dani 11 CAC-OH 40.44 40.39
8 Eberly, Sydnee 12 CY-OH 43.28 40.53
9 Hartman, Elizab 12 CAC-OH 39.90 40.76
10 Bogan, Lindsay 12 CY-OH 39.75 41.39
11 Emery, Rachael 11 MAC-OH 41.17 42.17
12 Bowersox, Mandy 12 CY-OH 42.60 42.47
13 Mehas, Alexandr 12 CAC-OH 41.07 42.63
14 Borger, Valerie 11 CAC-OH 42.27 42.89
15 Sosnowski, Mand 11 CY-OH 42.91 42.94
16 Plummer, Kristi 12 CAC-OH 41.28 42.98
17 Benner, Erin 11 CY-OH 41.73 43.41
18 Heinbach, Eliza 12 CAC-OH 41.56 43.63
19 Theobald, Paige 11 CY-OH 43.98 44.31
20 Vanatsky, Carle 11 UN-OH 45.35 44.88
21 French, Marissa 12 MAC-OH 42.04 45.44
22 Carter, Carolyn 12 CY-OH 45.81 46.65
23 Gappa, Brittney 11 Clippers-OH 48.02 48.65
24 Coyan, Mara 11 MAC-OH NT 49.44
25 Fritz, Maggie 11 CAC-OH 50.79 49.86
26 Shelley, Macken 11 MAC-OH 55.35 52.16
-- Jacobs-Brichfor 12 Makos-OH 36.09 NS
-- Pohl, Mindy 11 CY-OH 40.60 NS
-- Biggs, Mackenzi 11 CAC-OH 49.28 NS