Cincinnati Aquatic Club 1/30/2006 - 13:28PM
CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006
Event 306 Boys 11-12 50 Yard Breaststroke
=========================================================================
Meet: * 33.10 2/1/1998 DANIEL SCHRIDER, PCY-OH
37.29 STAT
Name Age Team Seed Finals Points
=========================================================================
1 Jackson, Kyle 12 CAC-OH 34.64 35.03 STAT 7
2 Bader, Evan 11 Makos-OH 35.07 37.25 STAT 5
3 Gores, Jasper 12 CAC-OH 37.73 38.42 4
4 Dennis, Gray 12 CAC-OH 36.85 39.00 3
5 Hefele, Brian 12 CAC-OH 38.76 39.21 2
6 Adams, Nathanie 12 CAC-OH 39.08 39.39 1
7 Mantkowski, Max 11 CAC-OH 41.35 40.13
8 Berno, David 12 KAC-OH 40.22 40.21
9 Schroeder, Max 11 CAC-OH 39.39 40.55
10 Gorman, Ben 11 MAC-OH 40.75 42.99
11 Wooley, Ian 11 CY-OH 42.34 44.07
12 Crawford, Grant 11 CAC-OH 45.08 44.30
12 Rehl, Patrick 12 KAC-OH 45.72 44.30
14 O'Connor, Brian 12 CAC-OH 41.91 44.63
15 Carr, Matthew 11 Powel Crosley-OH 45.41 45.49
16 Tyndall, Jack 11 CAC-OH 45.51 45.63
17 Stocker, Matthe 11 KAC-OH 49.33 46.25
18 Hogg, Jacob 11 Makos-OH 45.91 46.37
19 Lambert, Will 12 KAC-OH 45.35 46.59
20 Fisher, Zach 11 CAC-OH 46.46 48.19
21 Krott, Matthew 11 CAC-OH 49.76 50.57
22 Hunter, Ryan 11 Powel Crosley-OH 49.58 53.46
23 Arlinghaus, Jar 11 Clippers-OH 49.26 54.94
-- Chadwick, Zach 12 Clippers-OH 48.61 DQ
-- O'Connor, Danny 11 KAC-OH 48.33 SCR