Cincinnati Aquatic Club 1/30/2006 - 13:29PM
CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006
Event 321 Girls 11-12 50 Yard Butterfly
=========================================================================
Meet: * 29.41 2/8/2004 Alex E Norris, CAC-OH
30.99 STAT
Name Age Team Seed Finals Points
=========================================================================
1 Slattery, Maddi 12 CAC-OH 29.98 30.45 STAT 7
2 Smith, Jackie 11 CAC-OH 29.85 30.57 STAT 5
3 Lewis, Rachael 12 CY-OH 30.22 31.06 4
4 Polet, Jaymie 12 KAC-OH 32.32 32.32 3
5 McClure, Laurin 12 CAC-OH 31.53 33.04 2
6 Eberly, Sydnee 12 CY-OH 33.43 33.78 1
7 Vester, Hannah 11 CAC-OH NT 34.70
8 Mehas, Alexandr 12 CAC-OH 37.04 35.30
9 Borger, Valerie 11 CAC-OH 36.44 35.40
10 Emery, Rachael 11 MAC-OH 33.41 36.20
11 Heinbach, Eliza 12 CAC-OH 35.46 36.65
12 Bowersox, Mandy 12 CY-OH 38.59 36.68
13 Carter, Carolyn 12 CY-OH 37.86 37.07
14 French, Marissa 12 MAC-OH NT 37.18
15 Dewey, Anna 12 CAC-OH 34.95 37.20
16 Wheeler, Dani 11 CAC-OH 39.55 37.59
17 Hartman, Elizab 12 CAC-OH 36.43 39.57
18 Theobald, Paige 11 CY-OH 37.76 39.81
19 Brueggemann, Sh 11 Clippers-OH 37.89 40.90
20 Plummer, Kristi 12 CAC-OH 41.19 41.21
21 Sosnowski, Mand 11 CY-OH 40.93 41.81
22 Johnson, Julia 11 Clippers-OH 38.01 41.98
23 Benner, Erin 11 CY-OH 39.37 42.12
24 Fritz, Maggie 11 CAC-OH 41.42 43.08
25 Gappa, Brittney 11 Clippers-OH 56.13 1:04.01
-- Beck, Kristin 12 CAC-OH 46.65 DQ
-- Pohl, Mindy 11 CY-OH 33.94 NS
-- Bogan, Lindsay 12 CY-OH 39.05 NS
-- Holloway, Emily 12 MAC-OH 34.97 NS
-- Biggs, Mackenzi 11 CAC-OH 45.49 NS