Cincinnati Aquatic Club                              1/30/2006 - 13:29PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 322  Boys 11-12 50 Yard Butterfly
=========================================================================
         Meet: * 28.06  2/1/1998  SEAN PHARR, KCC-OH
                 31.39  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rice, Mack       11 CAC-OH              27.94      28.82 STAT     7  
  2 Gores, Jasper    12 CAC-OH              31.09      30.25 STAT     5  
  3 Jackson, Kyle    12 CAC-OH              31.02      31.15 STAT     4  
  4 Dennis, Gray     12 CAC-OH              31.21      31.91          3  
  5 Mantkowski, Max  11 CAC-OH              32.96      34.74          2  
  6 Norris, Thomas   11 CAC-OH              34.47      34.77          1  
  7 Chadwick, Zach   12 Clippers-OH         34.34      34.91        
  8 Bader, Evan      11 Makos-OH            32.02      35.11        
  9 Wooley, Ian      11 CY-OH               34.19      35.58        
 10 Adams, Nathanie  12 CAC-OH              35.71      35.81        
 11 O'Connor, Brian  12 CAC-OH              37.19      36.71        
 12 Carr, Matthew    11 Powel Crosley-OH    35.58      37.00        
 13 Gorman, Ben      11 MAC-OH              35.11      37.23        
 14 Fisher, Zach     11 CAC-OH              36.76      38.56        
 15 Schroeder, Max   11 CAC-OH              38.34      38.95        
 16 Thomas, David    12 Clippers-OH         37.13      39.02        
 17 Arlinghaus, Jar  11 Clippers-OH         37.39      39.16        
 18 Hefele, Brian    12 CAC-OH              42.67      41.47        
 19 Hunter, Ryan     11 Powel Crosley-OH    42.46      42.56        
 20 Crawford, Grant  11 CAC-OH              40.43      43.91        
 21 Tyndall, Jack    11 CAC-OH              44.54      45.12        
 22 Stocker, Thomas  11 KAC-OH              49.74      46.54        
 23 Krott, Matthew   11 CAC-OH              49.08      48.22        
 -- Springman, Jare  12 KAC-OH              40.32         NS