Cincinnati Aquatic Club                              1/30/2006 - 13:34PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 326  Boys 1650 Yard Freestyle
=========================================================================
         Meet: * 17:59.62  1/30/2005 Will S Lawley, CY-OH
                 19:37.09  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rice, Mack       11 CAC-OH           18:25.00   18:07.68 STAT     7  
       29.59    32.96    33.40    32.78
       33.26    33.08    33.25    33.22
       33.40    33.41    33.13    33.31
       33.10    33.01    33.04    33.32
       32.84    33.09    33.07    33.31
       33.04    33.07    33.12    32.92
       33.13    33.04    33.00    33.16
       33.24    33.19    32.86    32.76    31.58
  2 Lawley, Robert   13 CY-OH            19:46.48   19:45.52          5  
       30.99    33.89    35.03    35.18
       35.30    35.71    35.03    35.88
       36.14    35.92    36.14    36.18
       36.40    36.01    35.76    36.33
       36.27    36.25    36.61    36.45
       35.83    36.31    36.79    36.89
       36.00    36.78    36.11    36.42
       36.66    36.86    36.78    36.84    35.78
  3 Gorman, Andy     13 MAC-OH                 NT   22:25.65          4  
       33.33    38.77    39.63    39.33
       40.92    41.11    40.58    40.77
       41.84    41.27    41.37    42.23
       41.65    41.87    41.49    41.59
       41.08    42.13    41.68    43.39
       41.99    42.00    42.83    41.98
       41.87    41.34    40.07    38.98
       41.43    39.86    41.06    40.26    35.95
 -- Jaroszewicz, Ma  15 CAC-OH                 NT  X20:48.33        
       33.99    37.04    37.46    37.41
       37.36    37.90    38.06    38.11
       38.47    38.41    38.48    38.48
       38.17    38.12    38.11    38.00
       38.19    38.21    38.12    38.41
       38.32    38.44    38.20    38.34
       38.25    37.96    37.81    38.13
       37.93    38.07    37.91    37.44    35.03
 -- Phelps, Devin    14 Makos-OH         18:38.16        SCR