Cincinnati Aquatic Club                              1/30/2006 - 13:34PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 335  Girls 10 & Under 50 Yard Butterfly
=========================================================================
         Meet: * 31.55  2/1/1999  KASEY CARPENTER, CM-OH
                 35.79  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Norris, Cara      9 CAC-OH              32.12      32.05 STAT     7  
  2 Wu, Abby         10 CAC-OH              34.34      33.11 STAT     5  
  3 Gregory, Kelsey  10 Makos-OH            36.88      35.43 STAT     4  
  4 Motley, Alonna   10 CAC-OH              38.20      38.00          3  
  5 Tassone, Lauren  10 CAC-OH              39.20      38.10          2  
  6 Trimpe, Emily    10 Makos-OH            40.87      38.15          1  
  7 Wilson, Ellie     9 CAC-OH              40.32      38.54        
  8 Smith, Cambray   10 Powel Crosley-OH    41.96      39.83        
  9 Crail, Karly      9 Clippers-OH         44.20      40.24        
 10 George, Alexand  10 CY-OH               42.68      41.26        
 11 Mazzeo, Michell  10 MAC-OH              42.29      41.72        
 12 Biedenharn, Gab  10 CY-OH               43.18      42.54        
 13 Wills, Jane      10 CAC-OH              43.45      42.98        
 14 Keiner, Morgan   10 Powel Crosley-OH    44.73      43.13        
 15 Hellmann, Abby   10 CAC-OH              41.79      43.54        
 16 McGoff, Rachel   10 CAC-OH              49.26      43.86        
 17 Schell, Sam Mar  10 Powel Crosley-OH    42.84      43.88        
 18 Heist, Maddie     9 Clippers-OH         44.37      43.94        
 19 Vester, Sarah     9 CAC-OH              43.90      44.34        
 20 Gappa, Megan     10 Clippers-OH         46.73      44.65        
 21 Hughes, Kayley   10 Clippers-OH         48.92      44.83        
 22 Abel, Sami        9 Powel Crosley-OH    43.01      45.37        
 23 Smith, Alex       9 Clippers-OH         45.36      45.66        
 24 Brueggemann, Br   9 Clippers-OH         49.72      46.99        
 25 Tepe, Emma        9 Powel Crosley-OH    50.26      47.13        
 26 Pauly, Hope      10 Clippers-OH         47.27      49.70        
 27 Wilson, Camille   9 Powel Crosley-OH    59.30      50.92        
 28 Luken, Heather    9 Powel Crosley-OH    53.62      51.45        
 29 Grossi, Madelin  10 CAC-OH              56.39      52.24        
 30 Trimpe, Erin      9 Makos-OH            52.11      53.96        
 31 Watt, Allison     9 Powel Crosley-OH    54.30      54.54        
 32 Mort, Becky       9 Powel Crosley-OH  1:01.31      55.76        
 33 Ray, Alexandra   10 KAC-OH                 NT      55.82        
 34 Hartman, Cather   9 CAC-OH              57.38      57.37        
 35 Lovejoy, Taylor   9 Powel Crosley-OH  1:25.28    1:06.64        
 -- Schroeder, Hann   9 CAC-OH              49.12         DQ        
 -- Sprague, Whitne  10 Clippers-OH         56.71         DQ        
 -- Sodd, Dana       10 KAC-OH                 NT         DQ        
 -- Sullivan, Emily  10 Powel Crosley-OH    43.42         NS        
 -- Kraner, Kathryn   9 Powel Crosley-OH    49.87         NS