Cincinnati Aquatic Club                              1/30/2006 - 13:34PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 336  Boys 10 & Under 50 Yard Butterfly
=========================================================================
         Meet: * 29.73  1/30/2005 Mack R Rice, CAC-OH
                 37.09  STAT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Landstra, Tanne  10 CAC-OH              32.14      31.82 STAT     7  
  2 Richmond, Scott  10 Makos-OH            32.64      34.13 STAT     5  
  3 Worobetz, Tory    9 CY-OH               36.04      35.18 STAT     4  
  4 Spiker, Austin   10 CY-OH               36.20      35.66 STAT     3  
  5 Laatsch, Camero  10 MAC-OH              38.19      37.66          2  
  6 Nymberg, Gregor  10 CAC-OH              39.67      37.84          1  
  7 Whitehurst, Sea   9 CY-OH               39.70      40.21        
  8 Hausfeld, Russe  10 MAC-OH              43.28      43.50        
  9 Brinkmiller, Br  10 KAC-OH              58.81      44.51        
 10 Vester, Sam       8 CAC-OH              51.36      44.66        
 11 Gores, Hugh       9 CAC-OH              46.06      44.70        
 12 Boyle, Kevin     10 MAC-OH              45.60      45.44        
 13 Carr, Grant       9 Powel Crosley-OH    44.80      45.49        
 14 Getty, Zach       9 CAC-OH              42.98      46.34        
 15 Pippenger, Jake  10 KAC-OH                 NT      47.42        
 16 Berno, Joe        9 KAC-OH                 NT      47.78        
 17 Guist, Mitchell  10 MAC-OH              49.91      47.85        
 18 Eyman, Adam      10 Powel Crosley-OH    45.60      48.90        
 19 Adams, Ryan       9 Powel Crosley-OH    48.56      51.77        
 20 Souder, Julian   10 Powel Crosley-OH    55.06      52.66        
 21 Braun, Charlie   10 CAC-OH              58.31      54.36        
 22 Moran, Liam       9 MAC-OH              58.08      54.94        
 23 Guenther, Alex   10 Clippers-OH         54.59      58.33        
 24 Kunkemoeller, M   9 CAC-OH            1:14.97    1:03.42        
 25 Tengen, Andrew    9 CAC-OH              57.09    1:03.65        
 26 Dowling, Will    10 CAC-OH                 NT    1:03.95        
 -- Skidmore, Carso   9 Powel Crosley-OH  1:09.37         DQ        
 -- Zink, Adam        9 CAC-OH                 NT         DQ        
 -- Asbury, Ryan     10 KAC-OH              49.28         DQ        
 -- Edwards, Stuart   9 MAC-OH                 NT         DQ        
 -- Roberts, Tyler    9 Clippers-OH         47.02         DQ        
 -- Richardson, Kie  10 Clippers-OH         57.53         DQ        
 -- Finke, Luis       9 MAC-OH              57.67         DQ        
 -- Brotherton, Dre  10 CY-OH               42.96         NS        
 -- Rice, Drew        9 CAC-OH              42.74        SCR