Cincinnati Aquatic Club                              1/30/2006 - 13:34PM
      CAC MID-WINTER INV-Sanction 2810-OH - 1/27/2006 to 1/29/2006       
 
 Event 337  Girls 8 & Under 25 Yard Butterfly
=========================================================================
         Meet: * 16.12  1/30/2005 Cara M Norris, CAC-OH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Winters, Kari     8 Powel Crosley-OH    16.14      16.64          7  
  2 Nissen, Rebecca   8 CY-OH               17.22      18.30          5  
  3 Deller, Amanda    8 Powel Crosley-OH    17.93      18.36          4  
  4 Stimson, Grace    8 CAC-OH              24.19      20.48          3  
  5 Landstra, Devin   7 CAC-OH              22.13      22.34          2  
  6 Almquist, Megan   8 CAC-OH              23.59      22.63          1  
  7 Dupre, Leah       8 MAC-OH              22.83      22.81        
  8 Keiner, Payton    6 Powel Crosley-OH    22.88      23.12        
  9 Merrill, Lizzy    7 Makos-OH            26.48      23.18        
 10 Pippenger, Kile   8 KAC-OH              25.59      24.47        
 11 Clasgens, Morga   7 Makos-OH            24.76      24.92        
 12 Smith, Adilyn     8 Powel Crosley-OH    23.77      25.12        
 13 Richmond, Kelly   7 Makos-OH            33.45      26.01        
 14 Kimble, Rachel    8 KAC-OH                 NT      26.26        
 15 Moran, Julia      7 MAC-OH              26.59      26.50        
 16 Vorpe, Ashley     7 CAC-OH              28.20      26.58        
 17 McClure, Alison   8 CAC-OH              26.30      26.75        
 18 Vorpe, Katie      7 CAC-OH              27.63      26.78        
 19 Shassere, Laure   8 Powel Crosley-OH    24.98      28.62        
 20 Washienko, Sara   8 Powel Crosley-OH    18.72      29.58        
 21 Carver, Megan     7 Powel Crosley-OH    32.08      30.02        
 22 Finke, Catherin   8 MAC-OH                 NT      31.08        
 23 Emery, Missy      7 MAC-OH              28.04      34.96        
 24 Eyman, Audrey     8 Powel Crosley-OH    29.69      35.28        
 -- Kirkwood, Corie   8 MAC-OH              23.01         DQ        
 -- Goins, Megan      8 CAC-OH              27.11        SCR