Cincinnati Aquatic Club                              2/12/2007 - 13:09PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 101  Girls 400 Yard IM
=========================================================================
         Meet: * 4:36.36  1/27/2006 Alex Norris, CAC-OH
                 4:52.99  AAA
                 5:00.99  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Vennefron, Laur  14 Clippers-OH       5:00.60    4:55.05 OHJO     7  
                 31.01      1:07.16 (36.15)
        1:45.82 (38.66)     2:23.85 (38.03)
        3:04.92 (41.07)     3:46.75 (41.83)
        4:21.42 (34.67)     4:55.05 (33.63)
  2 Jenkins, Corinn  13 UN-OH             4:54.73    5:02.29          5  
                 31.55      1:07.83 (36.28)
        1:44.53 (36.70)     2:21.67 (37.14)
        3:05.98 (44.31)     3:50.92 (44.94)
        4:27.20 (36.28)     5:02.29 (35.09)
  3 Lewis, Rachael   13 CY-OH             5:30.86    5:06.53          4  
                 31.54      1:11.59 (40.05)
        1:51.70 (40.11)     2:31.13 (39.43)
        3:15.23 (44.10)     3:59.09 (43.86)
        4:32.88 (33.79)     5:06.53 (33.65)
  4 Heinbach, Eliza  13 CAC-OH            5:32.38    5:29.91          3  
                 35.78      1:20.03 (44.25)
        1:59.72 (39.69)     2:41.69 (41.97)
        3:27.41 (45.72)     4:14.16 (46.75)
        4:52.20 (38.04)     5:29.91 (37.71)
  5 Lovingshimer, H  14 CY-OH                  NT    5:30.85          2  
            4:25.51 ( )   5:30.85 (1:05.34)
  6 Dewey, Anna      13 CAC-OH            5:46.35    5:38.15          1  
                 34.89      1:21.38 (46.49)
        2:01.89 (40.51)     2:43.38 (41.49)
        3:30.83 (47.45)     4:19.52 (48.69)
        4:58.42 (38.90)     5:38.15 (39.73)
  7 Green, Linette   14 Clippers-OH       5:34.85    5:40.47        
                 37.08      1:21.61 (44.53)
        2:05.23 (43.62)     2:47.83 (42.60)
        3:34.48 (46.65)     4:22.85 (48.37)
        5:02.95 (40.10)     5:40.47 (37.52)
  8 Ford, Taylor     13 Clippers-OH            NT    5:46.57        
                 35.75      1:18.81 (43.06)
        2:00.69 (41.88)     2:43.73 (43.04)
        3:35.66 (51.93)     4:28.76 (53.10)
        5:07.34 (38.58)     5:46.57 (39.23)
  9 Mayo, Sarah      14 Dublin-OH         6:18.77    5:57.95        
                 38.78      1:28.32 (49.54)
        2:14.16 (45.84)     3:00.58 (46.42)
        3:50.33 (49.75)     4:37.59 (47.26)
        5:18.48 (40.89)     5:57.95 (39.47)
 -- Blackburn, Eliz  14 CAC-OH            5:48.55         NS