Cincinnati Aquatic Club 2/12/2007 - 13:09PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 102 Boys 400 Yard IM
=========================================================================
Meet: * 4:28.70 2/1/1998 David Janszen, PCY-OH
4:37.19 AAA
4:51.09 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Rice, Mack 12 CAC-OH 4:44.57 4:33.82 AAA 7
27.91 1:00.41 (32.50)
1:34.99 (34.58) 2:10.28 (35.29)
2:49.61 (39.33) 3:29.41 (39.80)
4:02.27 (32.86) 4:33.82 (31.55)
2 Mantkowski, Max 12 CAC-OH 5:08.52 4:41.29 OHJO 5
31.02 1:04.93 (33.91)
1:38.15 (33.22) 2:11.67 (33.52)
2:54.21 (42.54) 3:37.77 (43.56)
4:09.50 (31.73) 4:41.29 (31.79)
3 Gores, Jasper 13 CAC-OH 4:51.33 4:45.63 OHJO 4
28.93 1:03.09 (34.16)
1:39.95 (36.86) 2:16.31 (36.36)
2:59.54 (43.23) 3:42.88 (43.34)
4:14.30 (31.42) 4:45.63 (31.33)
4 Dennis, Gray 13 CAC-OH 5:15.65 4:56.53 3
30.93 1:07.35 (36.42)
1:46.39 (39.04) 2:24.55 (38.16)
3:06.56 (42.01) 3:48.77 (42.21)
4:23.65 (34.88) 4:56.53 (32.88)
5 Brackenbury, Wi 14 CAC-OH 5:06.03 5:02.48 2
31.51 1:09.33 (37.82)
1:49.96 (40.63) 2:30.44 (40.48)
3:11.14 (40.70) 3:53.48 (42.34)
4:28.32 (34.84) 5:02.48 (34.16)
6 Richardson, Aus 14 Clippers-OH 5:16.93 5:09.89 1
33.00 1:09.44 (36.44)
1:50.78 (41.34) 2:32.22 (41.44)
3:13.57 (41.35) 3:57.48 (43.91)
4:34.57 (37.09) 5:09.89 (35.32)
7 Guist, Quinn 41 MAC-OH NT 5:18.32
30.74 1:05.84 (35.10)
1:45.26 (39.42) 2:24.96 (39.70)
3:13.59 (48.63) 4:04.62 (51.03)
4:42.76 (38.14) 5:18.32 (35.56)
8 O'Connor, Brian 13 CAC-OH 5:43.50 5:22.16
33.88 1:15.26 (41.38)
1:55.41 (40.15) 2:36.17 (40.76)
3:24.41 (48.24) 4:12.81 (48.40)
4:47.43 (34.62) 5:22.16 (34.73)
9 McMurtry, Steph 13 Clippers-OH NT 5:35.41
35.80 1:16.97 (41.17)
1:59.87 (42.90) 2:41.68 (41.81)
3:29.59 (47.91) 4:18.47 (48.88)
4:56.44 (37.97) 5:35.41 (38.97)
10 Hefele, Brian 13 CAC-OH 6:02.55 5:44.70
41.60 1:33.17 (51.57)
2:17.25 (44.08) 2:59.40 (42.15)
3:45.89 (46.49) 4:31.37 (45.48)
5:08.86 (37.49) 5:44.70 (35.84)
11 Handler, Evan 13 Powel Crosley OH NT 5:45.29
36.83
2:45.19 ( )
3:36.28 (51.09) 4:26.37 (50.09)
5:07.33 (40.96) 5:45.29 (37.96)
-- Josephson, Chri 13 CY-OH 5:05.82 DQ
One hand touch - breast
30.27 1:06.85 (36.58)
1:44.75 (37.90) 2:22.75 (38.00)
3:05.31 (42.56) 3:48.85 (43.54)
4:22.00 (33.15) DQ (32.57)
-- Jackson, Kyle 13 CAC-OH 5:00.78 DQ
Non-continuous turning action - back
31.05 1:07.87 (36.82)
1:47.34 (39.47) 2:24.49 (37.15)
3:06.73 (42.24) 3:47.79 (41.06)
4:23.74 (35.95) DQ (34.87)