Cincinnati Aquatic Club 2/12/2007 - 13:09PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 108 Boys 500 Yard Freestyle
=========================================================================
Meet: * 5:03.59 1/27/2006 Bryan Bedacht, CAC-OH
5:11.09 AAA
5:26.99 OHJO
6:07.69 OHOW
Name Age Team Seed Finals Points
=========================================================================
1 Mantkowski, Max 12 CAC-OH 5:17.85 5:13.22 OHJO 7
27.86 58.45 (30.59)
1:30.00 (31.55) 2:01.82 (31.82)
2:33.76 (31.94) 3:06.52 (32.76)
3:38.61 (32.09) 4:10.69 (32.08)
4:42.94 (32.25) 5:13.22 (30.28)
2 Gores, Jasper 13 CAC-OH 5:20.57 5:13.39 OHJO 5
27.70 58.18 (30.48)
1:29.99 (31.81) 2:01.96 (31.97)
2:34.03 (32.07) 3:06.19 (32.16)
3:38.64 (32.45) 4:11.09 (32.45)
4:43.37 (32.28) 5:13.39 (30.02)
3 Jaroszewicz, Ma 16 CAC-OH 5:15.96 5:23.34 OHJO 4
27.31 57.78 (30.47)
1:29.33 (31.55) 2:02.19 (32.86)
2:34.56 (32.37) 3:07.72 (33.16)
3:40.97 (33.25) 4:15.06 (34.09)
4:49.31 (34.25) 5:23.34 (34.03)
4 Taylor, Robert 14 CAC-OH NT 5:27.14 OHOW 3
27.42 58.59 (31.17)
1:31.36 (32.77) 2:04.82 (33.46)
2:38.73 (33.91) 3:12.70 (33.97)
3:46.20 (33.50) 4:20.28 (34.08)
4:54.19 (33.91) 5:27.14 (32.95)
5 Dennis, Gray 13 CAC-OH 5:33.28 5:30.07 OHOW 2
28.88 1:01.04 (32.16)
1:34.23 (33.19) 2:07.62 (33.39)
2:41.44 (33.82) 3:15.78 (34.34)
3:49.97 (34.19) 4:24.25 (34.28)
4:58.17 (33.92) 5:30.07 (31.90)
6 Brackenbury, Wi 14 CAC-OH 5:38.49 5:30.46 OHOW 1
28.66 1:01.32 (32.66)
1:34.58 (33.26) 2:08.36 (33.78)
2:42.17 (33.81) 3:16.02 (33.85)
3:50.02 (34.00) 4:24.20 (34.18)
4:58.38 (34.18) 5:30.46 (32.08)
7 Gorman, Andy 14 CAC-OH 5:53.44 5:34.67 OHOW
29.94 1:04.95 (35.01)
1:39.54 (34.59) 2:13.88 (34.34)
2:48.70 (34.82) 3:23.28 (34.58)
3:57.50 (34.22) 4:30.97 (33.47)
5:04.61 (33.64) 5:34.67 (30.06)
8 Josephson, Chri 13 CY-OH 5:33.45 5:34.87 OHOW
28.59 1:01.71 (33.12)
1:35.42 (33.71) 2:09.67 (34.25)
2:43.90 (34.23) 3:18.37 (34.47)
3:53.40 (35.03) 4:27.94 (34.54)
5:02.46 (34.52) 5:34.87 (32.41)
9 Jackson, Kyle 13 CAC-OH 5:39.75 5:35.01 OHOW
29.03 1:03.17 (34.14)
1:37.91 (34.74) 2:12.50 (34.59)
2:46.40 (33.90) 3:20.96 (34.56)
3:55.72 (34.76) 4:29.90 (34.18)
5:03.83 (33.93) 5:35.01 (31.18)
10 Guist, Quinn 41 MAC-OH NT 5:47.28 OHOW
31.37 1:05.89 (34.52)
1:40.44 (34.55) 2:15.51 (35.07)
2:50.68 (35.17) 3:26.31 (35.63)
4:02.05 (35.74) 4:37.80 (35.75)
5:13.50 (35.70) 5:47.28 (33.78)
11 Richardson, Aus 14 Clippers-OH 5:53.39 5:50.14 OHOW
30.74 1:04.90 (34.16)
1:40.58 (35.68) 2:16.47 (35.89)
2:51.77 (35.30) 3:27.09 (35.32)
4:02.75 (35.66) 4:38.97 (36.22)
5:14.76 (35.79) 5:50.14 (35.38)
12 O'Connor, Brian 13 CAC-OH 6:31.69 5:56.85 OHOW
31.92 1:07.48 (35.56)
1:44.13 (36.65) 2:20.27 (36.14)
2:56.05 (35.78) 3:32.72 (36.67)
4:10.07 (37.35) 4:46.09 (36.02)
5:20.90 (34.81) 5:56.85 (35.95)
13 Hefele, Brian 13 CAC-OH 6:24.51 6:17.25
32.96 1:10.11 (37.15)
1:48.74 (38.63) 2:27.83 (39.09)
3:06.04 (38.21) 3:44.68 (38.64)
4:23.14 (38.46) 5:02.04 (38.90)
5:40.76 (38.72) 6:17.25 (36.49)
14 McMurtry, Steph 13 Clippers-OH 6:25.67 6:26.58
31.66 1:08.87 (37.21)
1:48.15 (39.28) 2:28.34 (40.19)
3:08.39 (40.05) 3:48.45 (40.06)
4:29.49 (41.04) 5:09.62 (40.13)
5:48.39 (38.77) 6:26.58 (38.19)
15 Worobetz, Tory 10 CY-OH NT 6:28.21
34.14 1:12.93 (38.79)
1:52.51 (39.58) 2:32.28 (39.77)
3:12.90 (40.62) 3:52.56 (39.66)
4:32.58 (40.02) 5:12.26 (39.68)
5:51.07 (38.81) 6:28.21 (37.14)
16 Handler, Evan 13 Powel Crosley OH 6:24.80 6:43.04
35.92 1:15.98 (40.06)
1:56.85 (40.87) 2:37.75 (40.90)
3:18.67 (40.92) 4:00.55 (41.88)
4:42.06 (41.51) 5:22.80 (40.74)
6:03.43 (40.63) 6:43.04 (39.61)
-- Warwick, Caleb 14 KAC-OH 6:29.52 NS