Cincinnati Aquatic Club                              2/12/2007 - 13:09PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 109  Girls 11-12 500 Yard Freestyle
=========================================================================
         Meet: * 5:38.50  1/27/2002 Celeste Taylor, CAC-OH
                 5:38.49  AAA
                 5:55.99  OHJO
                 6:40.09  OHOW
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Smith, Jackie    12 CAC-OH            5:42.70    5:43.40 OHJO     7  
                 30.60      1:04.33 (33.73)
        1:38.31 (33.98)     2:12.79 (34.48)
        2:48.13 (35.34)     3:22.90 (34.77)
        3:58.43 (35.53)     4:33.80 (35.37)
        5:09.16 (35.36)     5:43.40 (34.24)
  2 Vester, Hannah   12 CAC-OH            5:50.12    5:51.41 OHJO     5  
                 31.11      1:05.68 (34.57)
        1:41.28 (35.60)     2:17.55 (36.27)
        2:53.30 (35.75)     3:29.55 (36.25)
        4:05.77 (36.22)     4:41.92 (36.15)
        5:17.65 (35.73)     5:51.41 (33.76)
  3 Borger, Valerie  12 CAC-OH            6:08.52    6:04.56 OHOW     4  
                 32.01      1:08.50 (36.49)
        1:46.63 (38.13)     2:25.14 (38.51)
        3:03.21 (38.07)     3:40.49 (37.28)
        4:17.96 (37.47)     4:55.04 (37.08)
        5:31.30 (36.26)     6:04.56 (33.26)
  4 Margroum, Kenzi  11 Clippers-OH       6:16.81    6:05.36 OHOW     3  
                 32.81      1:08.91 (36.10)
        1:46.93 (38.02)     2:24.94 (38.01)
        3:03.20 (38.26)     3:41.23 (38.03)
        4:18.41 (37.18)     4:55.49 (37.08)
        5:31.81 (36.32)     6:05.36 (33.55)
  5 Jenkins, Sarah   11 UN-OH             6:44.37    6:21.43 OHOW     2  
                 33.53      1:11.30 (37.77)
        1:51.25 (39.95)     2:29.33 (38.08)
        3:09.53 (40.20)     3:48.33 (38.80)
        4:26.88 (38.55)     5:06.26 (39.38)
        5:44.80 (38.54)     6:21.43 (36.63)
  6 Sosnowski, Mand  12 CY-OH             6:15.08    6:28.25 OHOW     1  
                 32.24      1:09.79 (37.55)
        1:50.16 (40.37)     2:31.69 (41.53)
        3:10.87 (39.18)     3:53.35 (42.48)
        4:29.71 (36.36)     5:12.55 (42.84)
        5:50.98 (38.43)     6:28.25 (37.27)
  7 Motley, Alonna   11 CAC-OH            6:26.47    6:28.48 OHOW   
                 32.20      1:09.55 (37.35)
        1:50.19 (40.64)     2:31.66 (41.47)
        3:12.57 (40.91)     3:52.83 (40.26)
        4:32.39 (39.56)     5:12.95 (40.56)
        5:51.73 (38.78)     6:28.48 (36.75)
  8 Gillcrist, Hann  11 Clippers-OH       6:41.30    6:29.33 OHOW   
                 33.85      1:12.66 (38.81)
        1:52.84 (40.18)     2:33.56 (40.72)
        3:13.89 (40.33)     3:54.00 (40.11)
        4:34.74 (40.74)     5:15.70 (40.96)
        5:54.51 (38.81)     6:29.33 (34.82)
  9 Biedenharn, Gab  11 CY-OH             6:43.65    6:38.61 OHOW   
                 34.86      1:16.11 (41.25)
        1:56.27 (40.16)     2:37.70 (41.43)
        3:19.31 (41.61)     4:01.68 (42.37)
        4:42.34 (40.66)     5:24.04 (41.70)
        6:02.29 (38.25)     6:38.61 (36.32)
 10 Tassone, Lauren  11 CAC-OH            6:46.86    6:39.72 OHOW   
                 34.20      1:12.88 (38.68)
        1:53.39 (40.51)     2:34.45 (41.06)
        3:16.15 (41.70)     3:58.40 (42.25)
        4:39.75 (41.35)     5:21.56 (41.81)
        6:02.78 (41.22)     6:39.72 (36.94)
 11 Larson, Kirsten  12 Clippers-OH       6:52.23    6:40.19        
                 33.12      1:12.21 (39.09)
        1:53.20 (40.99)     2:34.64 (41.44)
        3:15.89 (41.25)     3:57.73 (41.84)
        4:39.46 (41.73)     5:20.85 (41.39)
        6:02.36 (41.51)     6:40.19 (37.83)
 12 Wheeler, Dani    12 CAC-OH            7:05.35    6:46.13        
                 35.34      1:16.46 (41.12)
        1:57.48 (41.02)     2:39.83 (42.35)
        3:22.05 (42.22)     4:04.08 (42.03)
        4:45.51 (41.43)     5:25.87 (40.36)
        6:06.43 (40.56)     6:46.13 (39.70)
 13 Coyan, Mara      12 MAC-OH                 NT    7:01.55        
                 35.84      1:16.54 (40.70)
        2:00.10 (43.56)     2:42.62 (42.52)
        3:26.48 (43.86)     4:10.29 (43.81)
        4:54.50 (44.21)     5:38.86 (44.36)
        6:21.99 (43.13)     7:01.55 (39.56)
 13 McGoff, Rachel   11 CAC-OH            7:15.00    7:01.55        
                 36.32      1:17.91 (41.59)
        2:01.01 (43.10)     2:44.23 (43.22)
        3:27.96 (43.73)     4:11.97 (44.01)
        4:55.44 (43.47)     5:38.93 (43.49)
        6:21.92 (42.99)     7:01.55 (39.63)
 15 Smith, Cambray   11 Powel Crosley OH  7:25.39    7:14.00        
                 39.60      1:24.74 (45.14)
        2:10.08 (45.34)     2:54.55 (44.47)
        3:39.80 (45.25)     4:24.70 (44.90)
        5:09.19 (44.49)     5:52.90 (43.71)
        6:35.33 (42.43)     7:14.00 (38.67)
 16 Haney, Amanda    11 Clippers-OH       7:17.88    7:14.32        
                 36.62      1:19.95 (43.33)
        2:05.95 (46.00)     2:51.71 (45.76)
        3:37.06 (45.35)     4:22.54 (45.48)
        5:07.15 (44.61)     5:51.39 (44.24)
        6:34.55 (43.16)     7:14.32 (39.77)
 17 Ferone, Lisa     11 Powel Crosley OH  7:21.36    7:20.84        
                 36.87      1:19.23 (42.36)
        2:04.01 (44.78)     2:48.60 (44.59)
        3:33.91 (45.31)     4:19.62 (45.71)
        5:05.02 (45.40)     5:50.84 (45.82)
        6:36.77 (45.93)     7:20.84 (44.07)
 18 Golden, Melissa  11 UN-OH             7:47.95    7:30.04        
                 41.45      1:25.52 (44.07)
        2:10.81 (45.29)     2:56.51 (45.70)
        3:41.14 (44.63)     4:27.52 (46.38)
        5:13.98 (46.46)     5:59.35 (45.37)
        6:45.37 (46.02)     7:30.04 (44.67)
 19 Becker, Bridget  11 Oak Hills-OH      8:29.12    7:32.00        
                 36.32      1:20.06 (43.74)
        2:07.17 (47.11)     2:54.31 (47.14)
        3:40.92 (46.61)     4:26.70 (45.78)
        5:13.90 (47.20)     6:01.17 (47.27)
        6:48.69 (47.52)     7:32.00 (43.31)
 20 Verhagen, Katy   11 Powel Crosley OH  7:32.73    7:44.86        
                 40.62      1:26.69 (46.07)
        2:14.98 (48.29)     3:02.73 (47.75)
        3:50.01 (47.28)     4:38.46 (48.45)
        5:26.31 (47.85)     6:13.75 (47.44)
        7:00.15 (46.40)     7:44.86 (44.71)
 21 Ackerman, Macke  11 MAC-OH                 NT    7:56.39        
                 37.34      1:22.41 (45.07)
        2:10.74 (48.33)     2:58.74 (48.00)
      4:37.67 (1:38.93)                    
            5:27.44 ( )     6:17.69 (50.25)
        7:07.59 (49.90)     7:56.39 (48.80)
 22 Engelhardt, Eri  11 Powel Crosley OH  7:56.66    8:02.30        
                 42.06      1:31.16 (49.10)
        2:20.60 (49.44)     3:11.06 (50.46)
        4:00.37 (49.31)     4:49.35 (48.98)
        5:39.71 (50.36)     6:28.03 (48.32)
        7:15.88 (47.85)     8:02.30 (46.42)
 -- Courtney, Paige  11 KAC-OH                 NT         NS        
 -- Lewis, Franny    11 Clippers-OH       6:49.59         NS        
 -- Harten, Carly    11 MAC-OH                 NT         NS        
 -- Pohl, Mindy      12 CY-OH             6:25.19         NS        
 -- Trimpe, Emily    11 Makos-OH          6:29.74         NS        
 -- Kyle, Caity      11 Clippers-OH       6:32.56         NS        
 -- Gregory, Kelsey  11 Makos-OH          6:29.55         NS