Cincinnati Aquatic Club 2/12/2007 - 13:09PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 110 Boys 11-12 500 Yard Freestyle
=========================================================================
Meet: * 5:10.70 1/26/2007 Mack Rice, CAC -OH
5:34.29 AAA
5:56.79 OHJO
6:35.09 OHOW
Name Age Team Seed Finals Points
=========================================================================
1 Rice, Mack 12 CAC-OH 5:07.94 5:10.70*AAA 7
27.45 57.86 (30.41)
1:29.03 (31.17) 2:00.68 (31.65)
2:32.02 (31.34) 3:03.48 (31.46)
3:35.31 (31.83) 4:07.33 (32.02)
4:39.42 (32.09) 5:10.70 (31.28)
2 Landstra, Tanne 11 CAC-OH 5:29.09 5:25.99 AAA 5
28.21 59.57 (31.36)
1:32.12 (32.55) 2:05.07 (32.95)
2:38.19 (33.12) 3:11.74 (33.55)
3:45.82 (34.08) 4:19.79 (33.97)
4:53.51 (33.72) 5:25.99 (32.48)
3 Schroeder, Max 12 CAC-OH 5:49.36 5:47.17 OHJO 4
30.71 1:04.95 (34.24)
1:39.23 (34.28) 2:15.44 (36.21)
2:51.16 (35.72) 3:26.80 (35.64)
4:02.55 (35.75) 4:37.92 (35.37)
5:13.44 (35.52) 5:47.17 (33.73)
4 Norris, Thomas 12 CAC-OH 5:52.63 5:54.90 OHJO 3
31.24 1:06.62 (35.38)
1:43.00 (36.38) 2:19.44 (36.44)
2:56.05 (36.61) 3:32.27 (36.22)
4:08.43 (36.16) 4:45.05 (36.62)
5:20.74 (35.69) 5:54.90 (34.16)
5 Wooley, Ian 12 CY-OH 5:51.34 5:57.27 OHOW 2
30.52 1:05.54 (35.02)
1:41.82 (36.28) 2:18.83 (37.01)
2:56.15 (37.32) 3:33.15 (37.00)
4:09.60 (36.45) 4:46.62 (37.02)
5:22.65 (36.03) 5:57.27 (34.62)
6 Richmond, Scott 11 Makos-OH 6:27.33 6:08.01 OHOW 1
32.73 1:10.15 (37.42)
1:48.00 (37.85) 2:26.16 (38.16)
3:04.40 (38.24) 3:42.18 (37.78)
4:20.67 (38.49) 4:58.18 (37.51)
5:35.67 (37.49) 6:08.01 (32.34)
7 Gorman, Ben 12 CAC-OH 6:30.68 6:08.18 OHOW
32.90 1:09.46 (36.56)
1:47.69 (38.23) 2:25.12 (37.43)
3:03.31 (38.19) 3:41.04 (37.73)
4:18.28 (37.24) 4:56.05 (37.77)
5:34.36 (38.31) 6:08.18 (33.82)
8 Crawford, Grant 12 CAC-OH 6:25.69 6:09.40 OHOW
33.67 1:10.13 (36.46)
1:47.82 (37.69) 2:26.62 (38.80)
3:04.58 (37.96) 3:42.76 (38.18)
4:20.87 (38.11) 4:58.22 (37.35)
5:35.49 (37.27) 6:09.40 (33.91)
9 Fisher, Zach 12 CAC-OH 7:14.55 6:45.70
31.65 1:10.37 (38.72)
1:52.14 (41.77) 2:35.19 (43.05)
3:18.04 (42.85) 4:01.53 (43.49)
4:42.88 (41.35) 5:26.13 (43.25)
6:07.19 (41.06) 6:45.70 (38.51)
10 Guist, Mitchell 11 MAC-OH NT 6:57.86
38.05 1:21.16 (43.11)
2:03.69 (42.53) 2:46.10 (42.41)
3:29.09 (42.99) 4:11.50 (42.41)
4:53.88 (42.38) 5:37.08 (43.20)
6:18.97 (41.89) 6:57.86 (38.89)
11 Sneddon, Michae 12 Dublin-OH 7:35.62 6:58.22
36.85 1:19.45 (42.60)
2:02.71 (43.26) 2:46.82 (44.11)
3:29.31 (42.49) 4:13.04 (43.73)
4:55.41 (42.37) 5:37.35 (41.94)
6:20.05 (42.70) 6:58.22 (38.17)
12 Spiker, Austin 11 CY-OH 7:03.65 7:07.33
34.85 1:59.76 (1:24.91)
2:43.13 (43.37)
4:12.05 ( )
4:57.25 ( ) 5:41.59 (44.34)
7:07.33 (1:25.74) 7:07.33 ( )
13 Souder, Julian 11 Powel Crosley OH NT 7:24.47
39.27 1:21.81 (42.54)
2:05.54 (43.73) 2:50.88 (45.34)
3:37.94 (47.06) 4:24.53 (46.59)
5:10.40 (45.87) 5:55.67 (45.27)
6:41.88 (46.21) 7:24.47 (42.59)
14 McMurtry, Willi 11 Clippers-OH 7:06.26 7:24.59
38.60 1:23.70 (45.10)
2:08.02 (44.32) 2:53.60 (45.58)
3:39.13 (45.53) 4:24.96 (45.83)
5:10.86 (45.90) 5:56.38 (45.52)
6:41.14 (44.76) 7:24.59 (43.45)
-- Vennefron, Chas 11 Clippers-OH 5:49.92 NS