Cincinnati Aquatic Club                              1/28/2007 - 17:47PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 221  Girls 11-12 50 Yard Backstroke
=========================================================================
         Meet: * 30.27  1/1/2000  ALLISON HORVATH, MAKO-OH
                 31.39  AAA
                 32.69  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Borger, Valerie  12 CAC-OH              31.50      31.80 OHJO     7  
  2 Motley, Alonna   11 CAC-OH              32.07      32.66 OHJO     5  
  3 Vester, Hannah   12 CAC-OH              33.73      34.39          4  
  4 Margroum, Kenzi  11 Clippers-OH         33.60      34.50          3  
  5 Wheeler, Dani    12 CAC-OH              33.87      34.74          2  
  6 Smith, Jackie    12 CAC-OH              34.36      35.06          1  
  7 Tassone, Lauren  11 CAC-OH              34.76      35.44        
  8 Pohl, Mindy      12 CY-OH               33.98      35.60        
  9 Gordon, Zoe      12 MAC-OH              36.75      35.93        
 10 McGoff, Rachel   11 CAC-OH              35.34      36.03        
 11 Wu, Abby         11 CAC-OH              34.23      36.07        
 12 Ferone, Lisa     11 Powel Crosley OH    36.20      36.88        
 13 Jenkins, Sarah   11 UNCAC-OH            35.51      36.92        
 14 Kyle, Caity      11 Clippers-OH         36.54      37.16        
 15 Lewis, Franny    11 Clippers-OH         38.03      37.30        
 16 Wills, Jane      11 CAC-OH              36.02      37.61        
 17 Reisenfeld, Kyr  11 Makos-OH            39.33      37.87        
 18 Larson, Kirsten  12 Clippers-OH         36.81      37.90        
 19 Gregory, Kelsey  11 Makos-OH            37.52      37.97        
 20 Saxton, Julia    11 MAC-OH              38.19      38.40        
 21 Trimpe, Emily    11 Makos-OH            36.97      38.73        
 22 Fambro, Arin     11 Powel Crosley OH    38.91      38.94        
 23 Gillcrist, Hann  11 Clippers-OH         36.46      39.05        
 24 Haney, Amanda    11 Clippers-OH         37.05      39.21        
 25 Kennedy, Jordan  11 Powel Crosley OH    39.11      39.66        
 26 Mazzeo, Michell  11 MAC-OH              42.75      39.98        
 27 Emery, Rachael   12 CY-OH               35.43      40.00        
 28 Ray, Alexandra   11 KAC-OH              41.21      40.04        
 29 Brown, Courtney  11 Oak Hills-OH        41.12      40.26        
 30 Zucker, Dina     11 MAC-OH              42.02      40.27        
 31 Warwick, Amber   12 KAC-OH                 NT      40.38        
 32 Rogers, Lorin    11 Oak Hills-OH        41.40      40.92        
 33 Keiner, Morgan   11 Powel Crosley OH    40.94      41.90        
 34 Ackerman, Macke  11 MAC-OH              43.90      41.92        
 35 George, Alexand  11 CY-OH               41.55      42.36        
 36 Lonnemann, Rach  12 MAC-OH              43.29      42.38        
 37 Dilek, Sophie    11 Makos-OH            40.47      42.47        
 38 Schell, Sam Mar  11 Powel Crosley OH    40.56      42.65        
 39 Motz, Lillie     11 KAC-OH              46.10      42.93        
 40 Brueggemann, Sh  12 Clippers-OH         40.10      43.11        
 41 Schoborg, Cassi  11 Clippers-OH         44.28      43.20        
 42 Grossi, Madelin  11 CAC-OH              41.59      43.25        
 43 Verhagen, Katy   11 Powel Crosley OH    44.34      43.50        
 44 Keeling, Julia   12 KAC-OH              42.60      43.62        
 45 Clausen, Emily   11 KAC-OH              43.08      43.72        
 46 Sprague, Whitne  11 Clippers-OH         41.49      43.75        
 47 Golden, Melissa  11 Powel Crosley OH    44.70      44.19        
 48 Biedenharn, Gab  11 CY-OH               40.23      44.20        
 49 Kallmeyer, Mega  11 KAC-OH              44.36      44.91        
 50 Warwick, Katie   12 CAC-OH              47.60      46.24        
 51 Thorn, Hailey    11 Clippers-OH         42.24      47.65        
 52 Cabell, Megan    11 MAC-OH              48.10      51.16        
 53 Steiber, Sandra  11 Clippers-OH         49.92      52.51        
 54 Mackey, Maddie   11 KAC-OH                 NT      54.00        
 -- Becker, Bridget  11 Oak Hills-OH        42.78         NS        
 -- Tekulve, Samant  12 KAC-OH              39.73         NS        
 -- Courtney, Paige  11 KAC-OH              43.73         NS        
 -- Peterson, Kelly  12 KAC-OH              34.33         NS        
 -- Huber, Lauren    12 KAC-OH              42.61         NS