Cincinnati Aquatic Club                              1/28/2007 - 17:48PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 229  Girls 10 & Under 50 Yard Backstroke
=========================================================================
         Meet: * 32.20  2/1/1999  KASEY CARPENTER, CM-OH
                 34.59  AAA
                 36.79  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Norris, Cara     10 CAC-OH              33.50      32.94 AAA      7  
  2 Wilson, Ellie    10 CAC-OH              35.38      34.98 OHJO     5  
  3 Winters, Kelci   10 Powel Crosley OH    35.92      36.26 OHJO     4  
  4 High, Kelsey     10 Dublin-OH           37.16      37.42          3  
  5 Etter, Kate      10 CY-OH               39.68      37.94          2  
  6 Vester, Sarah    10 CAC-OH              38.77      37.96          1  
  7 Landstra, Devin   8 CAC-OH              39.82      39.32        
  8 Stimson, Grace    9 CAC-OH              40.94      39.58        
  9 Gilmore, Claire   9 MAC-OH              41.67      39.69        
 10 Love, Julia       9 Dublin-OH           40.49      39.75        
 11 Borger, Sydney   10 CAC-OH              42.56      41.75        
 12 Ryan, Hailey      9 Oak Hills-OH        42.49      42.15        
 13 Hagen, Olivia     9 Clippers-OH         42.29      42.50        
 14 Morgan, Lilly     9 Clippers-OH         43.69      42.82        
 15 Brueggemann, Br  10 Clippers-OH         42.31      43.12        
 16 Schroeder, Hann  10 CAC-OH              43.37      43.31        
 17 Huffman, Sammi    9 Clippers-OH         41.25      43.33        
 18 Englert, Victor   9 KAC-OH              43.66      43.61        
 19 Plummer, Kelli   10 CAC-OH              43.67      43.99        
 20 Scola, Amanda     9 Oak Hills-OH        44.16      44.12        
 21 Hartman, Cather  10 CAC-OH              43.72      44.14        
 22 Frickman, Hanna  10 Clippers-OH         43.81      44.19        
 23 Dupre, Leah       9 MAC-OH              46.09      44.75        
 24 Shassere, Laure   9 Powel Crosley OH    50.11      45.88        
 25 Neltner, Ellen    9 Clippers-OH         45.44      46.10        
 26 Wilson, Camille  10 Powel Crosley OH    43.47      46.56        
 27 Kirkwood, Corie   9 MAC-OH              52.40      46.73        
 28 Defosse, Kellie   9 KAC-OH              51.39      47.09        
 29 Lilly, Kaitlyn   10 KAC-OH              51.49      47.55        
 30 O'Hearn, Molly   10 Oak Hills-OH        45.72      48.20        
 31 Schliem, Riley    9 Dublin-OH           51.05      48.21        
 32 Dirksing, Abby   10 MAC-OH              52.57      48.22        
 33 Kanter, Kylie    10 Clippers-OH         47.69      48.37        
 34 Haugabrook, Ker  10 Powel Crosley OH    47.29      48.76        
 35 Erhardt, Olivia  10 MAC-OH                 NT      50.13        
 36 Mort, Becky      10 Powel Crosley OH    50.72      50.57        
 37 Leonardi, Grace  10 MAC-OH              52.45      50.80        
 38 Kimble, Rachel    9 KAC-OH              58.80      50.92        
 39 McClure, Alison  10 CAC-OH                 NT      51.10        
 40 Ferguson, Sarah   9 Dublin-OH           52.67      51.37        
 41 Washienko, Sara   9 Powel Crosley OH    46.24      51.88        
 42 Shelley, Addie    9 MAC-OH              57.46      52.99        
 43 Daly, Annamarie   9 KAC-OH            1:01.29      53.31        
 -- Sherman, Haley   10 KAC-OH              50.15         DQ        
      Non-continuous turning action
 -- Hornsby, Sady     9 KAC-OH                 NT         DQ        
      No touch at turn
 -- Huston, Abbie     9 KAC-OH              50.17         NS        
 -- Malofsky, Nicol   9 CAC-OH              47.55         NS        
 -- Hardin, Rachel   10 Clippers-OH         43.42         NS        
 -- Rankin, Katheri   9 KAC-OH              51.52        SCR