Cincinnati Aquatic Club 1/28/2007 - 17:48PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 230 Boys 10 & Under 50 Yard Backstroke
=========================================================================
Meet: * 31.73 1/28/2006 Tanner Landstra, CAC -OH
34.69 AAA
37.79 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Gores, Hugh 10 CAC-OH 34.62 34.25 AAA 7
2 George, Kevin 9 CY-OH 35.74 36.15 OHJO 5
3 Rice, Drew 10 CAC-OH 37.63 36.20 OHJO 4
4 Krug, George 10 CAC-OH 36.77 36.71 OHJO 3
5 Krug, Jack 10 CAC-OH 38.74 36.99 OHJO 2
6 Lewis, Mac 9 MAC-OH NT 38.06 1
7 Spiker, Ryan 9 CY-OH 37.00 38.08
8 Ida, Hayato 10 Dublin-OH 37.41 38.37
9 Vester, Sam 9 CAC-OH 37.52 38.52
10 Worobetz, Noah 9 CY-OH 40.71 38.73
11 Smith, Nick 8 Clippers-OH 38.16 39.28
12 Newman, Robbie 9 Clippers-OH 43.70 40.15
13 Scott, Jake 9 Oak Hills-OH 41.96 40.21
14 Finley, Keagan 9 Clippers-OH 41.05 40.59
15 Martin, Timothy 9 Dublin-OH 42.41 41.06
15 Burris, Jacob 10 CAC-OH 40.49 41.06
17 Getty, Zach 10 CAC-OH 41.92 41.11
18 Moran, Liam 10 MAC-OH 42.05 41.14
19 Tengen, Andrew 10 CAC-OH 43.58 41.59
20 Busken, Hunter 10 Oak Hills-OH 41.53 42.53
21 Mantkowski, Jac 10 CAC-OH 46.21 43.24
22 Nyberg, Ian 9 Powel Crosley OH 43.06 43.57
23 Lovingshimer, E 10 CY-OH 43.92 43.84
24 Dowling, Jack 9 CAC-OH NT 43.90
25 Lichtendahl, Al 10 Oak Hills-OH 42.48 44.12
26 Romer, Collin 10 Clippers-OH 42.46 45.18
26 Sherrard, Timmy 9 Clippers-OH 46.45 45.18
28 Shields, Luke 9 Clippers-OH 44.44 45.21
29 Cooley, Alex 10 Oak Hills-OH 48.21 47.17
30 Feitlinger, Ben 10 CAC-OH 50.84 47.39
31 Harrington, Jak 9 CAC-OH 53.75 51.18
32 Miller, Tyler 9 CAC-OH 50.15 51.35
33 Klocke, Zachary 10 Clippers-OH 49.25 52.73
34 Edwards, Stuart 10 MAC-OH 50.52 52.76
35 Wolf, Marc 10 Makos-OH 53.78 54.27
36 Viens, Matthew 10 Powel Crosley OH 51.58 57.32
37 Leonardi, Ben 9 MAC-OH 59.58 58.02
38 Wickstrom, Blak 10 Powel Crosley OH 1:00.77 1:06.90
39 Shapiro, Billy 10 Oak Hills-OH 1:25.49 1:13.55
40 Howland, Forest 9 MAC-OH 1:08.12 1:22.90
-- Grossi, Frankie 9 CAC-OH NT DQ
Not on back off wall
-- Lyle, Connor 9 KAC-OH NT NS
-- Williams, Broga 9 KAC-OH NT NS
-- Courtney, Peter 9 KAC-OH 53.11 NS
-- Koloseike, Jame 9 CY-OH 39.91 SCR