Cincinnati Aquatic Club 1/28/2007 - 17:48PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 231 Girls 8 & Under 25 Yard Backstroke
=========================================================================
Meet: * 17.54 1/28/2006 Kari Winters, Powel Crosley
Name Age Team Seed Finals Points
=========================================================================
1 Keiner, Payton 7 Powel Crosley OH 18.91 18.56 7
2 Herich, Mikayla 8 Clippers-OH 18.92 19.40 5
3 Moran, Julia 8 MAC-OH 27.34 21.17 4
4 Frickman, Andre 8 Clippers-OH 21.37 21.94 3
5 Gromek, Abby 8 KAC-OH 22.13 22.00 2
6 Carver, Megan 8 Powel Crosley OH 22.47 22.05 1
7 Merrill, Lizzy 8 Makos-OH 23.64 22.12
8 Golden, Allison 8 Powel Crosley OH 22.69 23.00
9 Lee-Devaney, Mo 7 Powel Crosley OH 23.73 23.56
10 Shelton, Maddie 8 CAC-OH 24.89 23.70
11 Brueggemann, Ha 8 Clippers-OH 24.07 23.96
12 Ferguson, Rache 8 Dublin-OH 25.65 24.04
13 Criddle, Anne 7 Powel Crosley OH 24.88 24.53
14 Grimes, Kelly 7 KAC-OH 30.82 24.66
15 Shelton, Emma 7 CAC-OH 25.18 24.74
16 Richmond, Kelly 8 Makos-OH 25.66 25.10
17 Goodall, Amy 7 Powel Crosley OH 27.88 25.69
18 Howard, Kaithly 8 MAC-OH NT 26.25
19 Kurtz, Lydia 7 Powel Crosley OH 26.95 26.30
20 Prangley, Becca 6 Powel Crosley OH 23.93 26.36
21 Dupre, Cora 5 MAC-OH NT 27.11
22 Holdsworth, Eli 8 KAC-OH 29.46 27.29
23 Vorpe, Ashley 8 CAC-OH 23.57 27.30
24 Abel, Caroline 7 Powel Crosley OH 27.47 27.59
25 Rice, Jillian 5 CAC-OH 33.69 29.03
26 Polly, Dakota 8 KAC-OH 33.34 29.77
27 Souder, Michell 7 Powel Crosley OH 27.88 30.56
28 Kaplan, Hannah 8 MAC-OH 36.67 30.76
29 Botsford, Racha 8 KAC-OH 50.16 43.60
-- Vorpe, Katie 8 CAC-OH 23.02 NS
-- Hughes, Lauren 8 Powel Crosley OH 27.51 NS
-- Bank, Grace 7 Clippers-OH 21.99 SCR
-- Fessler, Bailey 8 Clippers-OH 20.73 SCR