Cincinnati Aquatic Club                              1/28/2007 - 17:48PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 232  Boys 8 & Under 25 Yard Backstroke
=========================================================================
         Meet: * 18.00  2/1/1998  CHARLIE MALE, CAC-OH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Engelhardt, Jon   8 Powel Crosley OH    18.68      19.37          7  
  2 Prangley, Jonat   8 Powel Crosley OH    19.12      19.72          5  
  3 Leibson, Charle   8 CAC-OH              19.47      19.88          4  
  4 Reisenfeld, Kel   8 Makos-OH            20.78      20.12          3  
  5 Burt, Carson      8 Powel Crosley OH    20.97      20.18          2  
  6 Warmbier, Austi   8 Powel Crosley OH    22.48      20.97          1  
  7 Love, Spenser     8 Dublin-OH           20.66      20.99        
  8 Lentsch, Jake     8 Clippers-OH         20.23      21.05        
  9 Steiber, Thomas   8 Clippers-OH         21.60      21.99        
 10 Prevish, Brian    8 Powel Crosley OH    22.83      22.66        
 11 Gores, Simon      7 CAC-OH              21.06      22.71        
 12 Wickstrom, Abe    8 Powel Crosley OH    22.36      23.06        
 12 Gregory, Paul     8 Makos-OH            24.91      23.06        
 14 Engelhardt, Joe   6 Powel Crosley OH    21.81      23.43        
 15 Dirksing, Jack    7 MAC-OH              29.18      24.08        
 16 Cooke, Ben        8 Makos-OH            24.73      24.27        
 17 Kimble, Nichola   8 KAC-OH              27.11      25.29        
 18 Gilmore, Parker   7 MAC-OH              27.30      25.72        
 19 Sloan, Ian        8 Powel Crosley OH    24.94      30.50        
 20 Cooley, Matthew   7 Oak Hills-OH        29.61      30.85        
 21 Howland, Henry    6 MAC-OH                 NT      33.31        
 -- Jurell, Holden    6 Powel Crosley OH    26.60         NS        
 -- McSorley, John    8 Dublin-OH           21.18         NS        
 -- Mullen, Andrew    8 Clippers-OH         23.18        SCR