Cincinnati Aquatic Club                              1/28/2007 - 17:48PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 241  Girls 10 & Under 50 Yard Breaststroke
=========================================================================
         Meet: * 38.65  1/28/2006 Abby Wu, CAC  -OH
                 38.19  AAA
                 41.69  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wilson, Ellie    10 CAC-OH              35.85      35.78*AAA      7  
  2 Norris, Cara     10 CAC-OH              36.50      37.47*AAA      5  
  3 Winters, Kelci   10 Powel Crosley OH    38.98      40.79 OHJO     4  
  4 Huffman, Sammi    9 Clippers-OH         41.39      42.99          3  
  5 Suess, Clare     10 CAC-OH              44.93      44.97          2  
  6 Gilmore, Claire   9 MAC-OH              51.69      45.66          1  
  7 Stimson, Grace    9 CAC-OH              43.75      45.80        
  8 Dupre, Leah       9 MAC-OH              51.38      46.21        
  9 Dirksing, Abby   10 MAC-OH              47.78      46.37        
 10 Kanter, Kylie    10 Clippers-OH         47.73      46.56        
 11 Frickman, Hanna  10 Clippers-OH         45.69      46.72        
 12 Etter, Kate      10 CY-OH               47.02      47.22        
 13 Borger, Sydney   10 CAC-OH              48.58      48.04        
 14 Morgan, Lilly     9 Clippers-OH         45.65      48.05        
 15 Landstra, Devin   8 CAC-OH              49.99      49.23        
 16 Schroeder, Hann  10 CAC-OH              47.56      49.39        
 17 Shelton, Audrey  10 CAC-OH              51.22      49.87        
 18 Shassere, Laure   9 Powel Crosley OH    57.27      49.95        
 19 Plummer, Kelli   10 CAC-OH              49.71      50.07        
 20 Hagen, Olivia     9 Clippers-OH         50.41      50.45        
 21 O'Hearn, Molly   10 Oak Hills-OH        50.20      50.48        
 22 Hartman, Cather  10 CAC-OH              48.56      50.82        
 23 Kerr, Katie       9 Oak Hills-OH           NT      50.92        
 24 Kirkwood, Corie   9 MAC-OH            1:01.29      51.18        
 25 Ryan, Hailey      9 Oak Hills-OH        51.29      51.97        
 26 Neltner, Ellen    9 Clippers-OH         47.41      52.02        
 27 Wilson, Camille  10 Powel Crosley OH    50.44      52.37        
 28 Erhardt, Olivia  10 MAC-OH              52.07      53.39        
 29 Brueggemann, Br  10 Clippers-OH         52.01      54.61        
 30 Scola, Amanda     9 Oak Hills-OH        55.86      54.91        
 31 Shelley, Addie    9 MAC-OH              54.81      55.13        
 32 Englert, Victor   9 KAC-OH              52.78      55.17        
 33 Mort, Becky      10 Powel Crosley OH    54.28      55.84        
 34 Daly, Annamarie   9 KAC-OH                 NT      56.47        
 35 Washienko, Sara   9 Powel Crosley OH    54.32      56.78        
 36 Schliem, Riley    9 Dublin-OH           58.62      58.58        
 37 Leonardi, Grace  10 MAC-OH            1:02.52      59.94        
 38 McClure, Alison  10 CAC-OH                 NT    1:01.97        
 39 Haugabrook, Ker  10 Powel Crosley OH  1:06.34    1:06.77        
 -- Kimble, Rachel    9 KAC-OH              53.63         DQ        
      One hand touch
 -- Love, Julia       9 Dublin-OH           44.95         DQ        
      False start
 -- Defosse, Kellie   9 KAC-OH              52.33         DQ        
      Alternating Kick
 -- Hardin, Rachel   10 Clippers-OH         51.38         NS        
 -- Malofsky, Nicol   9 CAC-OH              52.76         NS