Cincinnati Aquatic Club 1/28/2007 - 17:48PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 242 Boys 10 & Under 50 Yard Breaststroke
=========================================================================
Meet: * 36.54 2/1/1998 WILL DOUGHERTY, WA-KY
38.59 AAA
43.39 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Rice, Drew 10 CAC-OH 38.64 40.10 OHJO 7
2 Vester, Sam 9 CAC-OH 40.76 40.80 OHJO 5
3 Ida, Hayato 10 Dublin-OH 39.67 41.29 OHJO 4
4 Krug, George 10 CAC-OH 40.90 41.38 OHJO 3
5 Gores, Hugh 10 CAC-OH 41.55 42.26 OHJO 2
6 Lovingshimer, E 10 CY-OH 43.62 44.63 1
7 Krug, Jack 10 CAC-OH 45.35 45.23
8 Burris, Jacob 10 CAC-OH 45.45 45.27
9 Newman, Robbie 9 Clippers-OH 45.87 45.79
10 George, Kevin 9 CY-OH 45.52 46.48
11 Finley, Keagan 9 Clippers-OH 46.24 46.70
12 Spiker, Ryan 9 CY-OH 45.77 46.93
13 Busken, Hunter 10 Oak Hills-OH 45.93 47.33
14 Carroll, Hassle 9 KAC-OH 51.19 49.45
15 Romer, Collin 10 Clippers-OH 49.36 49.75
16 Scott, Jake 9 Oak Hills-OH 50.31 50.24
17 Getty, Zach 10 CAC-OH 49.38 50.80
18 Harrington, Jak 9 CAC-OH 53.20 51.12
19 Lichtendahl, Al 10 Oak Hills-OH 50.51 51.92
20 Cooley, Alex 10 Oak Hills-OH 53.46 52.13
21 Tengen, Andrew 10 CAC-OH 50.77 52.38
22 Sherrard, Timmy 9 Clippers-OH 50.48 53.36
23 Nyberg, Ian 9 Powel Crosley OH 53.31 53.39
24 Moran, Liam 10 MAC-OH 53.87 53.86
25 Courtney, Peter 9 KAC-OH 55.94 55.84
26 Mantkowski, Jac 10 CAC-OH 56.02 56.90
27 Wolf, Marc 10 Makos-OH 55.10 58.07
28 Klocke, Zachary 10 Clippers-OH 57.52 58.25
29 Leonardi, Ben 9 MAC-OH 1:14.81 1:00.34
30 Wickstrom, Blak 10 Powel Crosley OH 1:00.11 1:03.28
31 Feitlinger, Ben 10 CAC-OH 1:00.65 1:05.81
32 Viens, Matthew 10 Powel Crosley OH 1:57.73 1:08.06
33 Howland, Forest 9 MAC-OH 1:13.79 1:10.93
-- Shields, Luke 9 Clippers-OH 57.00 DQ
Non-simultaneous touch
-- Brackenbury, No 10 CAC-OH 52.16 DQ
Arms two strokes underwater
-- Grossi, Frankie 9 CAC-OH NT DQ
One hand touch
-- Shapiro, Billy 10 Oak Hills-OH NT DQ
Incomplete stroke cycle other than one pull followed by one kick
-- Lyle, Connor 9 KAC-OH NT NS
-- Lyle, Chase 10 KAC-OH NT NS
-- Williams, Broga 9 KAC-OH NT NS
-- Edwards, Stuart 10 MAC-OH 1:09.59 NS
-- Koloseike, Jame 9 CY-OH 45.06 SCR