Cincinnati Aquatic Club                              1/28/2007 - 17:48PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 243  Girls 8 & Under 25 Yard Breaststroke
=========================================================================
         Meet: * 20.49  2/1/1999  MELISSA MAHONEY, CM-OH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Herich, Mikayla   8 Clippers-OH         21.88      20.36*         7  
  2 Keiner, Payton    7 Powel Crosley OH    23.52      23.53          5  
  3 Merrill, Lizzy    8 Makos-OH            27.02      23.71          4  
  4 Moran, Julia      8 MAC-OH              24.71      24.58          3  
  5 Frickman, Andre   8 Clippers-OH         25.65      24.65          2  
  6 Carver, Megan     8 Powel Crosley OH    24.07      24.80          1  
  7 Brueggemann, Ha   8 Clippers-OH         24.93      24.89        
  8 Gromek, Abby      8 KAC-OH              26.83      24.98        
  9 Dietz, Emma       8 CAC-OH              26.72      25.75        
 10 Richmond, Kelly   8 Makos-OH            26.54      26.52        
 11 Shelton, Maddie   8 CAC-OH              25.62      27.21        
 12 Prangley, Becca   6 Powel Crosley OH    27.67      27.51        
 13 Golden, Allison   8 Powel Crosley OH    28.62      28.04        
 14 Lee-Devaney, Mo   7 Powel Crosley OH    30.97      28.46        
 15 Shelton, Emma     7 CAC-OH              31.00      28.76        
 16 Abel, Caroline    7 Powel Crosley OH    32.13      32.27        
 17 Kaplan, Hannah    8 MAC-OH              40.57      32.65        
 18 Criddle, Anne     7 Powel Crosley OH    31.12      32.84        
 19 Dupre, Cora       5 MAC-OH                 NT      33.10        
 20 Howard, Kaithly   8 MAC-OH              45.87      33.14        
 21 Kurtz, Lydia      7 Powel Crosley OH    34.47      33.44        
 22 Ferguson, Rache   8 Dublin-OH              NT      33.65        
 23 Goodall, Amy      7 Powel Crosley OH    37.76      38.66        
 -- Grimes, Kelly     7 KAC-OH              42.10         DQ        
      Alternating Kick
 -- Holdsworth, Eli   8 KAC-OH              31.04         DQ        
      Alternating Kick
 -- Rice, Jillian     5 CAC-OH              42.87         DQ        
      Alternating Kick
 -- Hughes, Lauren    8 Powel Crosley OH    29.98         NS        
 -- Vorpe, Ashley     8 CAC-OH              27.56         NS        
 -- Vorpe, Katie      8 CAC-OH              27.65         NS        
 -- Fessler, Bailey   8 Clippers-OH         23.97        SCR        
 -- Bank, Grace       7 Clippers-OH         23.74        SCR