Cincinnati Aquatic Club 1/28/2007 - 17:48PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 248 Boys 8 & Under 50 Yard Freestyle
=========================================================================
Meet: * 33.99 1/29/2005 Tory Worobetz, CY-OH
29.49 AAA
32.09 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Smith, Nick 8 Clippers-OH 33.06 33.95* 7
2 Prangley, Jonat 8 Powel Crosley OH 34.55 34.66 5
3 Burt, Carson 8 Powel Crosley OH 34.02 35.23 4
4 Engelhardt, Jon 8 Powel Crosley OH 35.59 35.64 3
5 Reisenfeld, Kel 8 Makos-OH 36.72 36.36 2
6 Love, Spenser 8 Dublin-OH 37.17 37.59 1
7 Steiber, Thomas 8 Clippers-OH 38.51 38.92
8 Leibson, Charle 8 CAC-OH 35.56 39.61
9 Lentsch, Jake 8 Clippers-OH 36.60 39.67
10 Prevish, Brian 8 Powel Crosley OH 42.91 40.47
11 Gregory, Paul 8 Makos-OH 42.78 42.56
12 Warmbier, Austi 8 Powel Crosley OH 39.15 43.14
13 Engelhardt, Joe 6 Powel Crosley OH 45.17 47.41
14 Gilmore, Parker 7 MAC-OH 49.50 47.88
15 Cooke, Ben 8 Makos-OH 48.28 48.05
16 Wickstrom, Abe 8 Powel Crosley OH 48.98 49.66
17 Sloan, Ian 8 Powel Crosley OH 56.37 50.51
18 Dirksing, Jack 7 MAC-OH 1:00.07 50.69
19 Kimble, Nichola 8 KAC-OH 53.39 51.71
20 Gores, Simon 7 CAC-OH 50.51 52.52
21 Cooley, Matthew 7 Oak Hills-OH 1:04.17 58.54
-- Howland, Henry 6 MAC-OH NT NS
-- McSorley, John 8 Dublin-OH 35.54 NS
-- Jurell, Holden 6 Powel Crosley OH 58.25 NS
-- Mullen, Andrew 8 Clippers-OH 42.45 SCR