Cincinnati Aquatic Club                              1/28/2007 - 17:40PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 305  Girls 11-12 50 Yard Breaststroke
=========================================================================
         Meet: * 34.93  1/28/2001 Samatha E Freese, Stingrays
                 34.79  AAA
                 36.29  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gill, Nichole    12 Dublin-OH           34.13      34.55*AAA      7  
  2 Kyle, Caity      11 Clippers-OH         36.29      35.69 OHJO     5  
  3 Borger, Valerie  12 CAC-OH              35.92      36.59          4  
  4 Wu, Abby         11 CAC-OH              36.73      37.41          3  
  5 Larson, Kirsten  12 Clippers-OH         37.66      37.68          2  
  6 Mongenas, Clair  12 MAC-OH              40.41      38.20          1  
  7 Smith, Jackie    12 CAC-OH              37.19      38.21        
  8 Trimpe, Emily    11 Makos-OH            38.00      38.37        
  9 Tesch, Melanie   12 KAC-OH              38.32      38.45        
 10 Wheeler, Dani    12 CAC-OH              37.95      38.50        
 11 Motley, Alonna   11 CAC-OH              37.41      38.51        
 12 Pohl, Mindy      12 CY-OH               39.51      38.74        
 13 Gillcrist, Hann  11 Clippers-OH         38.87      38.91        
 14 Wills, Jane      11 CAC-OH              38.35      39.62        
 15 Sosnowski, Mand  12 CY-OH               38.37      39.73        
 16 Tassone, Lauren  11 CAC-OH              39.41      40.04        
 17 Peterson, Kelly  12 KAC-OH              40.12      40.46        
 18 Keeling, Julia   12 KAC-OH              40.52      40.59        
 19 Reisenfeld, Kyr  11 Makos-OH               NT      40.82        
 20 McGoff, Rachel   11 CAC-OH              41.33      40.97        
 21 Margroum, Kenzi  11 Clippers-OH         40.80      41.20        
 22 Bridwell, Ally   11 Clippers-OH         40.56      41.22        
 23 Jenkins, Sarah   11 UNCAC-OH            41.95      41.50        
 24 Zepp, Steffi     11 Dublin-OH           44.49      42.03        
 25 Emery, Rachael   12 CY-OH               38.35      42.51        
 26 Lewis, Franny    11 Clippers-OH         44.31      42.66        
 27 George, Alexand  11 CY-OH               42.06      42.73        
 28 Smith, Cambray   11 Powel Crosley OH    43.43      43.08        
 29 Saxton, Julia    11 MAC-OH              45.44      43.44        
 30 Sprague, Whitne  11 Clippers-OH         44.47      43.78        
 31 Kennedy, Jordan  11 Powel Crosley OH    46.02      43.88        
 32 Harten, Carly    11 MAC-OH              43.23      44.25        
 33 Schell, Sam Mar  11 Powel Crosley OH    43.66      44.27        
 34 Engelhardt, Eri  11 Powel Crosley OH    44.53      44.51        
 35 Huber, Lauren    12 KAC-OH              46.19      45.97        
 36 Ferone, Lisa     11 Powel Crosley OH    47.23      46.12        
 37 Coyan, Mara      12 MAC-OH              46.27      47.04        
 38 Fambro, Arin     11 Powel Crosley OH    49.00      47.63        
 39 Taylor, Tara     11 KAC-OH              46.62      48.05        
 40 Golden, Melissa  11 Powel Crosley OH    50.36      49.37        
 41 Brueggemann, Sh  12 Clippers-OH         49.47      50.47        
 42 Keiner, Morgan   11 Powel Crosley OH    48.86      50.78        
 43 Becker, Bridget  11 Oak Hills-OH        48.43      51.49        
 44 Peters, Megan    11 MAC-OH              55.44      53.26        
 45 Kallmeyer, Mega  11 KAC-OH              54.21      55.25        
 -- Brenner, Emily   11 KAC-OH              45.71         DQ        
      Arms two strokes underwater
 -- Steiber, Sandra  11 Clippers-OH         51.79         DQ        
      False start
 -- Biedenharn, Gab  11 CY-OH               44.54         DQ        
      Hands brought beyond the hipline during stroke
 -- Roberts, Erika   12 Dublin-OH           49.17         NS        
 -- Dilek, Sophie    11 Makos-OH            41.57         NS        
 -- Courtney, Paige  11 KAC-OH              45.06         NS