Cincinnati Aquatic Club 1/28/2007 - 17:41PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 306 Boys 11-12 50 Yard Breaststroke
=========================================================================
Meet: * 33.10 2/1/1998 DANIEL SCHRIDER, PCY-OH
34.09 AAA
37.29 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Rice, Mack 12 CAC-OH 33.10 33.90 AAA 7
2 Bader, Evan 12 Makos-OH 33.62 34.54 OHJO 5
3 Mantkowski, Max 12 CAC-OH 36.72 35.95 OHJO 4
4 Norris, Thomas 12 CAC-OH 37.29 36.70 OHJO 3
5 Schroeder, Max 12 CAC-OH 37.61 36.73 OHJO 2
6 Richmond, Scott 11 Makos-OH 36.22 37.11 OHJO 0.5
6 Landstra, Tanne 11 CAC-OH 36.16 37.11 OHJO 0.5
8 Wooley, Ian 12 CY-OH 36.96 37.38
9 Gorman, Ben 12 CAC-OH 37.94 38.78
10 Huffman, Eric 11 Clippers-OH 38.07 39.27
11 Fisher, Zach 12 CAC-OH 40.41 40.50
12 Crawford, Grant 12 CAC-OH 39.21 40.58
13 Englert, Philli 12 KAC-OH 42.12 41.62
14 Stocker, Matthe 12 KAC-OH 42.30 41.78
15 Koloseike, Chri 11 CY-OH 42.28 42.58
16 Schoettker, Chr 11 Clippers-OH 42.70 42.63
17 Greenwell, Chri 11 Clippers-OH 42.39 43.17
18 Braun, Charlie 11 CAC-OH 42.78 43.46
19 Koglmeier, Geor 12 MAC-OH 43.50 45.17
20 Krott, Matthew 12 CAC-OH 45.21 45.25
21 Spiker, Austin 11 CY-OH 44.86 45.37
22 Bell, Lucas 12 Oak Hills-OH 45.31 45.74
23 O'Connor, Danny 12 KAC-OH 48.33 45.98
24 Ison, Cody 11 KAC-OH 46.70 47.10
25 McMurtry, Willi 11 Clippers-OH 47.04 47.74
26 Laatsch, Camero 11 CAC-OH 48.50 47.82
27 Richardson, Kie 11 Clippers-OH 46.25 49.21
28 Boyle, Kevin 11 MAC-OH 52.24 49.92
29 Alexander, Mich 11 KAC-OH 50.91 50.11
30 Souder II, Juli 11 Powel Crosley OH 56.12 56.18
-- Cooke, Jesse 11 Makos-OH 50.24 DQ
Arms two strokes underwater
-- Hogg, Jacob 12 Makos-OH 38.98 NS
-- Felczan, Alex 11 Powel Crosley OH 1:05.77 NS
-- Nymberg, Gregor 11 CAC-OH 44.97 NS