Cincinnati Aquatic Club 1/28/2007 - 17:41PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 322 Boys 11-12 50 Yard Butterfly
=========================================================================
Meet: * 28.06 2/1/1998 SEAN PHARR, KCC-OH
29.39 AAA
31.09 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Mantkowski, Max 12 CAC-OH 29.96 29.20 AAA 7
2 Landstra, Tanne 11 CAC-OH 31.49 30.81 OHJO 5
3 Norris, Thomas 12 CAC-OH 31.05 31.10 4
4 Wooley, Ian 12 CY-OH 30.31 31.65 3
5 Martin, Orion 11 Dublin-OH 32.26 31.92 2
6 Richmond, Scott 11 Makos-OH 30.31 31.95 1
7 Bader, Evan 12 Makos-OH 31.54 31.96
8 Fisher, Zach 12 CAC-OH 32.25 32.54
9 Schoettker, Chr 11 Clippers-OH 33.27 33.35
10 Sneddon, Michae 12 Dublin-OH 34.86 33.92
11 Huffman, Eric 11 Clippers-OH 33.11 34.49
12 Spiker, Austin 11 CY-OH 35.66 35.66
13 Koloseike, Chri 11 CY-OH 36.40 36.55
14 Greenwell, Chri 11 Clippers-OH 36.68 36.64
15 Crawford, Grant 12 CAC-OH 34.03 36.72
16 Laatsch, Camero 11 CAC-OH 36.92 36.95
17 McMurtry, Willi 11 Clippers-OH 40.68 42.14
18 Davis, Connor 12 KAC-OH 41.45 43.14
19 Boyle, Kevin 11 MAC-OH 42.78 43.17
20 Souder II, Juli 11 Powel Crosley OH 48.26 43.56
21 Cooke, Jesse 11 Makos-OH 45.83 44.09
22 Greulich, Josep 11 KAC-OH 42.50 44.70
23 Krott, Matthew 12 CAC-OH 42.83 44.88
24 Stocker, Thomas 12 KAC-OH 42.53 45.04
25 Ison, Cody 11 KAC-OH 52.49 52.59
26 Felczan, Alex 11 Powel Crosley OH 56.94 59.95
-- Richardson, Kie 11 Clippers-OH 50.22 DQ
Arms underwater recovery
-- Gorman, Ben 12 CAC-OH 32.29 DQ
False start
-- Englert, Philli 12 KAC-OH 39.00 NS
-- Nymberg, Gregor 11 CAC-OH 33.60 NS